BLYTHE, CA ZIP Code
City | BLYTHE |
State | California |
ZIP Codes count | 3 (see all) |
Post offices count | 1 (see all) |
Total population | 19,581 (see all) |
92225, 92226, 92280
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of BLYTHE, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
92225 | STANDARD | 21,272 |
92226 | PO BOX | – |
92280 | STANDARD | 0 |
Post offices
BLYTHE — Post Office™ 200 E MURPHY ST BLYTHE, CA 92225-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
335 ALAMEDA ST
BLYTHE CA 92225-2922
BLYTHE CA 92225-2922
12817 BIRCH ST
BLYTHE CA 92225-1865
BLYTHE CA 92225-1865
947 E AVENUE B
BLYTHE CA 92225-1803
BLYTHE CA 92225-1803
1216 JENNIFER CT
BLYTHE CA 92225-9449
BLYTHE CA 92225-9449
428 N 10TH ST
BLYTHE CA 92225-1835
BLYTHE CA 92225-1835
1312 W SAN GORGONIO ST
BLYTHE CA 92225-1457
BLYTHE CA 92225-1457
Map
Census data for BLYTHE, CA
Demographic and housing estimates in BLYTHE, CA
Total population | 19,581 |
Male | 12,695 |
Female | 6,886 |
Total population | 19,581 |
Under 5 years | 1,344 |
5 to 9 years | 1,189 |
10 to 14 years | 1,071 |
15 to 19 years | 1,100 |
20 to 24 years | 1,537 |
25 to 34 years | 3,294 |
35 to 44 years | 3,191 |
45 to 54 years | 2,707 |
55 to 59 years | 1,183 |
60 to 64 years | 1,076 |
65 to 74 years | 1,041 |
75 to 84 years | 728 |
85 years and over | 120 |
Median age (years) | 35.7 |
Under 18 years | 4,221 |
16 years and over | 15,770 |
18 years and over | 15,360 |
21 years and over | 14,586 |
62 years and over | 2,415 |
65 years and over | 1,889 |
Total population | 19,581 |
One race | 18,340 |
White | 10,042 |
Black or African American | 2,337 |
American Indian and Alaska Native | 159 |
Asian | 434 |
Native Hawaiian and Other Pacific Islander | 54 |
Some other race | 5,314 |
Two or more races | 1,241 |
Citizen, VOTING AGE 18 and over population | 13,518 |
Male Citizen, VOTING AGE 18 and over population | 9,193 |
Female Citizen, VOTING AGE 18 and over population | 4,325 |
Social characteristics in BLYTHE, CA
Total households | 4,970 |
Family households (families) | 3,160 |
Married-couple family | 1,867 |
Male householder, no wife present, family | 247 |
Female householder, no husband present, family | 1,046 |
Nonfamily households | 1,810 |
Average household size | 2.69 |
Average family size | 3.46 |
Economic characteristics in BLYTHE, CA
Total households | 4,970 |
Less than $10,000 | 415 |
$10,000 to $14,999 | 609 |
$15,000 to $24,999 | 683 |
$25,000 to $34,999 | 372 |
$35,000 to $49,999 | 688 |
$50,000 to $74,999 | 690 |
$75,000 to $99,999 | 580 |
$100,000 to $149,999 | 578 |
$150,000 to $199,999 | 274 |
$200,000 or more | 81 |
Median household income (dollars) | 43,141 |
Housing characteristics in BLYTHE, CA
Total housing units | 6,314 |
Occupied housing units | 4,970 |
Vacant housing units | 1,344 |
Total housing units | 6,314 |
1-unit, detached | 3,761 |
1-unit, attached | 143 |
2 units | 182 |
3 or 4 units | 515 |
5 to 9 units | 604 |
10 to 19 units | 192 |
20 or more units | 195 |
Mobile home | 717 |
Boat, RV, van, etc. | 5 |
Total housing units | 6,314 |
Built 2014 or later | 21 |
Built 2010 to 2013 | 25 |
Built 2000 to 2009 | 668 |
Built 1990 to 1999 | 1,257 |
Built 1980 to 1989 | 693 |
Built 1970 to 1979 | 930 |
Built 1960 to 1969 | 1,036 |
Built 1950 to 1959 | 1,198 |
Built 1940 to 1949 | 254 |
Built 1939 or earlier | 232 |
Total housing units | 6,314 |
1 room | 428 |
2 rooms | 303 |
3 rooms | 552 |
4 rooms | 1,730 |
5 rooms | 1,957 |
6 rooms | 738 |
7 rooms | 353 |
8 rooms | 98 |
9 rooms or more | 155 |
Median rooms | 4.6 |
Total housing units | 6,314 |
No bedroom | 443 |
1 bedroom | 778 |
2 bedrooms | 1,798 |
3 bedrooms | 2,570 |
4 bedrooms | 704 |
5 or more bedrooms | 21 |
Occupied housing units | 4,970 |
Owner-occupied | 2,535 |
Renter-occupied | 2,435 |
Average household size of owner-occupied unit | 2.72 |
Average household size of renter-occupied unit | 2.66 |
Occupied housing units | 4,970 |
Moved in 2017 or later | 293 |
Moved in 2015 to 2016 | 693 |
Moved in 2010 to 2014 | 1,507 |
Moved in 2000 to 2009 | 1,096 |
Moved in 1990 to 1999 | 837 |
Moved in 1989 and earlier | 544 |
Owner-occupied units | 2,535 |
Less than $50,000 | 228 |
$50,000 to $99,999 | 467 |
$100,000 to $149,999 | 658 |
$150,000 to $199,999 | 677 |
$200,000 to $299,999 | 339 |
$300,000 to $499,999 | 93 |
$500,000 to $999,999 | 49 |
$1,000,000 or more | 24 |
Median (dollars) | 142,600 |
Owner-occupied units | 2,535 |
Housing units with a mortgage | 1,488 |
Housing units without a mortgage | 1,047 |
Occupied units paying rent | 2,263 |
Less than $500 | 421 |
$500 to $999 | 1,290 |
$1,000 to $1,499 | 411 |
$1,500 to $1,999 | 120 |
$2,000 to $2,499 | 16 |
$2,500 to $2,999 | 5 |
$3,000 or more | 0 |
Median (dollars) | 741 |
No rent paid | 172 |
Data is based on 2018 Census
ZIP Codes for other locations
State for BLYTHE
California ZIP CodesOther cities in California