DOWNEY, CA ZIP Code
City | DOWNEY |
State | California |
ZIP Codes count | 4 (see all) |
Post offices count | 3 (see all) |
Total population | 112,901 (see all) |
90239, 90240, 90241, 90242
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of DOWNEY, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
90239 | PO BOX | – |
90240 | STANDARD | 26,590 |
90241 | STANDARD | 44,701 |
90242 | STANDARD | 43,002 |
Post offices
DOWNEY — Post Office™ 8111 FIRESTONE BLVD DOWNEY, CA 90241-9998 |
NORTH DOWNEY — Post Office™ 10409 LAKEWOOD BLVD DOWNEY, CA 90241-9993 |
SOUTH DOWNEY — Post Office™ 7911 IMPERIAL HWY DOWNEY, CA 90242-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
12225 CHAVERS AVE
DOWNEY CA 90242-3401
DOWNEY CA 90242-3401
10962 DALWOOD AVE
DOWNEY CA 90241-3126
DOWNEY CA 90241-3126
11928 ORIZABA AVE
DOWNEY CA 90242-24ND
DOWNEY CA 90242-24ND
8722 PARKCLIFF ST
DOWNEY CA 90242-5232
DOWNEY CA 90242-5232
8429 QUINN ST
DOWNEY CA 90241-2624
DOWNEY CA 90241-2624
10614 TRISTAN DR
DOWNEY CA 90241-3521
DOWNEY CA 90241-3521
Map
Census data for DOWNEY, CA
Demographic and housing estimates in DOWNEY, CA
Total population | 112,901 |
Male | 55,237 |
Female | 57,664 |
Total population | 112,901 |
Under 5 years | 6,674 |
5 to 9 years | 7,183 |
10 to 14 years | 8,589 |
15 to 19 years | 7,662 |
20 to 24 years | 7,905 |
25 to 34 years | 17,447 |
35 to 44 years | 16,482 |
45 to 54 years | 15,093 |
55 to 59 years | 6,741 |
60 to 64 years | 6,158 |
65 to 74 years | 7,856 |
75 to 84 years | 3,234 |
85 years and over | 1,877 |
Median age (years) | 35.6 |
Under 18 years | 27,194 |
16 years and over | 88,895 |
18 years and over | 85,707 |
21 years and over | 81,205 |
62 years and over | 16,624 |
65 years and over | 12,967 |
Total population | 112,901 |
One race | 109,520 |
White | 66,934 |
Black or African American | 3,642 |
American Indian and Alaska Native | 608 |
Asian | 8,324 |
Native Hawaiian and Other Pacific Islander | 396 |
Some other race | 29,616 |
Two or more races | 3,381 |
Citizen, VOTING AGE 18 and over population | 70,895 |
Male Citizen, VOTING AGE 18 and over population | 33,857 |
Female Citizen, VOTING AGE 18 and over population | 37,038 |
Social characteristics in DOWNEY, CA
Total households | 33,187 |
Family households (families) | 26,237 |
Married-couple family | 16,872 |
Male householder, no wife present, family | 2,533 |
Female householder, no husband present, family | 6,832 |
Nonfamily households | 6,950 |
Average household size | 3.38 |
Average family size | 3.78 |
Economic characteristics in DOWNEY, CA
Total households | 33,187 |
Less than $10,000 | 1,170 |
$10,000 to $14,999 | 1,002 |
$15,000 to $24,999 | 1,670 |
$25,000 to $34,999 | 2,798 |
$35,000 to $49,999 | 4,339 |
$50,000 to $74,999 | 6,577 |
$75,000 to $99,999 | 5,317 |
$100,000 to $149,999 | 5,729 |
$150,000 to $199,999 | 2,366 |
$200,000 or more | 2,219 |
Median household income (dollars) | 71,948 |
Housing characteristics in DOWNEY, CA
Total housing units | 34,473 |
Occupied housing units | 33,187 |
Vacant housing units | 1,286 |
Total housing units | 34,473 |
1-unit, detached | 20,356 |
1-unit, attached | 1,485 |
2 units | 593 |
3 or 4 units | 1,052 |
5 to 9 units | 1,715 |
10 to 19 units | 3,057 |
20 or more units | 5,892 |
Mobile home | 308 |
Boat, RV, van, etc. | 15 |
Total housing units | 34,473 |
Built 2014 or later | 150 |
Built 2010 to 2013 | 79 |
Built 2000 to 2009 | 851 |
Built 1990 to 1999 | 1,689 |
Built 1980 to 1989 | 2,328 |
Built 1970 to 1979 | 4,449 |
Built 1960 to 1969 | 5,820 |
Built 1950 to 1959 | 14,081 |
Built 1940 to 1949 | 3,770 |
Built 1939 or earlier | 1,256 |
Total housing units | 34,473 |
1 room | 1,205 |
2 rooms | 1,226 |
3 rooms | 4,700 |
4 rooms | 7,379 |
5 rooms | 7,359 |
6 rooms | 5,961 |
7 rooms | 3,449 |
8 rooms | 1,603 |
9 rooms or more | 1,591 |
Median rooms | 4.9 |
Total housing units | 34,473 |
No bedroom | 1,399 |
1 bedroom | 5,713 |
2 bedrooms | 9,995 |
3 bedrooms | 12,813 |
4 bedrooms | 3,642 |
5 or more bedrooms | 911 |
Occupied housing units | 33,187 |
Owner-occupied | 16,800 |
Renter-occupied | 16,387 |
Average household size of owner-occupied unit | 3.59 |
Average household size of renter-occupied unit | 3.17 |
Occupied housing units | 33,187 |
Moved in 2017 or later | 1,287 |
Moved in 2015 to 2016 | 3,063 |
Moved in 2010 to 2014 | 11,134 |
Moved in 2000 to 2009 | 8,254 |
Moved in 1990 to 1999 | 4,831 |
Moved in 1989 and earlier | 4,618 |
Owner-occupied units | 16,800 |
Less than $50,000 | 264 |
$50,000 to $99,999 | 86 |
$100,000 to $149,999 | 79 |
$150,000 to $199,999 | 67 |
$200,000 to $299,999 | 715 |
$300,000 to $499,999 | 6,430 |
$500,000 to $999,999 | 8,574 |
$1,000,000 or more | 585 |
Median (dollars) | 525,500 |
Owner-occupied units | 16,800 |
Housing units with a mortgage | 12,382 |
Housing units without a mortgage | 4,418 |
Occupied units paying rent | 16,169 |
Less than $500 | 194 |
$500 to $999 | 1,993 |
$1,000 to $1,499 | 7,692 |
$1,500 to $1,999 | 4,070 |
$2,000 to $2,499 | 1,449 |
$2,500 to $2,999 | 623 |
$3,000 or more | 148 |
Median (dollars) | 1,376 |
No rent paid | 218 |
Data is based on 2018 Census
ZIP Codes for other locations
State for DOWNEY
California ZIP CodesOther cities in California