FREMONT, CA ZIP Code
City | FREMONT |
State | California |
ZIP Codes count | 5 (see all) |
Post offices count | 5 (see all) |
Total population | 233,083 (see all) |
94536, 94537, 94538, 94539, 94555
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of FREMONT, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
94536 | STANDARD | 72,744 |
94537 | PO BOX | – |
94538 | STANDARD | 66,474 |
94539 | STANDARD | 53,762 |
94555 | STANDARD | 38,522 |
Post offices
FREMONT — Post Office™ 37010 DUSTERBERRY WAY FREMONT, CA 94536-9998 |
IRVINGTON — Post Office™ 41041 TRIMBOLI WAY FREMONT, CA 94538-4832 |
MISSION SAN JOSE — Post Office™ 43456 ELLSWORTH ST FREMONT, CA 94539-5856 |
NILES — Post Office™ 160 J ST FREMONT, CA 94536-9991 |
WARM SPRINGS — Post Office™ 240 FRANCISCO LN FREMONT, CA 94539-7970 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
319 BOLINGER TER
FREMONT CA 94539-7919
FREMONT CA 94539-7919
777 GLENHILL CT
FREMONT CA 94539-5757
FREMONT CA 94539-5757
45525 KIOWA CT
FREMONT CA 94539-6836
FREMONT CA 94539-6836
3552 PIAZZA CMN
FREMONT CA 94538-3702
FREMONT CA 94538-3702
4709 SERRA AVE
FREMONT CA 94538-1134
FREMONT CA 94538-1134
37551 SOUTHWOOD DR
FREMONT CA 94536-6649
FREMONT CA 94536-6649
Map
Census data for FREMONT, CA
Demographic and housing estimates in FREMONT, CA
Total population | 233,083 |
Male | 115,806 |
Female | 117,277 |
Total population | 233,083 |
Under 5 years | 14,753 |
5 to 9 years | 16,331 |
10 to 14 years | 14,576 |
15 to 19 years | 12,142 |
20 to 24 years | 10,674 |
25 to 34 years | 36,749 |
35 to 44 years | 38,956 |
45 to 54 years | 33,365 |
55 to 59 years | 15,077 |
60 to 64 years | 12,234 |
65 to 74 years | 15,704 |
75 to 84 years | 8,597 |
85 years and over | 3,925 |
Median age (years) | 37.9 |
Under 18 years | 53,932 |
16 years and over | 184,690 |
18 years and over | 179,151 |
21 years and over | 173,543 |
62 years and over | 34,960 |
65 years and over | 28,226 |
Total population | 233,083 |
One race | 221,611 |
White | 56,246 |
Black or African American | 7,190 |
American Indian and Alaska Native | 1,041 |
Asian | 136,132 |
Native Hawaiian and Other Pacific Islander | 2,125 |
Some other race | 18,877 |
Two or more races | 11,472 |
Citizen, VOTING AGE 18 and over population | 132,739 |
Male Citizen, VOTING AGE 18 and over population | 65,467 |
Female Citizen, VOTING AGE 18 and over population | 67,272 |
Social characteristics in FREMONT, CA
Total households | 74,445 |
Family households (families) | 60,743 |
Married-couple family | 51,911 |
Male householder, no wife present, family | 2,939 |
Female householder, no husband present, family | 5,893 |
Nonfamily households | 13,702 |
Average household size | 3.11 |
Average family size | 3.41 |
Economic characteristics in FREMONT, CA
Total households | 74,445 |
Less than $10,000 | 1,893 |
$10,000 to $14,999 | 1,306 |
$15,000 to $24,999 | 2,560 |
$25,000 to $34,999 | 2,848 |
$35,000 to $49,999 | 3,746 |
$50,000 to $74,999 | 7,579 |
$75,000 to $99,999 | 7,826 |
$100,000 to $149,999 | 16,240 |
$150,000 to $199,999 | 11,820 |
$200,000 or more | 18,627 |
Median household income (dollars) | 127,374 |
Housing characteristics in FREMONT, CA
Total housing units | 77,756 |
Occupied housing units | 74,445 |
Vacant housing units | 3,311 |
Total housing units | 77,756 |
1-unit, detached | 45,170 |
1-unit, attached | 10,830 |
2 units | 372 |
3 or 4 units | 2,184 |
5 to 9 units | 2,712 |
10 to 19 units | 2,662 |
20 or more units | 12,971 |
Mobile home | 855 |
Boat, RV, van, etc. | 0 |
Total housing units | 77,756 |
Built 2014 or later | 660 |
Built 2010 to 2013 | 1,232 |
Built 2000 to 2009 | 3,667 |
Built 1990 to 1999 | 9,300 |
Built 1980 to 1989 | 21,365 |
Built 1970 to 1979 | 17,575 |
Built 1960 to 1969 | 13,202 |
Built 1950 to 1959 | 8,472 |
Built 1940 to 1949 | 935 |
Built 1939 or earlier | 1,348 |
Total housing units | 77,756 |
1 room | 1,630 |
2 rooms | 5,385 |
3 rooms | 10,372 |
4 rooms | 14,985 |
5 rooms | 12,790 |
6 rooms | 13,710 |
7 rooms | 8,989 |
8 rooms | 5,313 |
9 rooms or more | 4,582 |
Median rooms | 5.0 |
Total housing units | 77,756 |
No bedroom | 1,778 |
1 bedroom | 9,118 |
2 bedrooms | 17,508 |
3 bedrooms | 26,373 |
4 bedrooms | 18,815 |
5 or more bedrooms | 4,164 |
Occupied housing units | 74,445 |
Owner-occupied | 45,860 |
Renter-occupied | 28,585 |
Average household size of owner-occupied unit | 3.13 |
Average household size of renter-occupied unit | 3.07 |
Occupied housing units | 74,445 |
Moved in 2017 or later | 3,730 |
Moved in 2015 to 2016 | 8,747 |
Moved in 2010 to 2014 | 25,037 |
Moved in 2000 to 2009 | 17,150 |
Moved in 1990 to 1999 | 9,886 |
Moved in 1989 and earlier | 9,895 |
Owner-occupied units | 45,860 |
Less than $50,000 | 577 |
$50,000 to $99,999 | 388 |
$100,000 to $149,999 | 304 |
$150,000 to $199,999 | 333 |
$200,000 to $299,999 | 513 |
$300,000 to $499,999 | 3,343 |
$500,000 to $999,999 | 24,978 |
$1,000,000 or more | 15,424 |
Median (dollars) | 863,800 |
Owner-occupied units | 45,860 |
Housing units with a mortgage | 34,212 |
Housing units without a mortgage | 11,648 |
Occupied units paying rent | 28,046 |
Less than $500 | 673 |
$500 to $999 | 880 |
$1,000 to $1,499 | 2,394 |
$1,500 to $1,999 | 6,876 |
$2,000 to $2,499 | 8,491 |
$2,500 to $2,999 | 5,118 |
$3,000 or more | 3,614 |
Median (dollars) | 2,188 |
No rent paid | 539 |
Data is based on 2018 Census
ZIP Codes for other locations
State for FREMONT
California ZIP CodesOther cities in California