S NEW HAMPSHIRE AVE, GARDENA, CA ZIP Code
| Street | S NEW HAMPSHIRE AVE |
| City | GARDENA |
| State | California |
| ZIP Codes count | 2 (see all) |
| Post offices count | 2 (see all) |
90247, 90248
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for S NEW HAMPSHIRE AVE, GARDENA, CA by house number
| Address range | House number | ZIP+4 code |
|---|---|---|
| From 13300 To 13398 Even | 13300, 13302, 13304, 13306, 13308, 13310, 13312, 13314, 13316, 13318, 13320, 13322, 13324, 13326, 13328, 13330, 13332, 13334, 13336, 13338, 13340, 13342, 13344, 13346, 13348, 13350, 13352, 13354, 13356, 13358, 13360, 13362, 13364, 13366, 13368, 13370, 13372, 13374, 13376, 13378, 13380, 13382, 13384, 13386, 13388, 13390, 13392, 13394, 13396, 13398 | 90247-1839 |
| From 13301 To 13399 Odd | 13301, 13303, 13305, 13307, 13309, 13311, 13313, 13315, 13317, 13319, 13321, 13323, 13325, 13327, 13329, 13331, 13333, 13335, 13337, 13339, 13341, 13343, 13345, 13347, 13349, 13351, 13353, 13355, 13357, 13359, 13361, 13363, 13365, 13367, 13369, 13371, 13373, 13375, 13377, 13379, 13381, 13383, 13385, 13387, 13389, 13391, 13393, 13395, 13397, 13399 | 90247-1838 |
| From 13400 To 13498 Even | 13400, 13402, 13404, 13406, 13408, 13410, 13412, 13414, 13416, 13418, 13420, 13422, 13424, 13426, 13428, 13430, 13432, 13434, 13436, 13438, 13440, 13442, 13444, 13446, 13448, 13450, 13452, 13454, 13456, 13458, 13460, 13462, 13464, 13466, 13468, 13470, 13472, 13474, 13476, 13478, 13480, 13482, 13484, 13486, 13488, 13490, 13492, 13494, 13496, 13498 | 90247-1927 |
| From 13401 To 13421 Odd | 13401, 13403, 13405, 13407, 13409, 13411, 13413, 13415, 13417, 13419, 13421 | 90247-1926 |
| From 13423 To 13499 Odd | 13423, 13425, 13427, 13429, 13431, 13433, 13435, 13437, 13439, 13441, 13443, 13445, 13447, 13449, 13451, 13453, 13455, 13457, 13459, 13461, 13463, 13465, 13467, 13469, 13471, 13473, 13475, 13477, 13479, 13481, 13483, 13485, 13487, 13489, 13491, 13493, 13495, 13497, 13499 | 90247-1916 |
| From 15500 To 15598 Even | 15500, 15502, 15504, 15506, 15508, 15510, 15512, 15514, 15516, 15518, 15520, 15522, 15524, 15526, 15528, 15530, 15532, 15534, 15536, 15538, 15540, 15542, 15544, 15546, 15548, 15550, 15552, 15554, 15556, 15558, 15560, 15562, 15564, 15566, 15568, 15570, 15572, 15574, 15576, 15578, 15580, 15582, 15584, 15586, 15588, 15590, 15592, 15594, 15596, 15598 | 90247-4112 |
| From 15501 To 15599 Odd | 15501, 15503, 15505, 15507, 15509, 15511, 15513, 15515, 15517, 15519, 15521, 15523, 15525, 15527, 15529, 15531, 15533, 15535, 15537, 15539, 15541, 15543, 15545, 15547, 15549, 15551, 15553, 15555, 15557, 15559, 15561, 15563, 15565, 15567, 15569, 15571, 15573, 15575, 15577, 15579, 15581, 15583, 15585, 15587, 15589, 15591, 15593, 15595, 15597, 15599 | 90247-4111 |
| From 16300 To 16398 Even | 16300, 16302, 16304, 16306, 16308, 16310, 16312, 16314, 16316, 16318 | 90247-4908 |
| 16320 | 90247-4998 | |
| 16320, APT Range A - D | 90247-4998 | |
| 16322, 16324, 16326, 16328, 16330, 16332, 16334, 16336, 16338, 16340, 16342, 16344, 16346, 16348, 16350, 16352, 16354, 16356, 16358, 16360, 16362, 16364, 16366, 16368, 16370, 16372, 16374, 16376, 16378, 16380, 16382, 16384, 16386, 16388, 16390, 16392, 16394, 16396, 16398 | 90247-4908 | |
| From 16301 To 16399 Odd | 16301, 16303, 16305, 16307, 16309, 16311, 16313, 16315, 16317, 16319, 16321, 16323, 16325, 16327, 16329, 16331, 16333, 16335, 16337, 16339, 16341, 16343, 16345, 16347, 16349, 16351, 16353, 16355, 16357, 16359, 16361, 16363, 16365, 16367, 16369, 16371, 16373, 16375, 16377, 16379, 16381, 16383, 16385, 16387, 16389, 16391, 16393, 16395, 16397, 16399 | 90247-4907 |
| From 16400 To 16498 Even | 16400, 16402, 16404, 16406, 16408, 16410, 16412, 16414, 16416, 16418, 16420, 16422, 16424, 16426, 16428, 16430, 16432, 16434, 16436, 16438, 16440, 16442, 16444, 16446, 16448, 16450, 16452, 16454, 16456, 16458, 16460, 16462, 16464, 16466, 16468, 16470, 16472, 16474, 16476, 16478, 16480, 16482, 16484, 16486, 16488, 16490, 16492, 16494, 16496, 16498 | 90247-4910 |
| From 16401 To 16499 Odd | 16401, 16403, 16405, 16407, 16409, 16411, 16413, 16415, 16417, 16419, 16421, 16423, 16425, 16427, 16429, 16431, 16433, 16435, 16437, 16439, 16441, 16443, 16445, 16447, 16449, 16451, 16453, 16455, 16457, 16459, 16461, 16463, 16465, 16467, 16469, 16471, 16473, 16475, 16477, 16479, 16481, 16483, 16485, 16487, 16489, 16491, 16493, 16495, 16497, 16499 | 90247-4909 |
| From 16500 To 16598 Even | 16500, 16502, 16504, 16506, 16508, 16510, 16512, 16514, 16516, 16518, 16520, 16522, 16524, 16526, 16528, 16530, 16532, 16534, 16536, 16538, 16540, 16542, 16544, 16546, 16548, 16550, 16552, 16554, 16556, 16558, 16560, 16562, 16564, 16566, 16568, 16570, 16572, 16574, 16576, 16578, 16580, 16582, 16584, 16586, 16588, 16590, 16592, 16594, 16596, 16598 | 90247-51ND |
| From 16501 To 16599 Odd | 16501, 16503, 16505, 16507, 16509, 16511, 16513 | 90247-5100 |
| 16515 | 90247-5154 | |
| 16515, APT Range 1 - 5 | 90247-5155 | |
| 16515, APT Range 6 - 10 | 90247-5169 | |
| 16515, APT Range 11 - 16 | 90247-5156 | |
| 16515, APT Range 17 - 22 | 90247-5170 | |
| 16517, 16519, 16521, 16523, 16525, 16527, 16529, 16531, 16533, 16535, 16537, 16539, 16541, 16543, 16545, 16547, 16549, 16551, 16553, 16555, 16557, 16559, 16561, 16563, 16565, 16567, 16569, 16571, 16573, 16575, 16577, 16579, 16581, 16583, 16585, 16587, 16589, 16591, 16593, 16595, 16597, 16599 | 90247-5100 | |
| From 16600 To 16698 Even | 16600, 16602, 16604, 16606, 16608, 16610, 16612, 16614, 16616, 16618, 16620, 16622, 16624, 16626, 16628, 16630, 16632, 16634, 16636, 16638, 16640, 16642, 16644, 16646, 16648, 16650, 16652, 16654, 16656, 16658, 16660, 16662, 16664, 16666, 16668, 16670, 16672, 16674, 16676, 16678, 16680, 16682, 16684, 16686, 16688, 16690, 16692, 16694, 16696, 16698 | 90247-51ND |
| From 16601 To 16699 Odd | 16601, 16603, 16605, 16607, 16609, 16611, 16613, 16615, 16617, 16619, 16621, 16623, 16625, 16627, 16629, 16631, 16633, 16635, 16637, 16639, 16641, 16643, 16645, 16647, 16649, 16651, 16653, 16655, 16657, 16659, 16661, 16663, 16665, 16667, 16669, 16671, 16673, 16675, 16677, 16679, 16681, 16683, 16685, 16687, 16689, 16691, 16693, 16695, 16697, 16699 | 90247-51ND |
| From 16700 To 16798 Even | 16700, 16702, 16704, 16706, 16708, 16710, 16712, 16714, 16716, 16718, 16720, 16722, 16724, 16726, 16728, 16730, 16732, 16734, 16736, 16738, 16740, 16742, 16744, 16746, 16748, 16750, 16752, 16754, 16756, 16758, 16760, 16762, 16764, 16766, 16768, 16770, 16772, 16774, 16776, 16778, 16780, 16782, 16784, 16786, 16788, 16790, 16792, 16794, 16796, 16798 | 90247-51ND |
| From 16701 To 16799 Odd | 16701, 16703, 16705, 16707, 16709, 16711, 16713, 16715, 16717, 16719, 16721, 16723, 16725, 16727, 16729, 16731, 16733, 16735, 16737, 16739, 16741, 16743, 16745, 16747, 16749, 16751, 16753, 16755, 16757, 16759, 16761, 16763, 16765, 16767, 16769, 16771, 16773, 16775, 16777, 16779, 16781, 16783, 16785, 16787, 16789, 16791, 16793, 16795, 16797, 16799 | 90247-51ND |
| From 16800 To 16898 Even | 16800, 16802, 16804, 16806, 16808, 16810 | 90247-5647 |
| 16812 | 90247-6055 | |
| 16812, APT Range A - C | 90247-6056 | |
| 16814, 16816, 16818, 16820 | 90247-5647 | |
| 16822 | 90247-5603 | |
| 16822, APT Range A - D | 90247-5603 | |
| 16824 | 90247-5647 | |
| 16826 | 90247-5643 | |
| 16826, APT Range 1 - 6 | 90247-5643 | |
| 16828, 16830 | 90247-5647 | |
| 16832 | 90247-5642 | |
| 16832, APT Range A - D | 90247-5642 | |
| 16834 | 90247-5647 | |
| 16836 | 90247-5641 | |
| 16836, APT Range A - D | 90247-5641 | |
| 16838, 16840, 16842, 16844, 16846, 16848, 16850, 16852, 16854, 16856, 16858, 16860, 16862, 16864, 16866, 16868, 16870, 16872, 16874, 16876, 16878, 16880, 16882, 16884, 16886, 16888, 16890, 16892, 16894, 16896, 16898 | 90247-5647 | |
| From 16801 To 16899 Odd | 16801, 16803, 16805, 16807, 16809, 16811, 16813, 16815, 16817, 16819, 16821, 16823, 16825 | 90247-5646 |
| 16827 | 90247-6057 | |
| 16827, APT Range A - C | 90247-6058 | |
| 16829, 16831, 16833, 16835, 16837, 16839, 16841, 16843, 16845, 16847, 16849, 16851, 16853, 16855, 16857, 16859, 16861, 16863, 16865, 16867, 16869, 16871, 16873, 16875, 16877, 16879, 16881, 16883, 16885, 16887, 16889, 16891, 16893, 16895, 16897, 16899 | 90247-5646 | |
| From 16900 To 16998 Even | 16900, 16902 | 90247-5645 |
| 16904 | 90247-5640 | |
| 16904, APT Range A - D | 90247-5640 | |
| 16906 | 90247-5645 | |
| 16908 | 90247-5639 | |
| 16908, APT Range A - D | 90247-5639 | |
| 16910 | 90247-5645 | |
| 16912 | 90247-5638 | |
| 16912, APT Range A - D | 90247-5638 | |
| 16914 | 90247-5645 | |
| 16916 | 90247-5654 | |
| 16916, APT Range A - D | 90247-5654 | |
| 16918 | 90247-5645 | |
| 16920 | 90247-5637 | |
| 16920, APT Range A - D | 90247-5637 | |
| 16922 | 90247-5645 | |
| 16924 | 90247-5636 | |
| 16924, APT Range A - D | 90247-5636 | |
| 16926, 16928, 16930, 16932, 16934, 16936, 16938, 16940, 16942, 16944, 16946, 16948, 16950, 16952, 16954, 16956, 16958, 16960, 16962, 16964, 16966, 16968, 16970, 16972, 16974, 16976, 16978, 16980, 16982, 16984, 16986, 16988, 16990, 16992, 16994, 16996, 16998 | 90247-5645 | |
| From 16901 To 16999 Odd | 16901, 16903, 16905, 16907, 16909, 16911, 16913, 16915, 16917 | 90247-5644 |
| 16919 | 90247-6059 | |
| 16919, APT Range A - C | 90247-6060 | |
| 16921, 16923, 16925, 16927, 16929 | 90247-5644 | |
| 16931 | 90247-6061 | |
| 16931, APT Range A - C | 90247-6062 | |
| 16933, 16935, 16937, 16939, 16941, 16943, 16945, 16947, 16949, 16951, 16953, 16955, 16957, 16959, 16961, 16963, 16965, 16967, 16969, 16971, 16973, 16975, 16977, 16979, 16981, 16983, 16985, 16987, 16989, 16991, 16993, 16995, 16997, 16999 | 90247-5644 | |
| From 17000 To 17098 Even | 17000 | 90247-5844 |
| 17002 | 90247-5857 | |
| 17002, APT Range A - C | 90247-5857 | |
| 17004 | 90247-5844 | |
| 17006 | 90247-5858 | |
| 17006, APT Range A - C | 90247-5858 | |
| 17008 | 90247-5844 | |
| 17010 | 90247-5803 | |
| 17010, APT Range A - C | 90247-5803 | |
| 17012 | 90247-5844 | |
| 17014 | 90247-5804 | |
| 17014, APT Range A - C | 90247-5804 | |
| 17016 | 90247-5844 | |
| 17018 | 90247-5852 | |
| 17018, APT Range A - C | 90247-5852 | |
| 17020 | 90247-5844 | |
| 17022 | 90247-5853 | |
| 17022, APT Range A - C | 90247-5853 | |
| 17024, 17026 | 90247-5844 | |
| 17028 | 90247-5874 | |
| 17028, APT Range 1 - 3 | 90247-5860 | |
| 17028, APT O | 90247-5860 | |
| 17030 | 90247-5844 | |
| 17032 | 90247-5861 | |
| 17032, APT Range 1 - 3 | 90247-5861 | |
| 17032, APT O | 90247-5861 | |
| 17034, 17036, 17038, 17040, 17042, 17044, 17046, 17048, 17050, 17052, 17054, 17056, 17058, 17060, 17062, 17064, 17066, 17068, 17070, 17072, 17074, 17076, 17078, 17080, 17082, 17084, 17086, 17088, 17090, 17092, 17094, 17096, 17098 | 90247-5844 | |
| From 17001 To 17099 Odd | 17001, 17003, 17005, 17007, 17009, 17011, 17013, 17015, 17017, 17019, 17021, 17023, 17025 | 90247-5843 |
| 17027 | 90247-6063 | |
| 17027, APT Range A - C | 90247-6064 | |
| 17029, 17031, 17033, 17035, 17037, 17039, 17041, 17043, 17045, 17047, 17049, 17051, 17053, 17055, 17057, 17059, 17061, 17063, 17065, 17067, 17069, 17071, 17073, 17075, 17077, 17079, 17081, 17083, 17085, 17087, 17089, 17091, 17093, 17095, 17097, 17099 | 90247-5843 | |
| From 18400 To 18498 Even | 18400, 18402, 18404, 18406, 18408, 18410, 18412, 18414, 18416, 18418, 18420, 18422, 18424, 18426, 18428, 18430, 18432, 18434, 18436, 18438, 18440, 18442, 18444, 18446, 18448, 18450, 18452, 18454, 18456, 18458, 18460, 18462, 18464, 18466, 18468, 18470, 18472, 18474, 18476, 18478, 18480, 18482, 18484, 18486, 18488, 18490, 18492, 18494, 18496, 18498 | 90248-4058 |
| From 18401 To 18499 Odd | 18401, 18403, 18405, 18407, 18409, 18411, 18413, 18415, 18417, 18419, 18421, 18423, 18425, 18427, 18429, 18431, 18433, 18435, 18437, 18439, 18441, 18443, 18445, 18447, 18449, 18451, 18453, 18455, 18457, 18459, 18461, 18463, 18465, 18467, 18469, 18471, 18473, 18475, 18477, 18479, 18481, 18483, 18485, 18487, 18489, 18491, 18493, 18495, 18497, 18499 | 90248-4035 |
| From 18500 To 18598 Even | 18500, 18502, 18504, 18506, 18508, 18510, 18512, 18514, 18516, 18518, 18520, 18522, 18524, 18526, 18528, 18530, 18532, 18534, 18536, 18538, 18540, 18542, 18544, 18546, 18548, 18550, 18552, 18554, 18556, 18558, 18560, 18562, 18564, 18566, 18568, 18570, 18572, 18574, 18576, 18578, 18580, 18582, 18584, 18586, 18588, 18590, 18592, 18594, 18596, 18598 | 90248-40ND |
| From 18501 To 18599 Odd | 18501, 18503, 18505, 18507, 18509, 18511, 18513, 18515, 18517, 18519, 18521, 18523, 18525, 18527, 18529, 18531, 18533, 18535, 18537, 18539, 18541, 18543, 18545, 18547, 18549, 18551, 18553, 18555, 18557, 18559, 18561, 18563, 18565, 18567, 18569, 18571, 18573, 18575, 18577, 18579, 18581, 18583, 18585, 18587, 18589, 18591, 18593, 18595, 18597, 18599 | 90248-40ND |
| From 18600 To 18698 Even | 18600, 18602, 18604, 18606, 18608, 18610, 18612, 18614, 18616, 18618, 18620, 18622, 18624, 18626, 18628, 18630, 18632, 18634, 18636, 18638, 18640, 18642, 18644, 18646, 18648, 18650, 18652, 18654, 18656, 18658, 18660, 18662, 18664, 18666, 18668, 18670, 18672, 18674, 18676, 18678, 18680, 18682, 18684, 18686, 18688, 18690, 18692, 18694, 18696, 18698 | 90248-4145 |
| From 18601 To 18699 Odd | 18601, 18603, 18605, 18607, 18609, 18611, 18613, 18615, 18617, 18619, 18621, 18623, 18625, 18627, 18629, 18631, 18633, 18635, 18637, 18639, 18641, 18643, 18645, 18647, 18649, 18651, 18653, 18655, 18657, 18659, 18661, 18663, 18665, 18667, 18669, 18671, 18673, 18675, 18677, 18679, 18681, 18683, 18685, 18687, 18689, 18691, 18693, 18695, 18697, 18699 | 90248-4144 |
| From 18700 To 18798 Even | 18700, 18702, 18704, 18706, 18708, 18710, 18712, 18714, 18716, 18718, 18720, 18722, 18724, 18726, 18728, 18730, 18732, 18734, 18736, 18738, 18740, 18742, 18744, 18746, 18748, 18750, 18752, 18754, 18756, 18758, 18760, 18762, 18764, 18766, 18768, 18770, 18772, 18774, 18776, 18778, 18780, 18782, 18784, 18786, 18788, 18790, 18792, 18794, 18796, 18798 | 90248-4147 |
| From 18701 To 18799 Odd | 18701, 18703, 18705, 18707, 18709, 18711, 18713, 18715, 18717, 18719, 18721, 18723, 18725, 18727, 18729, 18731, 18733, 18735, 18737, 18739, 18741, 18743, 18745, 18747, 18749, 18751, 18753, 18755, 18757, 18759, 18761, 18763, 18765, 18767, 18769, 18771, 18773, 18775, 18777, 18779, 18781, 18783, 18785, 18787, 18789, 18791, 18793, 18795, 18797, 18799 | 90248-4146 |
List of S NEW HAMPSHIRE AVE, GARDENA, CA ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 90247 | STANDARD | 48,646 |
| 90248 | STANDARD | 11,472 |
Post offices
GARDENA — Post Office™ 1455 W REDONDO BEACH BLVD GARDENA, CA 90247-9998 |
SOUTH GARDENA — Post Office™ 1103 W GARDENA BLVD GARDENA, CA 90247-9993 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
18710 S NEW HAMPSHIRE AVE
GARDENA CA 90248-4147
GARDENA CA 90248-4147
16533 S NEW HAMPSHIRE AVE
GARDENA CA 90247-5100
GARDENA CA 90247-5100
16837 S NEW HAMPSHIRE AVE
GARDENA CA 90247-5646
GARDENA CA 90247-5646
18692 S NEW HAMPSHIRE AVE
GARDENA CA 90248-4145
GARDENA CA 90248-4145
13387 S NEW HAMPSHIRE AVE
GARDENA CA 90247-1838
GARDENA CA 90247-1838
15540 S NEW HAMPSHIRE AVE
GARDENA CA 90247-4112
GARDENA CA 90247-4112
Map
ZIP Codes for other locations
State and city for S NEW HAMPSHIRE AVE
ZIP Codes by ZIP count in California
Other streets in GARDENA, California