NOVATO, CA ZIP Code
City | NOVATO |
State | California |
ZIP Codes count | 5 (see all) |
Post offices count | 1 (see all) |
Total population | 55,523 (see all) |
94945, 94947, 94948, 94949, 94998
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of NOVATO, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
94945 | STANDARD | 17,482 |
94947 | STANDARD | 25,468 |
94948 | PO BOX | – |
94949 | STANDARD | 18,273 |
94998 | UNIQUE | – |
Post offices
NOVATO — Post Office™ 1537 S NOVATO BLVD NOVATO, CA 94947-4111 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
87 ARONIA LN
NOVATO CA 94945-1804
NOVATO CA 94945-1804
61 BROOKSIDE CT
NOVATO CA 94947-3850
NOVATO CA 94947-3850
232 CALLE DE LA SELVA
NOVATO CA 94949-6018
NOVATO CA 94949-6018
1 HARVEST CT
NOVATO CA 94947-2859
NOVATO CA 94947-2859
1042 MARGARET CT
NOVATO CA 94947-6902
NOVATO CA 94947-6902
90 PEBBLE BEACH DR
NOVATO CA 94949-5942
NOVATO CA 94949-5942
Map
Census data for NOVATO, CA
Demographic and housing estimates in NOVATO, CA
Total population | 55,523 |
Male | 26,968 |
Female | 28,555 |
Total population | 55,523 |
Under 5 years | 2,783 |
5 to 9 years | 3,419 |
10 to 14 years | 2,787 |
15 to 19 years | 3,107 |
20 to 24 years | 3,281 |
25 to 34 years | 5,561 |
35 to 44 years | 6,458 |
45 to 54 years | 8,040 |
55 to 59 years | 4,822 |
60 to 64 years | 4,494 |
65 to 74 years | 6,542 |
75 to 84 years | 2,992 |
85 years and over | 1,237 |
Median age (years) | 45.6 |
Under 18 years | 10,911 |
16 years and over | 45,784 |
18 years and over | 44,612 |
21 years and over | 42,810 |
62 years and over | 13,229 |
65 years and over | 10,771 |
Total population | 55,523 |
One race | 52,649 |
White | 40,561 |
Black or African American | 1,504 |
American Indian and Alaska Native | 120 |
Asian | 3,990 |
Native Hawaiian and Other Pacific Islander | 84 |
Some other race | 6,390 |
Two or more races | 2,874 |
Citizen, VOTING AGE 18 and over population | 39,365 |
Male Citizen, VOTING AGE 18 and over population | 18,908 |
Female Citizen, VOTING AGE 18 and over population | 20,457 |
Social characteristics in NOVATO, CA
Total households | 22,077 |
Family households (families) | 14,004 |
Married-couple family | 11,337 |
Male householder, no wife present, family | 881 |
Female householder, no husband present, family | 1,786 |
Nonfamily households | 8,073 |
Average household size | 2.48 |
Average family size | 3.05 |
Economic characteristics in NOVATO, CA
Total households | 22,077 |
Less than $10,000 | 697 |
$10,000 to $14,999 | 516 |
$15,000 to $24,999 | 1,367 |
$25,000 to $34,999 | 1,423 |
$35,000 to $49,999 | 1,812 |
$50,000 to $74,999 | 3,048 |
$75,000 to $99,999 | 2,572 |
$100,000 to $149,999 | 4,114 |
$150,000 to $199,999 | 2,551 |
$200,000 or more | 3,977 |
Median household income (dollars) | 96,743 |
Housing characteristics in NOVATO, CA
Total housing units | 22,848 |
Occupied housing units | 22,077 |
Vacant housing units | 771 |
Total housing units | 22,848 |
1-unit, detached | 13,157 |
1-unit, attached | 3,755 |
2 units | 237 |
3 or 4 units | 1,031 |
5 to 9 units | 1,375 |
10 to 19 units | 671 |
20 or more units | 2,115 |
Mobile home | 501 |
Boat, RV, van, etc. | 6 |
Total housing units | 22,848 |
Built 2014 or later | 51 |
Built 2010 to 2013 | 105 |
Built 2000 to 2009 | 2,485 |
Built 1990 to 1999 | 2,218 |
Built 1980 to 1989 | 2,792 |
Built 1970 to 1979 | 6,125 |
Built 1960 to 1969 | 3,992 |
Built 1950 to 1959 | 3,366 |
Built 1940 to 1949 | 714 |
Built 1939 or earlier | 1,000 |
Total housing units | 22,848 |
1 room | 482 |
2 rooms | 647 |
3 rooms | 1,846 |
4 rooms | 3,970 |
5 rooms | 4,268 |
6 rooms | 4,056 |
7 rooms | 2,876 |
8 rooms | 2,359 |
9 rooms or more | 2,344 |
Median rooms | 5.6 |
Total housing units | 22,848 |
No bedroom | 499 |
1 bedroom | 1,913 |
2 bedrooms | 5,210 |
3 bedrooms | 9,193 |
4 bedrooms | 4,760 |
5 or more bedrooms | 1,273 |
Occupied housing units | 22,077 |
Owner-occupied | 14,947 |
Renter-occupied | 7,130 |
Average household size of owner-occupied unit | 2.42 |
Average household size of renter-occupied unit | 2.63 |
Occupied housing units | 22,077 |
Moved in 2017 or later | 684 |
Moved in 2015 to 2016 | 1,877 |
Moved in 2010 to 2014 | 6,429 |
Moved in 2000 to 2009 | 6,190 |
Moved in 1990 to 1999 | 2,751 |
Moved in 1989 and earlier | 4,146 |
Owner-occupied units | 14,947 |
Less than $50,000 | 213 |
$50,000 to $99,999 | 113 |
$100,000 to $149,999 | 146 |
$150,000 to $199,999 | 120 |
$200,000 to $299,999 | 639 |
$300,000 to $499,999 | 2,275 |
$500,000 to $999,999 | 8,915 |
$1,000,000 or more | 2,526 |
Median (dollars) | 732,200 |
Owner-occupied units | 14,947 |
Housing units with a mortgage | 10,769 |
Housing units without a mortgage | 4,178 |
Occupied units paying rent | 6,840 |
Less than $500 | 285 |
$500 to $999 | 364 |
$1,000 to $1,499 | 781 |
$1,500 to $1,999 | 2,004 |
$2,000 to $2,499 | 1,647 |
$2,500 to $2,999 | 1,065 |
$3,000 or more | 694 |
Median (dollars) | 1,997 |
No rent paid | 290 |
Data is based on 2018 Census
ZIP Codes for other locations
State for NOVATO
California ZIP CodesOther cities in California