ONTARIO, CA ZIP Code
City | ONTARIO |
State | California |
ZIP Codes count | 5 (see all) |
Post offices count | 4 (see all) |
Total population | 173,580 (see all) |
91710, 91758, 91761, 91762, 91764
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of ONTARIO, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
91710 | STANDARD | 82,192 |
91758 | STANDARD | – |
91761 | STANDARD | 60,342 |
91762 | STANDARD | 61,690 |
91764 | STANDARD | 56,317 |
Post offices
CHINO — Post Office™ 5375 WALNUT AVE CHINO, CA 91708-9998 |
DOWNTOWN ONTARIO — Post Office™ 123 W HOLT BLVD ONTARIO, CA 91762-9998 |
ONTARIO — Post Office™ 1555 E HOLT BLVD ONTARIO, CA 91761-9998 |
PLAZA CENTER — Post Office™ 1126 N MOUNTAIN AVE ONTARIO, CA 91762-9991 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
14463 ARCHIBALD AVE
ONTARIO CA 91762-7204
ONTARIO CA 91762-7204
5180 COTTAGE GARDEN WAY
ONTARIO CA 91762-7219
ONTARIO CA 91762-7219
1434 E BERMUDA DUNES ST
ONTARIO CA 91761-7103
ONTARIO CA 91761-7103
3498 NECTAR CT
ONTARIO CA 91761-0321
ONTARIO CA 91761-0321
3139 PONY DR
ONTARIO CA 91761-5065
ONTARIO CA 91761-5065
3925 S OAKVILLE AVE
ONTARIO CA 91761-3829
ONTARIO CA 91761-3829
Map
Census data for ONTARIO, CA
Demographic and housing estimates in ONTARIO, CA
Total population | 173,580 |
Male | 85,416 |
Female | 88,164 |
Total population | 173,580 |
Under 5 years | 11,724 |
5 to 9 years | 12,862 |
10 to 14 years | 13,284 |
15 to 19 years | 13,243 |
20 to 24 years | 15,088 |
25 to 34 years | 28,047 |
35 to 44 years | 24,605 |
45 to 54 years | 22,559 |
55 to 59 years | 9,465 |
60 to 64 years | 7,496 |
65 to 74 years | 9,412 |
75 to 84 years | 3,998 |
85 years and over | 1,797 |
Median age (years) | 32.1 |
Under 18 years | 46,177 |
16 years and over | 132,897 |
18 years and over | 127,403 |
21 years and over | 119,599 |
62 years and over | 19,664 |
65 years and over | 15,207 |
Total population | 173,580 |
One race | 165,607 |
White | 79,582 |
Black or African American | 9,657 |
American Indian and Alaska Native | 1,768 |
Asian | 10,859 |
Native Hawaiian and Other Pacific Islander | 448 |
Some other race | 63,293 |
Two or more races | 7,973 |
Citizen, VOTING AGE 18 and over population | 101,059 |
Male Citizen, VOTING AGE 18 and over population | 48,516 |
Female Citizen, VOTING AGE 18 and over population | 52,543 |
Social characteristics in ONTARIO, CA
Total households | 49,624 |
Family households (families) | 38,456 |
Married-couple family | 25,424 |
Male householder, no wife present, family | 3,837 |
Female householder, no husband present, family | 9,195 |
Nonfamily households | 11,168 |
Average household size | 3.48 |
Average family size | 3.95 |
Economic characteristics in ONTARIO, CA
Total households | 49,624 |
Less than $10,000 | 2,256 |
$10,000 to $14,999 | 1,799 |
$15,000 to $24,999 | 4,375 |
$25,000 to $34,999 | 3,934 |
$35,000 to $49,999 | 6,877 |
$50,000 to $74,999 | 10,967 |
$75,000 to $99,999 | 7,389 |
$100,000 to $149,999 | 7,949 |
$150,000 to $199,999 | 2,785 |
$200,000 or more | 1,293 |
Median household income (dollars) | 61,602 |
Housing characteristics in ONTARIO, CA
Total housing units | 52,063 |
Occupied housing units | 49,624 |
Vacant housing units | 2,439 |
Total housing units | 52,063 |
1-unit, detached | 30,450 |
1-unit, attached | 3,458 |
2 units | 957 |
3 or 4 units | 4,189 |
5 to 9 units | 3,538 |
10 to 19 units | 2,319 |
20 or more units | 4,968 |
Mobile home | 2,147 |
Boat, RV, van, etc. | 37 |
Total housing units | 52,063 |
Built 2014 or later | 839 |
Built 2010 to 2013 | 638 |
Built 2000 to 2009 | 3,566 |
Built 1990 to 1999 | 5,476 |
Built 1980 to 1989 | 11,132 |
Built 1970 to 1979 | 11,286 |
Built 1960 to 1969 | 4,885 |
Built 1950 to 1959 | 8,642 |
Built 1940 to 1949 | 2,662 |
Built 1939 or earlier | 2,937 |
Total housing units | 52,063 |
1 room | 1,238 |
2 rooms | 977 |
3 rooms | 5,200 |
4 rooms | 11,108 |
5 rooms | 12,532 |
6 rooms | 10,672 |
7 rooms | 5,547 |
8 rooms | 2,710 |
9 rooms or more | 2,079 |
Median rooms | 5.1 |
Total housing units | 52,063 |
No bedroom | 1,356 |
1 bedroom | 5,613 |
2 bedrooms | 15,891 |
3 bedrooms | 18,166 |
4 bedrooms | 9,945 |
5 or more bedrooms | 1,092 |
Occupied housing units | 49,624 |
Owner-occupied | 26,312 |
Renter-occupied | 23,312 |
Average household size of owner-occupied unit | 3.55 |
Average household size of renter-occupied unit | 3.41 |
Occupied housing units | 49,624 |
Moved in 2017 or later | 2,354 |
Moved in 2015 to 2016 | 5,643 |
Moved in 2010 to 2014 | 16,704 |
Moved in 2000 to 2009 | 12,163 |
Moved in 1990 to 1999 | 6,796 |
Moved in 1989 and earlier | 5,964 |
Owner-occupied units | 26,312 |
Less than $50,000 | 1,530 |
$50,000 to $99,999 | 561 |
$100,000 to $149,999 | 450 |
$150,000 to $199,999 | 1,040 |
$200,000 to $299,999 | 5,023 |
$300,000 to $499,999 | 15,422 |
$500,000 to $999,999 | 2,125 |
$1,000,000 or more | 161 |
Median (dollars) | 348,200 |
Owner-occupied units | 26,312 |
Housing units with a mortgage | 19,915 |
Housing units without a mortgage | 6,397 |
Occupied units paying rent | 22,796 |
Less than $500 | 609 |
$500 to $999 | 3,311 |
$1,000 to $1,499 | 8,745 |
$1,500 to $1,999 | 7,346 |
$2,000 to $2,499 | 2,439 |
$2,500 to $2,999 | 307 |
$3,000 or more | 39 |
Median (dollars) | 1,429 |
No rent paid | 516 |
Data is based on 2018 Census
ZIP Codes for other locations
State for ONTARIO
California ZIP CodesOther cities in California