SONOMA, CA ZIP Code
| City | SONOMA |
| State | California |
| ZIP Codes count | 1 (see all) |
| Post offices count | 1 (see all) |
| Total population | 11,074 (see all) |
ZIP Code in SONOMA, California
95476
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of SONOMA, CA ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 95476 | STANDARD | 36,578 |
Post offices
SONOMA — Post Office™ 617 BROADWAY SONOMA, CA 95476-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
672 3RD ST W
SONOMA CA 95476-6805
SONOMA CA 95476-6805
21565 BROADWAY
SONOMA CA 95476-8205
SONOMA CA 95476-8205
480 CALIDO CT
SONOMA CA 95476-4063
SONOMA CA 95476-4063
335 CASPIAN CT
SONOMA CA 95476-6303
SONOMA CA 95476-6303
1292 FRYER CREEK DR
SONOMA CA 95476-7560
SONOMA CA 95476-7560
18334 RIVERSIDE DR
SONOMA CA 95476-4277
SONOMA CA 95476-4277
Map
Hover over the map to see the ZIP code
Census data for SONOMA, CA
Demographic and housing estimates in SONOMA, CA
| Total population | 11,074 |
| Male | 5,198 |
| Female | 5,876 |
| Total population | 11,074 |
| Under 5 years | 392 |
| 5 to 9 years | 352 |
| 10 to 14 years | 658 |
| 15 to 19 years | 512 |
| 20 to 24 years | 415 |
| 25 to 34 years | 978 |
| 35 to 44 years | 1,173 |
| 45 to 54 years | 1,572 |
| 55 to 59 years | 811 |
| 60 to 64 years | 1,074 |
| 65 to 74 years | 1,787 |
| 75 to 84 years | 793 |
| 85 years and over | 557 |
| Median age (years) | 51.3 |
| Under 18 years | 1,812 |
| 16 years and over | 9,544 |
| 18 years and over | 9,262 |
| 21 years and over | 9,107 |
| 62 years and over | 3,735 |
| 65 years and over | 3,137 |
| Total population | 11,074 |
| One race | 10,581 |
| White | 9,649 |
| Black or African American | 37 |
| American Indian and Alaska Native | 6 |
| Asian | 335 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 554 |
| Two or more races | 493 |
| Citizen, VOTING AGE 18 and over population | 8,708 |
| Male Citizen, VOTING AGE 18 and over population | 3,958 |
| Female Citizen, VOTING AGE 18 and over population | 4,750 |
Social characteristics in SONOMA, CA
| Total households | 5,006 |
| Family households (families) | 2,726 |
| Married-couple family | 2,270 |
| Male householder, no wife present, family | 193 |
| Female householder, no husband present, family | 263 |
| Nonfamily households | 2,280 |
| Average household size | 2.17 |
| Average family size | 2.94 |
Economic characteristics in SONOMA, CA
| Total households | 5,006 |
| Less than $10,000 | 301 |
| $10,000 to $14,999 | 147 |
| $15,000 to $24,999 | 441 |
| $25,000 to $34,999 | 419 |
| $35,000 to $49,999 | 380 |
| $50,000 to $74,999 | 679 |
| $75,000 to $99,999 | 687 |
| $100,000 to $149,999 | 799 |
| $150,000 to $199,999 | 453 |
| $200,000 or more | 700 |
| Median household income (dollars) | 79,576 |
Housing characteristics in SONOMA, CA
| Total housing units | 5,703 |
| Occupied housing units | 5,006 |
| Vacant housing units | 697 |
| Total housing units | 5,703 |
| 1-unit, detached | 3,160 |
| 1-unit, attached | 885 |
| 2 units | 225 |
| 3 or 4 units | 280 |
| 5 to 9 units | 313 |
| 10 to 19 units | 92 |
| 20 or more units | 364 |
| Mobile home | 384 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 5,703 |
| Built 2014 or later | 57 |
| Built 2010 to 2013 | 73 |
| Built 2000 to 2009 | 861 |
| Built 1990 to 1999 | 925 |
| Built 1980 to 1989 | 973 |
| Built 1970 to 1979 | 1,008 |
| Built 1960 to 1969 | 625 |
| Built 1950 to 1959 | 456 |
| Built 1940 to 1949 | 303 |
| Built 1939 or earlier | 422 |
| Total housing units | 5,703 |
| 1 room | 197 |
| 2 rooms | 147 |
| 3 rooms | 684 |
| 4 rooms | 972 |
| 5 rooms | 1,355 |
| 6 rooms | 952 |
| 7 rooms | 802 |
| 8 rooms | 203 |
| 9 rooms or more | 391 |
| Median rooms | 5.1 |
| Total housing units | 5,703 |
| No bedroom | 217 |
| 1 bedroom | 424 |
| 2 bedrooms | 2,218 |
| 3 bedrooms | 1,945 |
| 4 bedrooms | 780 |
| 5 or more bedrooms | 119 |
| Occupied housing units | 5,006 |
| Owner-occupied | 3,060 |
| Renter-occupied | 1,946 |
| Average household size of owner-occupied unit | 2.27 |
| Average household size of renter-occupied unit | 2.00 |
| Occupied housing units | 5,006 |
| Moved in 2017 or later | 332 |
| Moved in 2015 to 2016 | 478 |
| Moved in 2010 to 2014 | 1,697 |
| Moved in 2000 to 2009 | 1,341 |
| Moved in 1990 to 1999 | 605 |
| Moved in 1989 and earlier | 553 |
| Owner-occupied units | 3,060 |
| Less than $50,000 | 104 |
| $50,000 to $99,999 | 133 |
| $100,000 to $149,999 | 28 |
| $150,000 to $199,999 | 91 |
| $200,000 to $299,999 | 34 |
| $300,000 to $499,999 | 385 |
| $500,000 to $999,999 | 1,483 |
| $1,000,000 or more | 802 |
| Median (dollars) | 728,200 |
| Owner-occupied units | 3,060 |
| Housing units with a mortgage | 1,868 |
| Housing units without a mortgage | 1,192 |
| Occupied units paying rent | 1,909 |
| Less than $500 | 68 |
| $500 to $999 | 138 |
| $1,000 to $1,499 | 525 |
| $1,500 to $1,999 | 520 |
| $2,000 to $2,499 | 262 |
| $2,500 to $2,999 | 173 |
| $3,000 or more | 223 |
| Median (dollars) | 1,715 |
| No rent paid | 37 |
Data is based on 2018 Census
ZIP Codes for other locations
State for SONOMA
California ZIP CodesOther cities in California