SOUTH LAKE TAHOE, CA ZIP Code
City | SOUTH LAKE TAHOE |
State | California |
ZIP Codes count | 8 (see all) |
Post offices count | 3 (see all) |
Total population | 21,814 (see all) |
96150, 96151, 96152, 96154, 96155, 96156, 96157, 96158
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of SOUTH LAKE TAHOE, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
96150 | STANDARD | 29,727 |
96151 | PO BOX | – |
96152 | PO BOX | – |
96154 | PO BOX | – |
96155 | PO BOX | 0 |
96156 | PO BOX | – |
96157 | PO BOX | – |
96158 | PO BOX | – |
Post offices
MEYERS — Post Office™ 1285 APACHE AVE SOUTH LAKE TAHOE, CA 96150-5288 |
SOUTH LAKE TAHOE — Post Office™ 1046 AL TAHOE BLVD SOUTH LAKE TAHOE, CA 96150-9998 |
TAHOE VALLEY — Post Office™ 950 EMERALD BAY RD SOUTH LAKE TAHOE, CA 96150-6415 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
1567 ANDY JO CIR
SOUTH LAKE TAHOE CA 96150-8045
SOUTH LAKE TAHOE CA 96150-8045
1149 DEDI AVE
SOUTH LAKE TAHOE CA 96150-6248
SOUTH LAKE TAHOE CA 96150-6248
1944 MARCONI WAY
SOUTH LAKE TAHOE CA 96150-6634
SOUTH LAKE TAHOE CA 96150-6634
1852 SANTA FE RD
SOUTH LAKE TAHOE CA 96150-5201
SOUTH LAKE TAHOE CA 96150-5201
822 STATELINE AVE
SOUTH LAKE TAHOE CA 96150-6912
SOUTH LAKE TAHOE CA 96150-6912
1075 TRUCKEE DR
SOUTH LAKE TAHOE CA 96150-3430
SOUTH LAKE TAHOE CA 96150-3430
Map
Census data for SOUTH LAKE TAHOE, CA
Demographic and housing estimates in SOUTH LAKE TAHOE, CA
Total population | 21,814 |
Male | 11,258 |
Female | 10,556 |
Total population | 21,814 |
Under 5 years | 1,274 |
5 to 9 years | 911 |
10 to 14 years | 925 |
15 to 19 years | 976 |
20 to 24 years | 1,698 |
25 to 34 years | 4,482 |
35 to 44 years | 2,718 |
45 to 54 years | 2,162 |
55 to 59 years | 1,536 |
60 to 64 years | 1,788 |
65 to 74 years | 2,076 |
75 to 84 years | 933 |
85 years and over | 335 |
Median age (years) | 36.6 |
Under 18 years | 3,680 |
16 years and over | 18,557 |
18 years and over | 18,134 |
21 years and over | 17,505 |
62 years and over | 4,427 |
65 years and over | 3,344 |
Total population | 21,814 |
One race | 21,263 |
White | 17,939 |
Black or African American | 292 |
American Indian and Alaska Native | 67 |
Asian | 1,281 |
Native Hawaiian and Other Pacific Islander | 36 |
Some other race | 1,648 |
Two or more races | 551 |
Citizen, VOTING AGE 18 and over population | 15,988 |
Male Citizen, VOTING AGE 18 and over population | 8,515 |
Female Citizen, VOTING AGE 18 and over population | 7,473 |
Social characteristics in SOUTH LAKE TAHOE, CA
Total households | 8,706 |
Family households (families) | 4,552 |
Married-couple family | 3,383 |
Male householder, no wife present, family | 451 |
Female householder, no husband present, family | 718 |
Nonfamily households | 4,154 |
Average household size | 2.47 |
Average family size | 3.19 |
Economic characteristics in SOUTH LAKE TAHOE, CA
Total households | 8,706 |
Less than $10,000 | 408 |
$10,000 to $14,999 | 707 |
$15,000 to $24,999 | 1,043 |
$25,000 to $34,999 | 1,121 |
$35,000 to $49,999 | 1,185 |
$50,000 to $74,999 | 1,474 |
$75,000 to $99,999 | 930 |
$100,000 to $149,999 | 1,161 |
$150,000 to $199,999 | 295 |
$200,000 or more | 382 |
Median household income (dollars) | 48,653 |
Housing characteristics in SOUTH LAKE TAHOE, CA
Total housing units | 17,285 |
Occupied housing units | 8,706 |
Vacant housing units | 8,579 |
Total housing units | 17,285 |
1-unit, detached | 10,284 |
1-unit, attached | 608 |
2 units | 1,187 |
3 or 4 units | 1,441 |
5 to 9 units | 1,195 |
10 to 19 units | 651 |
20 or more units | 1,158 |
Mobile home | 761 |
Boat, RV, van, etc. | 0 |
Total housing units | 17,285 |
Built 2014 or later | 85 |
Built 2010 to 2013 | 120 |
Built 2000 to 2009 | 850 |
Built 1990 to 1999 | 1,125 |
Built 1980 to 1989 | 1,371 |
Built 1970 to 1979 | 5,084 |
Built 1960 to 1969 | 4,809 |
Built 1950 to 1959 | 2,638 |
Built 1940 to 1949 | 906 |
Built 1939 or earlier | 297 |
Total housing units | 17,285 |
1 room | 888 |
2 rooms | 548 |
3 rooms | 1,968 |
4 rooms | 4,916 |
5 rooms | 4,060 |
6 rooms | 2,909 |
7 rooms | 1,068 |
8 rooms | 541 |
9 rooms or more | 387 |
Median rooms | 4.6 |
Total housing units | 17,285 |
No bedroom | 954 |
1 bedroom | 2,242 |
2 bedrooms | 5,654 |
3 bedrooms | 6,317 |
4 bedrooms | 1,838 |
5 or more bedrooms | 280 |
Occupied housing units | 8,706 |
Owner-occupied | 3,838 |
Renter-occupied | 4,868 |
Average household size of owner-occupied unit | 2.51 |
Average household size of renter-occupied unit | 2.44 |
Occupied housing units | 8,706 |
Moved in 2017 or later | 691 |
Moved in 2015 to 2016 | 1,397 |
Moved in 2010 to 2014 | 2,793 |
Moved in 2000 to 2009 | 1,898 |
Moved in 1990 to 1999 | 1,054 |
Moved in 1989 and earlier | 873 |
Owner-occupied units | 3,838 |
Less than $50,000 | 252 |
$50,000 to $99,999 | 44 |
$100,000 to $149,999 | 22 |
$150,000 to $199,999 | 187 |
$200,000 to $299,999 | 416 |
$300,000 to $499,999 | 1,831 |
$500,000 to $999,999 | 947 |
$1,000,000 or more | 139 |
Median (dollars) | 391,600 |
Owner-occupied units | 3,838 |
Housing units with a mortgage | 2,355 |
Housing units without a mortgage | 1,483 |
Occupied units paying rent | 4,695 |
Less than $500 | 338 |
$500 to $999 | 2,208 |
$1,000 to $1,499 | 1,284 |
$1,500 to $1,999 | 690 |
$2,000 to $2,499 | 144 |
$2,500 to $2,999 | 14 |
$3,000 or more | 17 |
Median (dollars) | 962 |
No rent paid | 173 |
Data is based on 2018 Census
ZIP Codes for other locations
State for SOUTH LAKE TAHOE
California ZIP CodesOther cities in California