CIRCLE R LN, VALLEY CENTER, CA ZIP Code

StreetCIRCLE R LN
CityVALLEY CENTER
StateCalifornia
ZIP Codes count1 (see all)
Post offices count1 (see all)
ZIP Code for CIRCLE R LN, VALLEY CENTER, California
92082
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.

ZIP+4 Codes for CIRCLE R LN, VALLEY CENTER, CA by house number

Address rangeHouse numberZIP+4 code
From 30001 To 30099 Odd30001, 30003, 30005, 30007, 30009, 30011, 30013, 30015, 30017, 30019, 30021, 30023, 30025, 30027, 30029, 30031, 30033, 30035, 30037, 30039, 30041, 30043, 30045, 30047, 30049, 30051, 30053, 30055, 30057, 30059, 30061, 30063, 30065, 30067, 30069, 30071, 30073, 30075, 30077, 30079, 30081, 30083, 30085, 30087, 30089, 30091, 30093, 30095, 30097, 3009992082-4811
From 30100 To 30198 Even30100, 30102, 30104, 30106, 30108, 30110, 30112, 30114, 30116, 30118, 30120, 30122, 30124, 30126, 30128, 30130, 30132, 30134, 30136, 30138, 30140, 30142, 30144, 30146, 30148, 30150, 30152, 30154, 30156, 30158, 30160, 30162, 30164, 30166, 30168, 30170, 30172, 30174, 30176, 30178, 30180, 30182, 30184, 30186, 30188, 30190, 30192, 30194, 30196, 3019892082-4826
From 30200 To 30298 Even30200, 30202, 30204, 30206, 30208, 30210, 30212, 30214, 30216, 30218, 30220, 30222, 30224, 30226, 30228, 30230, 30232, 30234, 30236, 30238, 30240, 30242, 30244, 30246, 30248, 30250, 30252, 30254, 30256, 30258, 30260, 30262, 30264, 30266, 30268, 30270, 30272, 30274, 30276, 30278, 30280, 30282, 30284, 30286, 30288, 30290, 30292, 30294, 30296, 3029892082-4836
From 30201 To 30299 Odd30201, 30203, 30205, 30207, 30209, 30211, 30213, 30215, 30217, 30219, 30221, 30223, 30225, 30227, 30229, 30231, 30233, 30235, 30237, 30239, 30241, 30243, 30245, 30247, 30249, 30251, 30253, 30255, 30257, 30259, 30261, 30263, 30265, 30267, 30269, 30271, 30273, 30275, 30277, 30279, 30281, 30283, 30285, 30287, 30289, 30291, 30293, 30295, 30297, 3029992082-4803
From 30300 To 30398 Even30300, 30302, 30304, 30306, 30308, 30310, 30312, 30314, 30316, 30318, 30320, 30322, 30324, 30326, 30328, 30330, 30332, 30334, 30336, 30338, 30340, 30342, 30344, 30346, 30348, 30350, 30352, 30354, 30356, 30358, 30360, 30362, 30364, 30366, 30368, 30370, 30372, 30374, 30376, 30378, 30380, 30382, 30384, 30386, 30388, 30390, 30392, 30394, 30396, 3039892082-4805
From 30301 To 30399 Odd30301, 30303, 30305, 30307, 30309, 30311, 30313, 30315, 30317, 30319, 30321, 30323, 30325, 30327, 30329, 30331, 30333, 30335, 30337, 30339, 30341, 30343, 30345, 30347, 30349, 30351, 30353, 30355, 30357, 30359, 30361, 30363, 30365, 30367, 30369, 30371, 30373, 30375, 30377, 30379, 30381, 30383, 30385, 30387, 30389, 30391, 30393, 30395, 30397, 3039992082-4806
From 30400 To 30498 Even30400, 30402, 30404, 30406, 30408, 30410, 30412, 30414, 30416, 30418, 30420, 30422, 30424, 30426, 30428, 30430, 30432, 30434, 30436, 30438, 30440, 30442, 30444, 30446, 30448, 30450, 30452, 30454, 30456, 30458, 30460, 30462, 30464, 30466, 30468, 30470, 30472, 30474, 30476, 30478, 30480, 30482, 30484, 30486, 30488, 30490, 30492, 30494, 30496, 3049892082-4807
From 30401 To 30499 Odd30401, 30403, 30405, 30407, 30409, 30411, 30413, 30415, 30417, 30419, 30421, 30423, 30425, 30427, 30429, 30431, 30433, 30435, 30437, 30439, 30441, 30443, 30445, 30447, 30449, 30451, 30453, 30455, 30457, 30459, 30461, 30463, 30465, 30467, 30469, 30471, 30473, 30475, 30477, 30479, 30481, 30483, 30485, 30487, 30489, 30491, 30493, 30495, 30497, 3049992082-4837
From 30500 To 30598 Even30500, 30502, 30504, 30506, 30508, 30510, 30512, 30514, 30516, 30518, 30520, 30522, 30524, 30526, 30528, 30530, 30532, 30534, 30536, 30538, 30540, 30542, 30544, 30546, 30548, 30550, 30552, 30554, 30556, 30558, 30560, 30562, 30564, 30566, 30568, 30570, 30572, 30574, 30576, 30578, 30580, 30582, 30584, 30586, 30588, 30590, 30592, 30594, 30596, 3059892082-4808
From 30600 To 30698 Even30600, 30602, 30604, 30606, 30608, 30610, 30612, 30614, 30616, 30618, 30620, 30622, 30624, 30626, 30628, 30630, 30632, 30634, 30636, 30638, 30640, 30642, 30644, 30646, 30648, 30650, 30652, 30654, 30656, 30658, 30660, 30662, 30664, 30666, 30668, 30670, 30672, 30674, 30676, 30678, 30680, 30682, 30684, 30686, 30688, 30690, 30692, 30694, 30696, 3069892082-4810

List of CIRCLE R LN, VALLEY CENTER, CA ZIP Codes

ZIPTYPEPOPULATION
92082STANDARD20,300

Post offices

VALLEY CENTER — Post Office
28588 COLE GRADE RD VALLEY CENTER, CA 92082-9998

Envelope example

Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
The recipient address information is provided for your reference.

Address example

30158 CIRCLE R LN
VALLEY CENTER CA  92082-4826
30366 CIRCLE R LN
VALLEY CENTER CA  92082-4805
30244 CIRCLE R LN
VALLEY CENTER CA  92082-4836
30468 CIRCLE R LN
VALLEY CENTER CA  92082-4807
30510 CIRCLE R LN
VALLEY CENTER CA  92082-4808
30296 CIRCLE R LN
VALLEY CENTER CA  92082-4836

Map

ZIP Codes for other locations

State and city for CIRCLE R LN
ZIP Codes by ZIP count in California
Other streets in VALLEY CENTER, California