VISTA, CA ZIP Code
City | VISTA |
State | California |
ZIP Codes count | 4 (see all) |
Post offices count | 1 (see all) |
Total population | 100,108 (see all) |
92081, 92083, 92084, 92085
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of VISTA, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
92081 | STANDARD | 29,944 |
92083 | STANDARD | 38,875 |
92084 | STANDARD | 49,759 |
92085 | PO BOX | – |
Post offices
VISTA — Post Office™ 960 POSTAL WAY VISTA, CA 92083-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
456 DENNIS DR
VISTA CA 92083-7776
VISTA CA 92083-7776
1854 FOXHILLS TER
VISTA CA 92081-5343
VISTA CA 92081-5343
165 OCEAN VIEW DR
VISTA CA 92084-6049
VISTA CA 92084-6049
385 PLAZA DE BENITO JUAREZ
VISTA CA 92083-3549
VISTA CA 92083-3549
2440 SOLARA LN
VISTA CA 92081-7386
VISTA CA 92081-7386
243 WASHINGTON ST
VISTA CA 92084-5450
VISTA CA 92084-5450
Map
Census data for VISTA, CA
Demographic and housing estimates in VISTA, CA
Total population | 100,108 |
Male | 51,406 |
Female | 48,702 |
Total population | 100,108 |
Under 5 years | 7,365 |
5 to 9 years | 7,288 |
10 to 14 years | 6,657 |
15 to 19 years | 6,926 |
20 to 24 years | 8,635 |
25 to 34 years | 16,889 |
35 to 44 years | 12,876 |
45 to 54 years | 13,463 |
55 to 59 years | 5,765 |
60 to 64 years | 4,568 |
65 to 74 years | 5,540 |
75 to 84 years | 2,784 |
85 years and over | 1,352 |
Median age (years) | 32.7 |
Under 18 years | 25,274 |
16 years and over | 77,605 |
18 years and over | 74,834 |
21 years and over | 70,346 |
62 years and over | 12,128 |
65 years and over | 9,676 |
Total population | 100,108 |
One race | 96,241 |
White | 80,188 |
Black or African American | 3,061 |
American Indian and Alaska Native | 336 |
Asian | 4,695 |
Native Hawaiian and Other Pacific Islander | 98 |
Some other race | 7,863 |
Two or more races | 3,867 |
Citizen, VOTING AGE 18 and over population | 63,782 |
Male Citizen, VOTING AGE 18 and over population | 33,290 |
Female Citizen, VOTING AGE 18 and over population | 30,492 |
Social characteristics in VISTA, CA
Total households | 30,275 |
Family households (families) | 21,903 |
Married-couple family | 15,425 |
Male householder, no wife present, family | 2,067 |
Female householder, no husband present, family | 4,411 |
Nonfamily households | 8,372 |
Average household size | 3.24 |
Average family size | 3.74 |
Economic characteristics in VISTA, CA
Total households | 30,275 |
Less than $10,000 | 1,556 |
$10,000 to $14,999 | 749 |
$15,000 to $24,999 | 2,090 |
$25,000 to $34,999 | 2,562 |
$35,000 to $49,999 | 3,453 |
$50,000 to $74,999 | 6,732 |
$75,000 to $99,999 | 4,469 |
$100,000 to $149,999 | 4,945 |
$150,000 to $199,999 | 2,328 |
$200,000 or more | 1,391 |
Median household income (dollars) | 65,696 |
Housing characteristics in VISTA, CA
Total housing units | 31,478 |
Occupied housing units | 30,275 |
Vacant housing units | 1,203 |
Total housing units | 31,478 |
1-unit, detached | 15,988 |
1-unit, attached | 2,209 |
2 units | 585 |
3 or 4 units | 1,354 |
5 to 9 units | 3,480 |
10 to 19 units | 3,708 |
20 or more units | 2,334 |
Mobile home | 1,734 |
Boat, RV, van, etc. | 86 |
Total housing units | 31,478 |
Built 2014 or later | 747 |
Built 2010 to 2013 | 257 |
Built 2000 to 2009 | 1,960 |
Built 1990 to 1999 | 4,365 |
Built 1980 to 1989 | 10,523 |
Built 1970 to 1979 | 6,958 |
Built 1960 to 1969 | 3,228 |
Built 1950 to 1959 | 2,377 |
Built 1940 to 1949 | 500 |
Built 1939 or earlier | 563 |
Total housing units | 31,478 |
1 room | 672 |
2 rooms | 781 |
3 rooms | 3,584 |
4 rooms | 8,006 |
5 rooms | 7,254 |
6 rooms | 4,871 |
7 rooms | 2,683 |
8 rooms | 1,560 |
9 rooms or more | 2,067 |
Median rooms | 4.9 |
Total housing units | 31,478 |
No bedroom | 702 |
1 bedroom | 3,576 |
2 bedrooms | 11,034 |
3 bedrooms | 10,851 |
4 bedrooms | 4,651 |
5 or more bedrooms | 664 |
Occupied housing units | 30,275 |
Owner-occupied | 14,907 |
Renter-occupied | 15,368 |
Average household size of owner-occupied unit | 3.05 |
Average household size of renter-occupied unit | 3.42 |
Occupied housing units | 30,275 |
Moved in 2017 or later | 1,674 |
Moved in 2015 to 2016 | 4,614 |
Moved in 2010 to 2014 | 10,682 |
Moved in 2000 to 2009 | 7,520 |
Moved in 1990 to 1999 | 3,360 |
Moved in 1989 and earlier | 2,425 |
Owner-occupied units | 14,907 |
Less than $50,000 | 411 |
$50,000 to $99,999 | 728 |
$100,000 to $149,999 | 356 |
$150,000 to $199,999 | 252 |
$200,000 to $299,999 | 1,089 |
$300,000 to $499,999 | 6,472 |
$500,000 to $999,999 | 5,391 |
$1,000,000 or more | 208 |
Median (dollars) | 452,000 |
Owner-occupied units | 14,907 |
Housing units with a mortgage | 11,081 |
Housing units without a mortgage | 3,826 |
Occupied units paying rent | 15,064 |
Less than $500 | 326 |
$500 to $999 | 1,268 |
$1,000 to $1,499 | 5,382 |
$1,500 to $1,999 | 5,232 |
$2,000 to $2,499 | 1,936 |
$2,500 to $2,999 | 795 |
$3,000 or more | 125 |
Median (dollars) | 1,553 |
No rent paid | 304 |
Data is based on 2018 Census
ZIP Codes for other locations
State for VISTA
California ZIP CodesOther cities in California