LOVELAND, CO ZIP Code
| City | LOVELAND | 
| State | Colorado | 
| ZIP Codes count | 4 (see all) | 
| Post offices count | 3 (see all) | 
| Total population | 75,395 (see all) | 
ZIP Codes in LOVELAND, Colorado
The ZIP Codes in LOVELAND, Colorado fall within the range from 80534 to 80539. LOVELAND is covered by 4 ZIP Codes: 3 Standard and 1 PO Box. Below is the complete list:
80534, 80537, 80538, 80539
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of LOVELAND, CO ZIP Codes
| ZIP | TYPE | POPU | 
|---|---|---|
| 80534 | STANDARD | 18,424 | 
| 80537 | STANDARD | 43,256 | 
| 80538 | STANDARD | 49,879 | 
| 80539 | PO BOX | – | 
Post offices
| JOHNSTOWN — Post Office™ 121 CASTLE PINES AVE JOHNSTOWN, CO 80534-9998 | 
| LOVELAND — Post Office™ 446 E 29TH ST LOVELAND, CO 80538-9998 | 
| VALENTINE — Post Office™ 601 CLEVELAND AVE LOVELAND, CO 80537-9997 | 
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
3785 DENISE AVE
LOVELAND CO 80537-7550
LOVELAND CO 80537-7550
5271 E CROSSROADS BLVD
LOVELAND CO 80538-8986
LOVELAND CO 80538-8986
1107 KAYLA CT
LOVELAND CO 80537-4305
LOVELAND CO 80537-4305
4532 MEAD PL
LOVELAND CO 80538-1416
LOVELAND CO 80538-1416
652 SPLIT ROCK DR
LOVELAND CO 80537-5376
LOVELAND CO 80537-5376
679 TIMBER VIEW CT
LOVELAND CO 80538-4639
LOVELAND CO 80538-4639
Map
Hover over the map to see the ZIP code
Census data for LOVELAND, CO
Demographic and housing estimates in LOVELAND, CO
| Total population | 75,395 | 
| Male | 36,772 | 
| Female | 38,623 | 
| Total population | 75,395 | 
| Under 5 years | 3,832 | 
| 5 to 9 years | 4,682 | 
| 10 to 14 years | 4,790 | 
| 15 to 19 years | 4,085 | 
| 20 to 24 years | 4,649 | 
| 25 to 34 years | 9,878 | 
| 35 to 44 years | 9,816 | 
| 45 to 54 years | 9,001 | 
| 55 to 59 years | 5,164 | 
| 60 to 64 years | 5,258 | 
| 65 to 74 years | 8,187 | 
| 75 to 84 years | 4,070 | 
| 85 years and over | 1,983 | 
| Median age (years) | 40.5 | 
| Under 18 years | 15,796 | 
| 16 years and over | 61,395 | 
| 18 years and over | 59,599 | 
| 21 years and over | 57,393 | 
| 62 years and over | 17,307 | 
| 65 years and over | 14,240 | 
| Total population | 75,395 | 
| One race | 73,068 | 
| White | 70,517 | 
| Black or African American | 344 | 
| American Indian and Alaska Native | 487 | 
| Asian | 691 | 
| Native Hawaiian and Other Pacific Islander | 106 | 
| Some other race | 923 | 
| Two or more races | 2,327 | 
| Citizen, VOTING AGE 18 and over population | 58,503 | 
| Male Citizen, VOTING AGE 18 and over population | 27,871 | 
| Female Citizen, VOTING AGE 18 and over population | 30,632 | 
Social characteristics in LOVELAND, CO
| Total households | 31,285 | 
| Family households (families) | 19,989 | 
| Married-couple family | 15,789 | 
| Male householder, no wife present, family | 1,531 | 
| Female householder, no husband present, family | 2,669 | 
| Nonfamily households | 11,296 | 
| Average household size | 2.39 | 
| Average family size | 2.93 | 
Economic characteristics in LOVELAND, CO
| Total households | 31,285 | 
| Less than $10,000 | 1,039 | 
| $10,000 to $14,999 | 1,194 | 
| $15,000 to $24,999 | 2,649 | 
| $25,000 to $34,999 | 2,721 | 
| $35,000 to $49,999 | 4,426 | 
| $50,000 to $74,999 | 5,944 | 
| $75,000 to $99,999 | 4,695 | 
| $100,000 to $149,999 | 5,489 | 
| $150,000 to $199,999 | 1,893 | 
| $200,000 or more | 1,235 | 
| Median household income (dollars) | 64,209 | 
Housing characteristics in LOVELAND, CO
| Total housing units | 32,735 | 
| Occupied housing units | 31,285 | 
| Vacant housing units | 1,450 | 
| Total housing units | 32,735 | 
| 1-unit, detached | 21,191 | 
| 1-unit, attached | 3,250 | 
| 2 units | 756 | 
| 3 or 4 units | 1,270 | 
| 5 to 9 units | 1,535 | 
| 10 to 19 units | 1,853 | 
| 20 or more units | 2,405 | 
| Mobile home | 475 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 32,735 | 
| Built 2014 or later | 1,124 | 
| Built 2010 to 2013 | 1,143 | 
| Built 2000 to 2009 | 7,661 | 
| Built 1990 to 1999 | 5,666 | 
| Built 1980 to 1989 | 3,988 | 
| Built 1970 to 1979 | 6,732 | 
| Built 1960 to 1969 | 2,380 | 
| Built 1950 to 1959 | 1,467 | 
| Built 1940 to 1949 | 479 | 
| Built 1939 or earlier | 2,095 | 
| Total housing units | 32,735 | 
| 1 room | 671 | 
| 2 rooms | 724 | 
| 3 rooms | 2,356 | 
| 4 rooms | 5,039 | 
| 5 rooms | 5,558 | 
| 6 rooms | 5,200 | 
| 7 rooms | 4,130 | 
| 8 rooms | 3,375 | 
| 9 rooms or more | 5,682 | 
| Median rooms | 5.9 | 
| Total housing units | 32,735 | 
| No bedroom | 705 | 
| 1 bedroom | 1,974 | 
| 2 bedrooms | 8,958 | 
| 3 bedrooms | 12,209 | 
| 4 bedrooms | 6,416 | 
| 5 or more bedrooms | 2,473 | 
| Occupied housing units | 31,285 | 
| Owner-occupied | 19,743 | 
| Renter-occupied | 11,542 | 
| Average household size of owner-occupied unit | 2.50 | 
| Average household size of renter-occupied unit | 2.21 | 
| Occupied housing units | 31,285 | 
| Moved in 2017 or later | 1,779 | 
| Moved in 2015 to 2016 | 5,092 | 
| Moved in 2010 to 2014 | 10,372 | 
| Moved in 2000 to 2009 | 8,411 | 
| Moved in 1990 to 1999 | 3,580 | 
| Moved in 1989 and earlier | 2,051 | 
| Owner-occupied units | 19,743 | 
| Less than $50,000 | 593 | 
| $50,000 to $99,999 | 154 | 
| $100,000 to $149,999 | 394 | 
| $150,000 to $199,999 | 2,194 | 
| $200,000 to $299,999 | 7,537 | 
| $300,000 to $499,999 | 7,402 | 
| $500,000 to $999,999 | 1,313 | 
| $1,000,000 or more | 156 | 
| Median (dollars) | 286,500 | 
| Owner-occupied units | 19,743 | 
| Housing units with a mortgage | 13,930 | 
| Housing units without a mortgage | 5,813 | 
| Occupied units paying rent | 11,254 | 
| Less than $500 | 767 | 
| $500 to $999 | 3,336 | 
| $1,000 to $1,499 | 3,950 | 
| $1,500 to $1,999 | 2,447 | 
| $2,000 to $2,499 | 437 | 
| $2,500 to $2,999 | 202 | 
| $3,000 or more | 115 | 
| Median (dollars) | 1,192 | 
| No rent paid | 288 | 
Data is based on 2018 Census
ZIP Codes for other locations
State for LOVELAND
Colorado ZIP CodesOther cities in Colorado