CRYSTAL RIVER, FL ZIP Code
| City | CRYSTAL RIVER |
| State | Florida |
| ZIP Codes count | 3 (see all) |
| Post offices count | 1 (see all) |
| Total population | 3,092 (see all) |
ZIP Codes in CRYSTAL RIVER, Florida
34423, 34428, 34429
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of CRYSTAL RIVER, FL ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 34423 | PO BOX | – |
| 34428 | STANDARD | 9,164 |
| 34429 | STANDARD | 8,903 |
Post offices
CRYSTAL RIVER — Post Office™ 18 NE 4TH AVE CRYSTAL RIVER, FL 34429-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
433 N BRIARCREEK PT
CRYSTAL RIVER FL 34429-5334
CRYSTAL RIVER FL 34429-5334
117 NW MAGNOLIA CIR
CRYSTAL RIVER FL 34428-3815
CRYSTAL RIVER FL 34428-3815
6072 W BROMLEY CIR
CRYSTAL RIVER FL 34429-5771
CRYSTAL RIVER FL 34429-5771
9940 W FANWOOD LN
CRYSTAL RIVER FL 34429-5329
CRYSTAL RIVER FL 34429-5329
9939 W POPLAR ST
CRYSTAL RIVER FL 34428-8814
CRYSTAL RIVER FL 34428-8814
9252 W TOM MASON DR
CRYSTAL RIVER FL 34428-6414
CRYSTAL RIVER FL 34428-6414
Map
Hover over the map to see the ZIP code
Census data for CRYSTAL RIVER, FL
Demographic and housing estimates in CRYSTAL RIVER, FL
| Total population | 3,092 |
| Male | 1,376 |
| Female | 1,716 |
| Total population | 3,092 |
| Under 5 years | 119 |
| 5 to 9 years | 39 |
| 10 to 14 years | 41 |
| 15 to 19 years | 161 |
| 20 to 24 years | 208 |
| 25 to 34 years | 249 |
| 35 to 44 years | 189 |
| 45 to 54 years | 422 |
| 55 to 59 years | 238 |
| 60 to 64 years | 296 |
| 65 to 74 years | 494 |
| 75 to 84 years | 362 |
| 85 years and over | 274 |
| Median age (years) | 57.0 |
| Under 18 years | 298 |
| 16 years and over | 2,836 |
| 18 years and over | 2,794 |
| 21 years and over | 2,631 |
| 62 years and over | 1,285 |
| 65 years and over | 1,130 |
| Total population | 3,092 |
| One race | 2,973 |
| White | 2,801 |
| Black or African American | 141 |
| American Indian and Alaska Native | 0 |
| Asian | 31 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 119 |
| Citizen, VOTING AGE 18 and over population | 2,720 |
| Male Citizen, VOTING AGE 18 and over population | 1,236 |
| Female Citizen, VOTING AGE 18 and over population | 1,484 |
Social characteristics in CRYSTAL RIVER, FL
| Total households | 1,403 |
| Family households (families) | 676 |
| Married-couple family | 462 |
| Male householder, no wife present, family | 78 |
| Female householder, no husband present, family | 136 |
| Nonfamily households | 727 |
| Average household size | 2.04 |
| Average family size | 2.95 |
Economic characteristics in CRYSTAL RIVER, FL
| Total households | 1,403 |
| Less than $10,000 | 252 |
| $10,000 to $14,999 | 186 |
| $15,000 to $24,999 | 277 |
| $25,000 to $34,999 | 93 |
| $35,000 to $49,999 | 183 |
| $50,000 to $74,999 | 149 |
| $75,000 to $99,999 | 54 |
| $100,000 to $149,999 | 108 |
| $150,000 to $199,999 | 10 |
| $200,000 or more | 91 |
| Median household income (dollars) | 24,036 |
Housing characteristics in CRYSTAL RIVER, FL
| Total housing units | 2,145 |
| Occupied housing units | 1,403 |
| Vacant housing units | 742 |
| Total housing units | 2,145 |
| 1-unit, detached | 1,084 |
| 1-unit, attached | 57 |
| 2 units | 57 |
| 3 or 4 units | 166 |
| 5 to 9 units | 226 |
| 10 to 19 units | 147 |
| 20 or more units | 72 |
| Mobile home | 336 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 2,145 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 35 |
| Built 2000 to 2009 | 381 |
| Built 1990 to 1999 | 282 |
| Built 1980 to 1989 | 495 |
| Built 1970 to 1979 | 578 |
| Built 1960 to 1969 | 177 |
| Built 1950 to 1959 | 112 |
| Built 1940 to 1949 | 76 |
| Built 1939 or earlier | 9 |
| Total housing units | 2,145 |
| 1 room | 0 |
| 2 rooms | 86 |
| 3 rooms | 247 |
| 4 rooms | 504 |
| 5 rooms | 496 |
| 6 rooms | 452 |
| 7 rooms | 120 |
| 8 rooms | 84 |
| 9 rooms or more | 156 |
| Median rooms | 5.0 |
| Total housing units | 2,145 |
| No bedroom | 20 |
| 1 bedroom | 245 |
| 2 bedrooms | 772 |
| 3 bedrooms | 844 |
| 4 bedrooms | 153 |
| 5 or more bedrooms | 111 |
| Occupied housing units | 1,403 |
| Owner-occupied | 858 |
| Renter-occupied | 545 |
| Average household size of owner-occupied unit | 2.29 |
| Average household size of renter-occupied unit | 1.66 |
| Occupied housing units | 1,403 |
| Moved in 2017 or later | 56 |
| Moved in 2015 to 2016 | 264 |
| Moved in 2010 to 2014 | 462 |
| Moved in 2000 to 2009 | 476 |
| Moved in 1990 to 1999 | 111 |
| Moved in 1989 and earlier | 34 |
| Owner-occupied units | 858 |
| Less than $50,000 | 197 |
| $50,000 to $99,999 | 140 |
| $100,000 to $149,999 | 172 |
| $150,000 to $199,999 | 69 |
| $200,000 to $299,999 | 46 |
| $300,000 to $499,999 | 90 |
| $500,000 to $999,999 | 144 |
| $1,000,000 or more | 0 |
| Median (dollars) | 119,300 |
| Owner-occupied units | 858 |
| Housing units with a mortgage | 320 |
| Housing units without a mortgage | 538 |
| Occupied units paying rent | 545 |
| Less than $500 | 0 |
| $500 to $999 | 440 |
| $1,000 to $1,499 | 63 |
| $1,500 to $1,999 | 14 |
| $2,000 to $2,499 | 28 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 717 |
| No rent paid | 0 |
Data is based on 2018 Census
ZIP Codes for other locations
State for CRYSTAL RIVER
Florida ZIP CodesOther cities in Florida