KEY WEST, FL ZIP Code
City | KEY WEST |
State | Florida |
ZIP Codes count | 3 (see all) |
Post offices count | 3 (see all) |
Total population | 25,085 (see all) |
33040, 33041, 33045
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of KEY WEST, FL ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
33040 | STANDARD | 37,404 |
33041 | PO BOX | – |
33045 | PO BOX | – |
Post offices
FLAGLER KEY WEST — Post Office™ 2764 N ROOSEVELT BLVD KEY WEST, FL 33040-3931 |
KEY WEST — Post Office™ 400 WHITEHEAD ST KEY WEST, FL 33040-9998 |
NAVAL AIR STATION UNIT 2 — Post Office™ 4069 LANGLEY AVE BLDG A KEY WEST, FL 33040-6324 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
517 AVENUE C
KEY WEST FL 33040-5529
KEY WEST FL 33040-5529
636 DEY ST
KEY WEST FL 33040-6609
KEY WEST FL 33040-6609
486 DUVAL ST
KEY WEST FL 33040-6551
KEY WEST FL 33040-6551
22 EGRET LN
KEY WEST FL 33040-6305
KEY WEST FL 33040-6305
3903 PRYOR CIR
KEY WEST FL 33040-4595
KEY WEST FL 33040-4595
1669 SUNSHINE DR
KEY WEST FL 33040-5044
KEY WEST FL 33040-5044
Map
Census data for KEY WEST, FL
Demographic and housing estimates in KEY WEST, FL
Total population | 25,085 |
Male | 13,022 |
Female | 12,063 |
Total population | 25,085 |
Under 5 years | 1,332 |
5 to 9 years | 1,200 |
10 to 14 years | 917 |
15 to 19 years | 1,043 |
20 to 24 years | 1,498 |
25 to 34 years | 3,911 |
35 to 44 years | 4,361 |
45 to 54 years | 3,489 |
55 to 59 years | 1,955 |
60 to 64 years | 1,505 |
65 to 74 years | 2,551 |
75 to 84 years | 996 |
85 years and over | 327 |
Median age (years) | 40.6 |
Under 18 years | 3,988 |
16 years and over | 21,462 |
18 years and over | 21,097 |
21 years and over | 20,362 |
62 years and over | 4,684 |
65 years and over | 3,874 |
Total population | 25,085 |
One race | 24,735 |
White | 20,326 |
Black or African American | 3,354 |
American Indian and Alaska Native | 27 |
Asian | 490 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 538 |
Two or more races | 350 |
Citizen, VOTING AGE 18 and over population | 18,715 |
Male Citizen, VOTING AGE 18 and over population | 9,856 |
Female Citizen, VOTING AGE 18 and over population | 8,859 |
Social characteristics in KEY WEST, FL
Total households | 10,021 |
Family households (families) | 5,409 |
Married-couple family | 4,370 |
Male householder, no wife present, family | 323 |
Female householder, no husband present, family | 716 |
Nonfamily households | 4,612 |
Average household size | 2.37 |
Average family size | 2.96 |
Economic characteristics in KEY WEST, FL
Total households | 10,021 |
Less than $10,000 | 435 |
$10,000 to $14,999 | 335 |
$15,000 to $24,999 | 657 |
$25,000 to $34,999 | 899 |
$35,000 to $49,999 | 1,269 |
$50,000 to $74,999 | 1,908 |
$75,000 to $99,999 | 1,577 |
$100,000 to $149,999 | 1,333 |
$150,000 to $199,999 | 663 |
$200,000 or more | 945 |
Median household income (dollars) | 67,712 |
Housing characteristics in KEY WEST, FL
Total housing units | 13,631 |
Occupied housing units | 10,021 |
Vacant housing units | 3,610 |
Total housing units | 13,631 |
1-unit, detached | 5,206 |
1-unit, attached | 1,312 |
2 units | 1,084 |
3 or 4 units | 1,746 |
5 to 9 units | 1,260 |
10 to 19 units | 673 |
20 or more units | 1,838 |
Mobile home | 493 |
Boat, RV, van, etc. | 19 |
Total housing units | 13,631 |
Built 2014 or later | 41 |
Built 2010 to 2013 | 131 |
Built 2000 to 2009 | 1,153 |
Built 1990 to 1999 | 1,306 |
Built 1980 to 1989 | 1,927 |
Built 1970 to 1979 | 1,654 |
Built 1960 to 1969 | 1,784 |
Built 1950 to 1959 | 1,438 |
Built 1940 to 1949 | 933 |
Built 1939 or earlier | 3,264 |
Total housing units | 13,631 |
1 room | 696 |
2 rooms | 937 |
3 rooms | 3,264 |
4 rooms | 4,182 |
5 rooms | 1,886 |
6 rooms | 1,127 |
7 rooms | 665 |
8 rooms | 368 |
9 rooms or more | 506 |
Median rooms | 4.0 |
Total housing units | 13,631 |
No bedroom | 754 |
1 bedroom | 2,314 |
2 bedrooms | 5,810 |
3 bedrooms | 3,773 |
4 bedrooms | 779 |
5 or more bedrooms | 201 |
Occupied housing units | 10,021 |
Owner-occupied | 4,063 |
Renter-occupied | 5,958 |
Average household size of owner-occupied unit | 2.31 |
Average household size of renter-occupied unit | 2.42 |
Occupied housing units | 10,021 |
Moved in 2017 or later | 845 |
Moved in 2015 to 2016 | 1,800 |
Moved in 2010 to 2014 | 3,919 |
Moved in 2000 to 2009 | 1,891 |
Moved in 1990 to 1999 | 709 |
Moved in 1989 and earlier | 857 |
Owner-occupied units | 4,063 |
Less than $50,000 | 81 |
$50,000 to $99,999 | 48 |
$100,000 to $149,999 | 41 |
$150,000 to $199,999 | 62 |
$200,000 to $299,999 | 365 |
$300,000 to $499,999 | 1,102 |
$500,000 to $999,999 | 1,666 |
$1,000,000 or more | 698 |
Median (dollars) | 578,100 |
Owner-occupied units | 4,063 |
Housing units with a mortgage | 2,273 |
Housing units without a mortgage | 1,790 |
Occupied units paying rent | 5,753 |
Less than $500 | 225 |
$500 to $999 | 410 |
$1,000 to $1,499 | 1,227 |
$1,500 to $1,999 | 1,733 |
$2,000 to $2,499 | 1,400 |
$2,500 to $2,999 | 439 |
$3,000 or more | 319 |
Median (dollars) | 1,793 |
No rent paid | 205 |
Data is based on 2018 Census
ZIP Codes for other locations
State for KEY WEST
Florida ZIP CodesOther cities in Florida