OAKLAND PARK, FL ZIP Code
City | OAKLAND PARK |
State | Florida |
ZIP Codes count | 9 (see all) |
Post offices count | 5 (see all) |
Total population | 44,339 (see all) |
33304, 33305, 33306, 33307, 33308, 33309, 33310, 33311, 33334
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of OAKLAND PARK, FL ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
33304 | STANDARD | 18,085 |
33305 | STANDARD | 12,634 |
33306 | STANDARD | 3,111 |
33307 | PO BOX | – |
33308 | STANDARD | 28,428 |
33309 | STANDARD | 40,100 |
33310 | PO BOX | – |
33311 | STANDARD | 73,388 |
33334 | STANDARD | 29,497 |
Post offices
ALRIDGE — Post Office™ 400 NW 7TH AVE FORT LAUDERDALE, FL 33311-9997 |
CORAL RIDGE — Post Office™ 3296 N FEDERAL HWY FORT LAUDERDALE, FL 33306-9997 |
FORT LAUDERDALE — Post Office™ 1900 W OAKLAND PARK BLVD STE 100 OAKLAND PARK, FL 33310-9998 |
GATEWAY — Post Office™ 1201 N FEDERAL HWY STE 2A FORT LAUDERDALE, FL 33304-9997 |
OAKLAND PARK — Post Office™ 3350 NE 12TH AVE OAKLAND PARK, FL 33334-9997 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
2908 NE 12TH TER
OAKLAND PARK FL 33334-4443
OAKLAND PARK FL 33334-4443
4364 NE 1ST TER
OAKLAND PARK FL 33334-1401
OAKLAND PARK FL 33334-1401
468 NE 35TH CT
OAKLAND PARK FL 33334-2154
OAKLAND PARK FL 33334-2154
1560 NE 40TH ST
OAKLAND PARK FL 33334-4637
OAKLAND PARK FL 33334-4637
423 NW 41ST ST
OAKLAND PARK FL 33309-5141
OAKLAND PARK FL 33309-5141
433 NW 43RD ST
OAKLAND PARK FL 33309-4719
OAKLAND PARK FL 33309-4719
Map
Census data for OAKLAND PARK, FL
Demographic and housing estimates in OAKLAND PARK, FL
Total population | 44,339 |
Male | 23,906 |
Female | 20,433 |
Total population | 44,339 |
Under 5 years | 2,746 |
5 to 9 years | 2,370 |
10 to 14 years | 1,950 |
15 to 19 years | 1,969 |
20 to 24 years | 2,136 |
25 to 34 years | 6,956 |
35 to 44 years | 6,900 |
45 to 54 years | 7,293 |
55 to 59 years | 3,557 |
60 to 64 years | 3,155 |
65 to 74 years | 3,323 |
75 to 84 years | 1,445 |
85 years and over | 539 |
Median age (years) | 40.6 |
Under 18 years | 8,392 |
16 years and over | 36,727 |
18 years and over | 35,947 |
21 years and over | 34,949 |
62 years and over | 7,238 |
65 years and over | 5,307 |
Total population | 44,339 |
One race | 41,221 |
White | 25,709 |
Black or African American | 12,224 |
American Indian and Alaska Native | 250 |
Asian | 1,481 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,557 |
Two or more races | 3,118 |
Citizen, VOTING AGE 18 and over population | 28,612 |
Male Citizen, VOTING AGE 18 and over population | 15,573 |
Female Citizen, VOTING AGE 18 and over population | 13,039 |
Social characteristics in OAKLAND PARK, FL
Total households | 16,515 |
Family households (families) | 8,620 |
Married-couple family | 5,105 |
Male householder, no wife present, family | 1,212 |
Female householder, no husband present, family | 2,303 |
Nonfamily households | 7,895 |
Average household size | 2.67 |
Average family size | 3.54 |
Economic characteristics in OAKLAND PARK, FL
Total households | 16,515 |
Less than $10,000 | 1,226 |
$10,000 to $14,999 | 391 |
$15,000 to $24,999 | 1,927 |
$25,000 to $34,999 | 1,950 |
$35,000 to $49,999 | 2,689 |
$50,000 to $74,999 | 3,276 |
$75,000 to $99,999 | 1,910 |
$100,000 to $149,999 | 1,933 |
$150,000 to $199,999 | 705 |
$200,000 or more | 508 |
Median household income (dollars) | 50,380 |
Housing characteristics in OAKLAND PARK, FL
Total housing units | 18,615 |
Occupied housing units | 16,515 |
Vacant housing units | 2,100 |
Total housing units | 18,615 |
1-unit, detached | 8,169 |
1-unit, attached | 1,162 |
2 units | 754 |
3 or 4 units | 846 |
5 to 9 units | 1,091 |
10 to 19 units | 1,691 |
20 or more units | 4,616 |
Mobile home | 268 |
Boat, RV, van, etc. | 18 |
Total housing units | 18,615 |
Built 2014 or later | 144 |
Built 2010 to 2013 | 134 |
Built 2000 to 2009 | 904 |
Built 1990 to 1999 | 1,416 |
Built 1980 to 1989 | 2,725 |
Built 1970 to 1979 | 4,432 |
Built 1960 to 1969 | 4,649 |
Built 1950 to 1959 | 3,767 |
Built 1940 to 1949 | 298 |
Built 1939 or earlier | 146 |
Total housing units | 18,615 |
1 room | 423 |
2 rooms | 563 |
3 rooms | 3,113 |
4 rooms | 5,461 |
5 rooms | 3,502 |
6 rooms | 3,247 |
7 rooms | 1,275 |
8 rooms | 544 |
9 rooms or more | 487 |
Median rooms | 4.5 |
Total housing units | 18,615 |
No bedroom | 461 |
1 bedroom | 3,299 |
2 bedrooms | 8,486 |
3 bedrooms | 5,386 |
4 bedrooms | 914 |
5 or more bedrooms | 69 |
Occupied housing units | 16,515 |
Owner-occupied | 8,838 |
Renter-occupied | 7,677 |
Average household size of owner-occupied unit | 2.60 |
Average household size of renter-occupied unit | 2.76 |
Occupied housing units | 16,515 |
Moved in 2017 or later | 856 |
Moved in 2015 to 2016 | 2,347 |
Moved in 2010 to 2014 | 5,990 |
Moved in 2000 to 2009 | 3,756 |
Moved in 1990 to 1999 | 1,903 |
Moved in 1989 and earlier | 1,663 |
Owner-occupied units | 8,838 |
Less than $50,000 | 246 |
$50,000 to $99,999 | 926 |
$100,000 to $149,999 | 1,455 |
$150,000 to $199,999 | 1,954 |
$200,000 to $299,999 | 2,167 |
$300,000 to $499,999 | 1,717 |
$500,000 to $999,999 | 333 |
$1,000,000 or more | 40 |
Median (dollars) | 195,300 |
Owner-occupied units | 8,838 |
Housing units with a mortgage | 5,563 |
Housing units without a mortgage | 3,275 |
Occupied units paying rent | 7,482 |
Less than $500 | 99 |
$500 to $999 | 1,971 |
$1,000 to $1,499 | 4,046 |
$1,500 to $1,999 | 1,028 |
$2,000 to $2,499 | 272 |
$2,500 to $2,999 | 37 |
$3,000 or more | 29 |
Median (dollars) | 1,167 |
No rent paid | 195 |
Data is based on 2018 Census
ZIP Codes for other locations
State for OAKLAND PARK
Florida ZIP CodesOther cities in Florida