AURORA, IL ZIP Code
City | AURORA |
State | Illinois |
ZIP Codes count | 10 (see all) |
Post offices count | 2 (see all) |
Total population | 200,660 (see all) |
60502, 60503, 60504, 60505, 60506, 60507, 60568, 60569, 60572, 60598
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of AURORA, IL ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
60502 | STANDARD | 23,066 |
60503 | STANDARD | 16,752 |
60504 | STANDARD | 39,454 |
60505 | STANDARD | 61,702 |
60506 | STANDARD | 49,801 |
60507 | PO BOX | – |
60568 | UNIQUE | – |
60569 | UNIQUE | – |
60572 | UNIQUE | – |
60598 | PO BOX | – |
Post offices
AURORA — Post Office™ 525 N BROADWAY AURORA, IL 60505-9998 |
AURORA EAST — Post Office™ 3900 GABRIELLE LN AURORA, IL 60598-8801 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
3192 EUGENE LN
AURORA IL 60504-7280
AURORA IL 60504-7280
3683 FLETCHER CT
AURORA IL 60506-7166
AURORA IL 60506-7166
3586 FLETCHER LN
AURORA IL 60506-7162
AURORA IL 60506-7162
626 MEADOWSEDGE LN
AURORA IL 60506-8871
AURORA IL 60506-8871
2392 SUNSHINE LN
AURORA IL 60503-6751
AURORA IL 60503-6751
1222 TEASEL LN
AURORA IL 60504-6896
AURORA IL 60504-6896
Map
Census data for AURORA, IL
Demographic and housing estimates in AURORA, IL
Total population | 200,660 |
Male | 100,024 |
Female | 100,636 |
Total population | 200,660 |
Under 5 years | 14,989 |
5 to 9 years | 15,796 |
10 to 14 years | 17,649 |
15 to 19 years | 15,493 |
20 to 24 years | 14,646 |
25 to 34 years | 25,955 |
35 to 44 years | 32,995 |
45 to 54 years | 27,191 |
55 to 59 years | 10,665 |
60 to 64 years | 8,045 |
65 to 74 years | 10,914 |
75 to 84 years | 4,508 |
85 years and over | 1,814 |
Median age (years) | 33.4 |
Under 18 years | 58,513 |
16 years and over | 149,128 |
18 years and over | 142,147 |
21 years and over | 133,563 |
62 years and over | 21,838 |
65 years and over | 17,236 |
Total population | 200,660 |
One race | 193,961 |
White | 115,642 |
Black or African American | 21,620 |
American Indian and Alaska Native | 996 |
Asian | 16,364 |
Native Hawaiian and Other Pacific Islander | 195 |
Some other race | 39,144 |
Two or more races | 6,699 |
Citizen, VOTING AGE 18 and over population | 113,817 |
Male Citizen, VOTING AGE 18 and over population | 55,326 |
Female Citizen, VOTING AGE 18 and over population | 58,491 |
Social characteristics in AURORA, IL
Total households | 63,204 |
Family households (families) | 46,741 |
Married-couple family | 34,199 |
Male householder, no wife present, family | 3,522 |
Female householder, no husband present, family | 9,020 |
Nonfamily households | 16,463 |
Average household size | 3.15 |
Average family size | 3.66 |
Economic characteristics in AURORA, IL
Total households | 63,204 |
Less than $10,000 | 2,394 |
$10,000 to $14,999 | 2,014 |
$15,000 to $24,999 | 4,503 |
$25,000 to $34,999 | 4,942 |
$35,000 to $49,999 | 8,319 |
$50,000 to $74,999 | 11,673 |
$75,000 to $99,999 | 8,250 |
$100,000 to $149,999 | 11,657 |
$150,000 to $199,999 | 4,716 |
$200,000 or more | 4,736 |
Median household income (dollars) | 69,730 |
Housing characteristics in AURORA, IL
Total housing units | 66,916 |
Occupied housing units | 63,204 |
Vacant housing units | 3,712 |
Total housing units | 66,916 |
1-unit, detached | 40,268 |
1-unit, attached | 9,979 |
2 units | 3,309 |
3 or 4 units | 2,976 |
5 to 9 units | 2,561 |
10 to 19 units | 3,476 |
20 or more units | 4,248 |
Mobile home | 85 |
Boat, RV, van, etc. | 14 |
Total housing units | 66,916 |
Built 2014 or later | 383 |
Built 2010 to 2013 | 531 |
Built 2000 to 2009 | 12,794 |
Built 1990 to 1999 | 14,711 |
Built 1980 to 1989 | 6,465 |
Built 1970 to 1979 | 7,388 |
Built 1960 to 1969 | 4,238 |
Built 1950 to 1959 | 5,823 |
Built 1940 to 1949 | 2,353 |
Built 1939 or earlier | 12,230 |
Total housing units | 66,916 |
1 room | 802 |
2 rooms | 1,477 |
3 rooms | 4,924 |
4 rooms | 10,542 |
5 rooms | 13,144 |
6 rooms | 12,376 |
7 rooms | 7,861 |
8 rooms | 6,626 |
9 rooms or more | 9,164 |
Median rooms | 5.7 |
Total housing units | 66,916 |
No bedroom | 958 |
1 bedroom | 6,082 |
2 bedrooms | 19,350 |
3 bedrooms | 24,521 |
4 bedrooms | 13,297 |
5 or more bedrooms | 2,708 |
Occupied housing units | 63,204 |
Owner-occupied | 40,299 |
Renter-occupied | 22,905 |
Average household size of owner-occupied unit | 3.16 |
Average household size of renter-occupied unit | 3.13 |
Occupied housing units | 63,204 |
Moved in 2017 or later | 3,389 |
Moved in 2015 to 2016 | 7,582 |
Moved in 2010 to 2014 | 18,758 |
Moved in 2000 to 2009 | 19,518 |
Moved in 1990 to 1999 | 9,030 |
Moved in 1989 and earlier | 4,927 |
Owner-occupied units | 40,299 |
Less than $50,000 | 1,067 |
$50,000 to $99,999 | 4,392 |
$100,000 to $149,999 | 8,611 |
$150,000 to $199,999 | 8,757 |
$200,000 to $299,999 | 10,143 |
$300,000 to $499,999 | 6,065 |
$500,000 to $999,999 | 1,085 |
$1,000,000 or more | 179 |
Median (dollars) | 178,300 |
Owner-occupied units | 40,299 |
Housing units with a mortgage | 29,961 |
Housing units without a mortgage | 10,338 |
Occupied units paying rent | 22,397 |
Less than $500 | 1,215 |
$500 to $999 | 5,798 |
$1,000 to $1,499 | 9,234 |
$1,500 to $1,999 | 4,773 |
$2,000 to $2,499 | 1,127 |
$2,500 to $2,999 | 100 |
$3,000 or more | 150 |
Median (dollars) | 1,205 |
No rent paid | 508 |
Data is based on 2018 Census
ZIP Codes for other locations
State for AURORA
Illinois ZIP CodesOther cities in Illinois