MANHATTAN, KS ZIP Code
| City | MANHATTAN |
| State | Kansas |
| ZIP Codes count | 4 (see all) |
| Post offices count | 1 (see all) |
| Total population | 55,489 (see all) |
ZIP Codes in MANHATTAN, Kansas
The ZIP Codes in MANHATTAN, Kansas fall within the range from 66502 to 66506. MANHATTAN is covered by 4 ZIP Codes: 3 Standard and 1 PO Box. Below is the complete list:
66502, 66503, 66505, 66506
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of MANHATTAN, KS ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 66502 | STANDARD | 44,789 |
| 66503 | STANDARD | 16,715 |
| 66505 | PO BOX | – |
| 66506 | STANDARD | 3,307 |
Post offices
MANHATTAN — Post Office™ 500 LEAVENWORTH ST MANHATTAN, KS 66502-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
1206 BLUEMONT AVE
MANHATTAN KS 66502-5343
MANHATTAN KS 66502-5343
3372 CHEROKEE CIR
MANHATTAN KS 66503-2406
MANHATTAN KS 66503-2406
1133 LESMER CT
MANHATTAN KS 66503-1202
MANHATTAN KS 66503-1202
1928 LINCOLN DR
MANHATTAN KS 66502-4554
MANHATTAN KS 66502-4554
9109 LINDSEY CIR
MANHATTAN KS 66502-8853
MANHATTAN KS 66502-8853
4616 N DWIGHT DR
MANHATTAN KS 66502-8925
MANHATTAN KS 66502-8925
Map
Hover over the map to see the ZIP code
Census data for MANHATTAN, KS
Demographic and housing estimates in MANHATTAN, KS
| Total population | 55,489 |
| Male | 28,317 |
| Female | 27,172 |
| Total population | 55,489 |
| Under 5 years | 2,683 |
| 5 to 9 years | 2,119 |
| 10 to 14 years | 1,845 |
| 15 to 19 years | 6,553 |
| 20 to 24 years | 15,254 |
| 25 to 34 years | 9,887 |
| 35 to 44 years | 4,694 |
| 45 to 54 years | 3,839 |
| 55 to 59 years | 2,048 |
| 60 to 64 years | 1,918 |
| 65 to 74 years | 2,567 |
| 75 to 84 years | 1,336 |
| 85 years and over | 746 |
| Median age (years) | 24.6 |
| Under 18 years | 8,076 |
| 16 years and over | 48,218 |
| 18 years and over | 47,413 |
| 21 years and over | 38,385 |
| 62 years and over | 5,739 |
| 65 years and over | 4,649 |
| Total population | 55,489 |
| One race | 53,234 |
| White | 45,801 |
| Black or African American | 2,932 |
| American Indian and Alaska Native | 191 |
| Asian | 3,313 |
| Native Hawaiian and Other Pacific Islander | 72 |
| Some other race | 925 |
| Two or more races | 2,255 |
| Citizen, VOTING AGE 18 and over population | 43,274 |
| Male Citizen, VOTING AGE 18 and over population | 22,265 |
| Female Citizen, VOTING AGE 18 and over population | 21,009 |
Social characteristics in MANHATTAN, KS
| Total households | 20,439 |
| Family households (families) | 9,447 |
| Married-couple family | 7,452 |
| Male householder, no wife present, family | 540 |
| Female householder, no husband present, family | 1,455 |
| Nonfamily households | 10,992 |
| Average household size | 2.41 |
| Average family size | 2.93 |
Economic characteristics in MANHATTAN, KS
| Total households | 20,439 |
| Less than $10,000 | 2,178 |
| $10,000 to $14,999 | 926 |
| $15,000 to $24,999 | 2,161 |
| $25,000 to $34,999 | 2,314 |
| $35,000 to $49,999 | 2,738 |
| $50,000 to $74,999 | 3,818 |
| $75,000 to $99,999 | 2,131 |
| $100,000 to $149,999 | 2,335 |
| $150,000 to $199,999 | 995 |
| $200,000 or more | 843 |
| Median household income (dollars) | 49,279 |
Housing characteristics in MANHATTAN, KS
| Total housing units | 23,440 |
| Occupied housing units | 20,439 |
| Vacant housing units | 3,001 |
| Total housing units | 23,440 |
| 1-unit, detached | 9,806 |
| 1-unit, attached | 1,615 |
| 2 units | 1,660 |
| 3 or 4 units | 1,037 |
| 5 to 9 units | 2,136 |
| 10 to 19 units | 3,623 |
| 20 or more units | 2,542 |
| Mobile home | 1,021 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 23,440 |
| Built 2014 or later | 596 |
| Built 2010 to 2013 | 1,670 |
| Built 2000 to 2009 | 3,563 |
| Built 1990 to 1999 | 3,271 |
| Built 1980 to 1989 | 2,760 |
| Built 1970 to 1979 | 4,270 |
| Built 1960 to 1969 | 2,374 |
| Built 1950 to 1959 | 2,251 |
| Built 1940 to 1949 | 749 |
| Built 1939 or earlier | 1,936 |
| Total housing units | 23,440 |
| 1 room | 1,471 |
| 2 rooms | 992 |
| 3 rooms | 3,343 |
| 4 rooms | 4,272 |
| 5 rooms | 4,204 |
| 6 rooms | 2,605 |
| 7 rooms | 1,940 |
| 8 rooms | 1,853 |
| 9 rooms or more | 2,760 |
| Median rooms | 4.9 |
| Total housing units | 23,440 |
| No bedroom | 1,516 |
| 1 bedroom | 3,513 |
| 2 bedrooms | 6,525 |
| 3 bedrooms | 6,422 |
| 4 bedrooms | 3,632 |
| 5 or more bedrooms | 1,832 |
| Occupied housing units | 20,439 |
| Owner-occupied | 7,915 |
| Renter-occupied | 12,524 |
| Average household size of owner-occupied unit | 2.53 |
| Average household size of renter-occupied unit | 2.34 |
| Occupied housing units | 20,439 |
| Moved in 2017 or later | 2,531 |
| Moved in 2015 to 2016 | 4,708 |
| Moved in 2010 to 2014 | 7,662 |
| Moved in 2000 to 2009 | 2,773 |
| Moved in 1990 to 1999 | 1,443 |
| Moved in 1989 and earlier | 1,322 |
| Owner-occupied units | 7,915 |
| Less than $50,000 | 605 |
| $50,000 to $99,999 | 331 |
| $100,000 to $149,999 | 1,111 |
| $150,000 to $199,999 | 1,899 |
| $200,000 to $299,999 | 2,565 |
| $300,000 to $499,999 | 1,042 |
| $500,000 to $999,999 | 354 |
| $1,000,000 or more | 8 |
| Median (dollars) | 200,400 |
| Owner-occupied units | 7,915 |
| Housing units with a mortgage | 4,919 |
| Housing units without a mortgage | 2,996 |
| Occupied units paying rent | 12,278 |
| Less than $500 | 754 |
| $500 to $999 | 6,881 |
| $1,000 to $1,499 | 3,395 |
| $1,500 to $1,999 | 969 |
| $2,000 to $2,499 | 193 |
| $2,500 to $2,999 | 47 |
| $3,000 or more | 39 |
| Median (dollars) | 908 |
| No rent paid | 246 |
Data is based on 2018 Census
ZIP Codes for other locations
State for MANHATTAN
Kansas ZIP CodesOther cities in Kansas