BERKELEY, MO ZIP Code
| City | BERKELEY | 
| State | Missouri | 
| ZIP Codes count | 2 (see all) | 
| Post offices count | 2 (see all) | 
| Total population | 8,991 (see all) | 
ZIP Codes in BERKELEY, Missouri
63134, 63140
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of BERKELEY, MO ZIP Codes
| ZIP | TYPE | POPU | 
|---|---|---|
| 63134 | STANDARD | 13,882 | 
| 63140 | STANDARD | 291 | 
Post offices
| BERKELEY — Post Office™ 8655 AIRPORT RD SAINT LOUIS, MO 63134-9998 | 
| NORMANDY — Post Office™ 7450 NATURAL BRIDGE RD SAINT LOUIS, MO 63121-9998 | 
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
5945 ROMAN CT
BERKELEY MO 63134-2227
BERKELEY MO 63134-2227
6164 WASHINGTON AVE
BERKELEY MO 63134-2243
BERKELEY MO 63134-2243
6073 HANCOCK AVE
BERKELEY MO 63134-2113
BERKELEY MO 63134-2113
6127 WASHINGTON AVE
BERKELEY MO 63134-2242
BERKELEY MO 63134-2242
6305 HANCOCK AVE
BERKELEY MO 63134-1711
BERKELEY MO 63134-1711
6284 HANCOCK AVE
BERKELEY MO 63134-1710
BERKELEY MO 63134-1710
Map
Hover over the map to see the ZIP code
Census data for BERKELEY, MO
Demographic and housing estimates in BERKELEY, MO
| Total population | 8,991 | 
| Male | 4,153 | 
| Female | 4,838 | 
| Total population | 8,991 | 
| Under 5 years | 650 | 
| 5 to 9 years | 526 | 
| 10 to 14 years | 877 | 
| 15 to 19 years | 528 | 
| 20 to 24 years | 537 | 
| 25 to 34 years | 1,347 | 
| 35 to 44 years | 1,170 | 
| 45 to 54 years | 1,021 | 
| 55 to 59 years | 463 | 
| 60 to 64 years | 627 | 
| 65 to 74 years | 723 | 
| 75 to 84 years | 324 | 
| 85 years and over | 198 | 
| Median age (years) | 35.2 | 
| Under 18 years | 2,404 | 
| 16 years and over | 6,808 | 
| 18 years and over | 6,587 | 
| 21 years and over | 6,380 | 
| 62 years and over | 1,554 | 
| 65 years and over | 1,245 | 
| Total population | 8,991 | 
| One race | 8,924 | 
| White | 1,506 | 
| Black or African American | 7,397 | 
| American Indian and Alaska Native | 0 | 
| Asian | 0 | 
| Native Hawaiian and Other Pacific Islander | 0 | 
| Some other race | 21 | 
| Two or more races | 67 | 
| Citizen, VOTING AGE 18 and over population | 6,469 | 
| Male Citizen, VOTING AGE 18 and over population | 2,953 | 
| Female Citizen, VOTING AGE 18 and over population | 3,516 | 
Social characteristics in BERKELEY, MO
| Total households | 3,602 | 
| Family households (families) | 2,084 | 
| Married-couple family | 747 | 
| Male householder, no wife present, family | 362 | 
| Female householder, no husband present, family | 975 | 
| Nonfamily households | 1,518 | 
| Average household size | 2.46 | 
| Average family size | 3.26 | 
Economic characteristics in BERKELEY, MO
| Total households | 3,602 | 
| Less than $10,000 | 239 | 
| $10,000 to $14,999 | 195 | 
| $15,000 to $24,999 | 756 | 
| $25,000 to $34,999 | 670 | 
| $35,000 to $49,999 | 741 | 
| $50,000 to $74,999 | 663 | 
| $75,000 to $99,999 | 203 | 
| $100,000 to $149,999 | 128 | 
| $150,000 to $199,999 | 0 | 
| $200,000 or more | 7 | 
| Median household income (dollars) | 33,874 | 
Housing characteristics in BERKELEY, MO
| Total housing units | 4,266 | 
| Occupied housing units | 3,602 | 
| Vacant housing units | 664 | 
| Total housing units | 4,266 | 
| 1-unit, detached | 3,475 | 
| 1-unit, attached | 149 | 
| 2 units | 49 | 
| 3 or 4 units | 242 | 
| 5 to 9 units | 93 | 
| 10 to 19 units | 45 | 
| 20 or more units | 213 | 
| Mobile home | 0 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 4,266 | 
| Built 2014 or later | 0 | 
| Built 2010 to 2013 | 34 | 
| Built 2000 to 2009 | 52 | 
| Built 1990 to 1999 | 71 | 
| Built 1980 to 1989 | 180 | 
| Built 1970 to 1979 | 425 | 
| Built 1960 to 1969 | 658 | 
| Built 1950 to 1959 | 2,223 | 
| Built 1940 to 1949 | 401 | 
| Built 1939 or earlier | 222 | 
| Total housing units | 4,266 | 
| 1 room | 21 | 
| 2 rooms | 95 | 
| 3 rooms | 68 | 
| 4 rooms | 1,028 | 
| 5 rooms | 1,251 | 
| 6 rooms | 1,077 | 
| 7 rooms | 451 | 
| 8 rooms | 262 | 
| 9 rooms or more | 13 | 
| Median rooms | 5.2 | 
| Total housing units | 4,266 | 
| No bedroom | 21 | 
| 1 bedroom | 198 | 
| 2 bedrooms | 2,075 | 
| 3 bedrooms | 1,801 | 
| 4 bedrooms | 171 | 
| 5 or more bedrooms | 0 | 
| Occupied housing units | 3,602 | 
| Owner-occupied | 1,748 | 
| Renter-occupied | 1,854 | 
| Average household size of owner-occupied unit | 2.27 | 
| Average household size of renter-occupied unit | 2.64 | 
| Occupied housing units | 3,602 | 
| Moved in 2017 or later | 356 | 
| Moved in 2015 to 2016 | 477 | 
| Moved in 2010 to 2014 | 937 | 
| Moved in 2000 to 2009 | 619 | 
| Moved in 1990 to 1999 | 392 | 
| Moved in 1989 and earlier | 821 | 
| Owner-occupied units | 1,748 | 
| Less than $50,000 | 508 | 
| $50,000 to $99,999 | 1,022 | 
| $100,000 to $149,999 | 87 | 
| $150,000 to $199,999 | 0 | 
| $200,000 to $299,999 | 40 | 
| $300,000 to $499,999 | 56 | 
| $500,000 to $999,999 | 35 | 
| $1,000,000 or more | 0 | 
| Median (dollars) | 64,700 | 
| Owner-occupied units | 1,748 | 
| Housing units with a mortgage | 1,019 | 
| Housing units without a mortgage | 729 | 
| Occupied units paying rent | 1,791 | 
| Less than $500 | 83 | 
| $500 to $999 | 885 | 
| $1,000 to $1,499 | 794 | 
| $1,500 to $1,999 | 29 | 
| $2,000 to $2,499 | 0 | 
| $2,500 to $2,999 | 0 | 
| $3,000 or more | 0 | 
| Median (dollars) | 976 | 
| No rent paid | 63 | 
Data is based on 2018 Census
ZIP Codes for other locations
State for BERKELEY
Missouri ZIP CodesOther cities in Missouri