JOPLIN, MO ZIP Code
City | JOPLIN |
State | Missouri |
ZIP Codes count | 4 (see all) |
Post offices count | 2 (see all) |
Total population | 50,073 (see all) |
64801, 64802, 64803, 64804
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of JOPLIN, MO ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
64801 | STANDARD | 36,760 |
64802 | PO BOX | – |
64803 | PO BOX | – |
64804 | STANDARD | 37,299 |
Post offices
JOPLIN — Post Office™ 101 N MAIN ST JOPLIN, MO 64801-9998 |
JOPLIN STA A — Post Office™ 3115 S MAIN ST JOPLIN, MO 64804-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
103 BUERGE AVE
JOPLIN MO 64801-5993
JOPLIN MO 64801-5993
3394 E 12TH ST
JOPLIN MO 64801-5630
JOPLIN MO 64801-5630
2477 E KENNEDY CT
JOPLIN MO 64801-8255
JOPLIN MO 64801-8255
12455 ELDER RD
JOPLIN MO 64804-8299
JOPLIN MO 64804-8299
30007 FAYLOR LN
JOPLIN MO 64801-8660
JOPLIN MO 64801-8660
3345 N CHANDLER AVE
JOPLIN MO 64801-1419
JOPLIN MO 64801-1419
Map
Census data for JOPLIN, MO
Demographic and housing estimates in JOPLIN, MO
Total population | 50,073 |
Male | 24,265 |
Female | 25,808 |
Total population | 50,073 |
Under 5 years | 3,281 |
5 to 9 years | 2,827 |
10 to 14 years | 3,301 |
15 to 19 years | 3,120 |
20 to 24 years | 3,973 |
25 to 34 years | 7,569 |
35 to 44 years | 6,197 |
45 to 54 years | 5,493 |
55 to 59 years | 3,413 |
60 to 64 years | 2,768 |
65 to 74 years | 4,279 |
75 to 84 years | 2,730 |
85 years and over | 1,122 |
Median age (years) | 36.7 |
Under 18 years | 11,035 |
16 years and over | 40,113 |
18 years and over | 39,038 |
21 years and over | 36,405 |
62 years and over | 9,603 |
65 years and over | 8,131 |
Total population | 50,073 |
One race | 48,074 |
White | 43,880 |
Black or African American | 1,620 |
American Indian and Alaska Native | 1,078 |
Asian | 949 |
Native Hawaiian and Other Pacific Islander | 38 |
Some other race | 509 |
Two or more races | 1,999 |
Citizen, VOTING AGE 18 and over population | 38,372 |
Male Citizen, VOTING AGE 18 and over population | 17,971 |
Female Citizen, VOTING AGE 18 and over population | 20,401 |
Social characteristics in JOPLIN, MO
Total households | 20,251 |
Family households (families) | 11,308 |
Married-couple family | 8,285 |
Male householder, no wife present, family | 879 |
Female householder, no husband present, family | 2,144 |
Nonfamily households | 8,943 |
Average household size | 2.38 |
Average family size | 3.08 |
Economic characteristics in JOPLIN, MO
Total households | 20,251 |
Less than $10,000 | 1,659 |
$10,000 to $14,999 | 1,442 |
$15,000 to $24,999 | 2,205 |
$25,000 to $34,999 | 2,845 |
$35,000 to $49,999 | 3,226 |
$50,000 to $74,999 | 3,679 |
$75,000 to $99,999 | 2,447 |
$100,000 to $149,999 | 1,715 |
$150,000 to $199,999 | 452 |
$200,000 or more | 581 |
Median household income (dollars) | 42,782 |
Housing characteristics in JOPLIN, MO
Total housing units | 23,375 |
Occupied housing units | 20,251 |
Vacant housing units | 3,124 |
Total housing units | 23,375 |
1-unit, detached | 17,301 |
1-unit, attached | 602 |
2 units | 1,283 |
3 or 4 units | 1,000 |
5 to 9 units | 982 |
10 to 19 units | 870 |
20 or more units | 944 |
Mobile home | 393 |
Boat, RV, van, etc. | 0 |
Total housing units | 23,375 |
Built 2014 or later | 753 |
Built 2010 to 2013 | 2,476 |
Built 2000 to 2009 | 2,614 |
Built 1990 to 1999 | 2,449 |
Built 1980 to 1989 | 2,561 |
Built 1970 to 1979 | 2,833 |
Built 1960 to 1969 | 2,281 |
Built 1950 to 1959 | 2,457 |
Built 1940 to 1949 | 1,105 |
Built 1939 or earlier | 3,846 |
Total housing units | 23,375 |
1 room | 441 |
2 rooms | 338 |
3 rooms | 1,938 |
4 rooms | 4,949 |
5 rooms | 5,247 |
6 rooms | 4,014 |
7 rooms | 2,604 |
8 rooms | 1,522 |
9 rooms or more | 2,322 |
Median rooms | 5.3 |
Total housing units | 23,375 |
No bedroom | 480 |
1 bedroom | 2,498 |
2 bedrooms | 7,301 |
3 bedrooms | 9,794 |
4 bedrooms | 2,425 |
5 or more bedrooms | 877 |
Occupied housing units | 20,251 |
Owner-occupied | 11,715 |
Renter-occupied | 8,536 |
Average household size of owner-occupied unit | 2.48 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 20,251 |
Moved in 2017 or later | 1,102 |
Moved in 2015 to 2016 | 3,340 |
Moved in 2010 to 2014 | 8,118 |
Moved in 2000 to 2009 | 4,057 |
Moved in 1990 to 1999 | 1,890 |
Moved in 1989 and earlier | 1,744 |
Owner-occupied units | 11,715 |
Less than $50,000 | 1,104 |
$50,000 to $99,999 | 3,165 |
$100,000 to $149,999 | 3,303 |
$150,000 to $199,999 | 2,212 |
$200,000 to $299,999 | 1,132 |
$300,000 to $499,999 | 472 |
$500,000 to $999,999 | 289 |
$1,000,000 or more | 38 |
Median (dollars) | 123,700 |
Owner-occupied units | 11,715 |
Housing units with a mortgage | 7,006 |
Housing units without a mortgage | 4,709 |
Occupied units paying rent | 8,186 |
Less than $500 | 1,134 |
$500 to $999 | 5,546 |
$1,000 to $1,499 | 1,259 |
$1,500 to $1,999 | 130 |
$2,000 to $2,499 | 117 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 784 |
No rent paid | 350 |
Data is based on 2018 Census
ZIP Codes for other locations
State for JOPLIN
Missouri ZIP CodesOther cities in Missouri