WESTGATE DR, EDISON, NJ ZIP Code

StreetWESTGATE DR
CityEDISON
StateNew Jersey
ZIP Codes count1 (see all)
Post offices count1 (see all)
ZIP Code for WESTGATE DR, EDISON, New Jersey
08820
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.

ZIP+4 Codes for WESTGATE DR, EDISON, NJ by house number

Address rangeHouse numberZIP+4 code
From 1 To 33 Odd1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 3308820-1107
From 2 To 32 Even2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 3208820-1153
From 34 To 64 Even34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 6408820-1154
From 35 To 65 Odd35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 6508820-1159
From 66 To 96 Even66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 9608820-1155
From 67 To 89 Odd67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 8908820-1160
From 91 To 121 Odd91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 12108820-1161
From 98 To 128 Even98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 12808820-1156
From 123 To 153 Odd123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 15308820-1162
From 130 To 160 Even130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 16008820-1157
From 155 To 185 Odd155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 18508820-1163
From 162 To 192 Even162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 19208820-1158
From 187 To 299 Odd187, 189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 29908820-1164
From 194 To 224 Even194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 22408820-1165
From 226 To 256 Even226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 25608820-1166
From 258 To 288 Even258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 28808820-1167
From 290 To 320 Even290, 292, 294, 296, 298, 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 32008820-1168
From 322 To 352 Even322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 35208820-1169
From 354 To 384 Even354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 38408820-1170
From 386 To 416 Even386, 388, 390, 392, 394, 396, 398, 400, 402, 404, 406, 408, 410, 412, 414, 41608820-1171
From 418 To 448 Even418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 44808820-1172
From 450 To 480 Even450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 48008820-1173
From 482 To 512 Even482, 484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 51208820-1174
From 514 To 544 Even514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 54408820-1175
From 546 To 598 Even546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 59808820-1176

List of WESTGATE DR, EDISON, NJ ZIP Codes

ZIPTYPEPOPULATION
08820STANDARD40,083

Post offices

EDISON — Post Office
2101 STATE ROUTE 27 EDISON, NJ 08817-9998

Envelope example

Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
The recipient address information is provided for your reference.

Address example

255 WESTGATE DR
EDISON NJ  08820-1164
221 WESTGATE DR
EDISON NJ  08820-1164
62 WESTGATE DR
EDISON NJ  08820-1154
44 WESTGATE DR
EDISON NJ  08820-1154
185 WESTGATE DR
EDISON NJ  08820-1163
266 WESTGATE DR
EDISON NJ  08820-1167

Map

ZIP Codes for other locations

State and city for WESTGATE DR
ZIP Codes by ZIP count in New Jersey
Other streets in EDISON, New Jersey