DEVON, PA ZIP Code
City | DEVON |
State | Pennsylvania |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
Total population | 2,008 (see all) |
19333
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of DEVON, PA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
19333 | STANDARD | 7,953 |
Post offices
DEVON — Post Office™ 7 N WATERLOO RD DEVON, PA 19333-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
41 GEVREY
DEVON PA 19333-1072
DEVON PA 19333-1072
177 GROVE AVE
DEVON PA 19333-1341
DEVON PA 19333-1341
59 N DEVON PARK CT
DEVON PA 19333-1492
DEVON PA 19333-1492
666 TIMBER LN
DEVON PA 19333-1235
DEVON PA 19333-1235
14 UPPER GULPH RD
DEVON PA 19333-1237
DEVON PA 19333-1237
388 W CONESTOGA RD
DEVON PA 19333-1406
DEVON PA 19333-1406
Map
Census data for DEVON, PA
Demographic and housing estimates in DEVON, PA
Total population | 2,008 |
Male | 898 |
Female | 1,110 |
Total population | 2,008 |
Under 5 years | 44 |
5 to 9 years | 143 |
10 to 14 years | 331 |
15 to 19 years | 254 |
20 to 24 years | 69 |
25 to 34 years | 157 |
35 to 44 years | 177 |
45 to 54 years | 351 |
55 to 59 years | 283 |
60 to 64 years | 49 |
65 to 74 years | 89 |
75 to 84 years | 50 |
85 years and over | 11 |
Median age (years) | 37.3 |
Under 18 years | 603 |
16 years and over | 1,449 |
18 years and over | 1,405 |
21 years and over | 1,168 |
62 years and over | 150 |
65 years and over | 150 |
Total population | 2,008 |
One race | 1,959 |
White | 1,878 |
Black or African American | 79 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2 |
Two or more races | 49 |
Citizen, VOTING AGE 18 and over population | 1,400 |
Male Citizen, VOTING AGE 18 and over population | 585 |
Female Citizen, VOTING AGE 18 and over population | 815 |
Social characteristics in DEVON, PA
Total households | 648 |
Family households (families) | 521 |
Married-couple family | 411 |
Male householder, no wife present, family | 20 |
Female householder, no husband present, family | 90 |
Nonfamily households | 127 |
Average household size | 3.06 |
Average family size | 3.40 |
Economic characteristics in DEVON, PA
Total households | 648 |
Less than $10,000 | 0 |
$10,000 to $14,999 | 16 |
$15,000 to $24,999 | 73 |
$25,000 to $34,999 | 12 |
$35,000 to $49,999 | 34 |
$50,000 to $74,999 | 24 |
$75,000 to $99,999 | 33 |
$100,000 to $149,999 | 118 |
$150,000 to $199,999 | 37 |
$200,000 or more | 301 |
Median household income (dollars) | 183,333 |
Housing characteristics in DEVON, PA
Total housing units | 648 |
Occupied housing units | 648 |
Vacant housing units | 0 |
Total housing units | 648 |
1-unit, detached | 575 |
1-unit, attached | 73 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 648 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 50 |
Built 1990 to 1999 | 34 |
Built 1980 to 1989 | 65 |
Built 1970 to 1979 | 44 |
Built 1960 to 1969 | 59 |
Built 1950 to 1959 | 228 |
Built 1940 to 1949 | 73 |
Built 1939 or earlier | 95 |
Total housing units | 648 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 0 |
4 rooms | 23 |
5 rooms | 50 |
6 rooms | 67 |
7 rooms | 121 |
8 rooms | 138 |
9 rooms or more | 249 |
Median rooms | 8.0 |
Total housing units | 648 |
No bedroom | 0 |
1 bedroom | 0 |
2 bedrooms | 84 |
3 bedrooms | 223 |
4 bedrooms | 257 |
5 or more bedrooms | 84 |
Occupied housing units | 648 |
Owner-occupied | 546 |
Renter-occupied | 102 |
Average household size of owner-occupied unit | 3.20 |
Average household size of renter-occupied unit | 2.36 |
Occupied housing units | 648 |
Moved in 2017 or later | 23 |
Moved in 2015 to 2016 | 16 |
Moved in 2010 to 2014 | 48 |
Moved in 2000 to 2009 | 353 |
Moved in 1990 to 1999 | 107 |
Moved in 1989 and earlier | 101 |
Owner-occupied units | 546 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 11 |
$200,000 to $299,999 | 50 |
$300,000 to $499,999 | 117 |
$500,000 to $999,999 | 306 |
$1,000,000 or more | 62 |
Median (dollars) | 600,200 |
Owner-occupied units | 546 |
Housing units with a mortgage | 356 |
Housing units without a mortgage | 190 |
Occupied units paying rent | 102 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 23 |
$2,000 to $2,499 | 79 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 2,177 |
No rent paid | 0 |
Data is based on 2018 Census
ZIP Codes for other locations
State for DEVON
Pennsylvania ZIP CodesOther cities in Pennsylvania