STATE COLLEGE, PA ZIP Code
City | STATE COLLEGE |
State | Pennsylvania |
ZIP Codes count | 5 (see all) |
Post offices count | 2 (see all) |
Total population | 42,256 (see all) |
16801, 16802, 16803, 16804, 16805
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of STATE COLLEGE, PA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
16801 | STANDARD | 43,551 |
16802 | STANDARD | 11,663 |
16803 | STANDARD | 24,057 |
16804 | PO BOX | – |
16805 | PO BOX | – |
Post offices
STATE COLLEGE — Post Office™ 237 S FRASER ST STATE COLLEGE, PA 16801-9998 |
UNIVERSITY PARK — Post Office™ 54 MCALLISTER BLDG UNIVERSITY PARK, PA 16802-6405 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
560 E FOSTER AVE
STATE COLLEGE PA 16801-5722
STATE COLLEGE PA 16801-5722
282 FAIRFIELD DR
STATE COLLEGE PA 16801-8244
STATE COLLEGE PA 16801-8244
206 GRACE CT
STATE COLLEGE PA 16801-3022
STATE COLLEGE PA 16801-3022
275 HIGH ST
STATE COLLEGE PA 16801-5702
STATE COLLEGE PA 16801-5702
548 MOBILE AVE
STATE COLLEGE PA 16801-6843
STATE COLLEGE PA 16801-6843
565 ORLANDO AVE
STATE COLLEGE PA 16803-3479
STATE COLLEGE PA 16803-3479
Map
Census data for STATE COLLEGE, PA
Demographic and housing estimates in STATE COLLEGE, PA
Total population | 42,256 |
Male | 22,519 |
Female | 19,737 |
Total population | 42,256 |
Under 5 years | 658 |
5 to 9 years | 740 |
10 to 14 years | 625 |
15 to 19 years | 10,248 |
20 to 24 years | 16,739 |
25 to 34 years | 5,178 |
35 to 44 years | 1,977 |
45 to 54 years | 1,784 |
55 to 59 years | 962 |
60 to 64 years | 1,005 |
65 to 74 years | 1,231 |
75 to 84 years | 585 |
85 years and over | 524 |
Median age (years) | 21.5 |
Under 18 years | 2,543 |
16 years and over | 40,072 |
18 years and over | 39,713 |
21 years and over | 23,910 |
62 years and over | 2,979 |
65 years and over | 2,340 |
Total population | 42,256 |
One race | 41,541 |
White | 34,596 |
Black or African American | 1,908 |
American Indian and Alaska Native | 76 |
Asian | 4,740 |
Native Hawaiian and Other Pacific Islander | 47 |
Some other race | 174 |
Two or more races | 715 |
Citizen, VOTING AGE 18 and over population | 34,834 |
Male Citizen, VOTING AGE 18 and over population | 18,614 |
Female Citizen, VOTING AGE 18 and over population | 16,220 |
Social characteristics in STATE COLLEGE, PA
Total households | 12,523 |
Family households (families) | 3,497 |
Married-couple family | 2,861 |
Male householder, no wife present, family | 246 |
Female householder, no husband present, family | 390 |
Nonfamily households | 9,026 |
Average household size | 2.39 |
Average family size | 2.83 |
Economic characteristics in STATE COLLEGE, PA
Total households | 12,523 |
Less than $10,000 | 3,005 |
$10,000 to $14,999 | 665 |
$15,000 to $24,999 | 1,513 |
$25,000 to $34,999 | 1,259 |
$35,000 to $49,999 | 1,346 |
$50,000 to $74,999 | 1,638 |
$75,000 to $99,999 | 866 |
$100,000 to $149,999 | 1,054 |
$150,000 to $199,999 | 654 |
$200,000 or more | 523 |
Median household income (dollars) | 33,244 |
Housing characteristics in STATE COLLEGE, PA
Total housing units | 14,099 |
Occupied housing units | 12,523 |
Vacant housing units | 1,576 |
Total housing units | 14,099 |
1-unit, detached | 3,399 |
1-unit, attached | 1,044 |
2 units | 574 |
3 or 4 units | 979 |
5 to 9 units | 1,026 |
10 to 19 units | 1,259 |
20 or more units | 5,748 |
Mobile home | 70 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,099 |
Built 2014 or later | 24 |
Built 2010 to 2013 | 87 |
Built 2000 to 2009 | 601 |
Built 1990 to 1999 | 1,784 |
Built 1980 to 1989 | 2,203 |
Built 1970 to 1979 | 2,721 |
Built 1960 to 1969 | 2,553 |
Built 1950 to 1959 | 1,763 |
Built 1940 to 1949 | 847 |
Built 1939 or earlier | 1,516 |
Total housing units | 14,099 |
1 room | 1,214 |
2 rooms | 1,465 |
3 rooms | 2,909 |
4 rooms | 2,763 |
5 rooms | 1,647 |
6 rooms | 1,181 |
7 rooms | 838 |
8 rooms | 844 |
9 rooms or more | 1,238 |
Median rooms | 4.0 |
Total housing units | 14,099 |
No bedroom | 1,433 |
1 bedroom | 3,712 |
2 bedrooms | 4,437 |
3 bedrooms | 2,441 |
4 bedrooms | 1,510 |
5 or more bedrooms | 566 |
Occupied housing units | 12,523 |
Owner-occupied | 3,028 |
Renter-occupied | 9,495 |
Average household size of owner-occupied unit | 2.38 |
Average household size of renter-occupied unit | 2.39 |
Occupied housing units | 12,523 |
Moved in 2017 or later | 1,631 |
Moved in 2015 to 2016 | 2,724 |
Moved in 2010 to 2014 | 5,406 |
Moved in 2000 to 2009 | 1,324 |
Moved in 1990 to 1999 | 618 |
Moved in 1989 and earlier | 820 |
Owner-occupied units | 3,028 |
Less than $50,000 | 97 |
$50,000 to $99,999 | 103 |
$100,000 to $149,999 | 125 |
$150,000 to $199,999 | 283 |
$200,000 to $299,999 | 910 |
$300,000 to $499,999 | 1,112 |
$500,000 to $999,999 | 398 |
$1,000,000 or more | 0 |
Median (dollars) | 299,500 |
Owner-occupied units | 3,028 |
Housing units with a mortgage | 1,801 |
Housing units without a mortgage | 1,227 |
Occupied units paying rent | 9,368 |
Less than $500 | 335 |
$500 to $999 | 4,236 |
$1,000 to $1,499 | 2,980 |
$1,500 to $1,999 | 843 |
$2,000 to $2,499 | 523 |
$2,500 to $2,999 | 269 |
$3,000 or more | 182 |
Median (dollars) | 1,014 |
No rent paid | 127 |
Data is based on 2018 Census
ZIP Codes for other locations
State for STATE COLLEGE
Pennsylvania ZIP CodesOther cities in Pennsylvania