MAIN ST, BURLINGTON, VT ZIP Code
Street | MAIN ST |
City | BURLINGTON |
State | Vermont |
ZIP Codes count | 2 (see all) |
Post offices count | 2 (see all) |
05401, 05405
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for MAIN ST, BURLINGTON, VT by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 25 Odd | 1 | 05401-5291 |
1, STE Range 101 - 102 | 05401-5259 | |
1, STE Range 204A - 204B | 05401-8480 | |
1, STE Range 205 - 208 | 05401-5259 | |
1, STE Range 210 - 311 | 05401-8480 | |
1, STE A13 | 05401-8480 | |
3 | 05401-5216 | |
3, APT Range 1 - 4 | 05401-5216 | |
3, STE Range 100 - 217 | 05401-5216 | |
3, STE 105 | 05401-5216 | |
5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 05401-5206 | |
From 26 To 60 Even | 26, 28 | 05401-8418 |
30 | 05401-8438 | |
30, STE 105 | 05401-8427 | |
30, STE Range 110 - 210 Even | 05401-8427 | |
30, STE 215 | 05401-8453 | |
30, STE Range 220 - 330 | 05401-8427 | |
30, STE 350 | 05401-8453 | |
30, PMG PUBLIC RELATIONS, STE 355 | 05401-0003 | |
30, STE Range 401 - 450 | 05401-8427 | |
30, STE Range 500 - 600 Even | 05401-8437 | |
32, 34, 36, 38 | 05401-8418 | |
40 | 05401-8432 | |
40, STE Range 110 - 130 Even | 05401-8441 | |
40, STE 200 | 05401-8492 | |
40, STE Range 210 - 300 Even | 05401-8433 | |
40, STE 400 | 05401-8588 | |
40, STE Range 510 - 550 Even | 05401-8592 | |
42, 44, 46, 48, 50, 52, 54, 56, 58 | 05401-8418 | |
60 | 05401-8422 | |
60, STE Range 100 - 201 | 05401-8422 | |
From 27 To 61 Odd | 27 | 05401-8655 |
27, STE Range 1 - 3 | 05401-8656 | |
29, 31, 33, 35, 37, 39 | 05401-8407 | |
41 | 05401-8405 | |
41, STE Range 1 - 5 | 05401-8431 | |
43, 45, 47, 49, 51, 53, 55, 57, 59, 61 | 05401-8407 | |
From 62 To 90 Even | 62, 64, 66, 68, 70, 72 | 05401-8419 |
74 | 05401-8482 | |
74, STE Range 1 - 3 | 05401-8482 | |
76, 78, 80, 82, 84, 86, 88, 90 | 05401-8419 | |
From 63 To 75 Odd | 63, 65, 67, 69, 71, 73, 75 | 05401-8408 |
From 77 To 85 Odd | 77 | 05401-8449 |
79 | 05401-8494 | |
79, APT Range 1 - 4 | 05401-8494 | |
81, 83 | 05401-8449 | |
85, SKI RACK | 05401-8474 | |
From 92 To 130 Even | 92, 94, 96, 98 | 05401-8420 |
100 | 05401-8475 | |
100, STE Range 1 - 9 | 05401-7704 | |
100, STE Range 10 - 14 | 05401-7705 | |
100, STE Range 100 - 200 Even | 05401-8475 | |
102, 104 | 05401-8420 | |
106 | 05401-8484 | |
106, STE 1E | 05401-8484 | |
106, STE 1W | 05401-8581 | |
106, STE 2E | 05401-8484 | |
106, STE 2W | 05401-8581 | |
106, STE 3E | 05401-8484 | |
106, STE 3W | 05401-8581 | |
106, STE 4E | 05401-8484 | |
106, STE 4W | 05401-8581 | |
106, STE 5E | 05401-8484 | |
106, STE 5W | 05401-8581 | |
106, STE 6E | 05401-8484 | |
106, STE 6W | 05401-8581 | |
106, STE 7E | 05401-8484 | |
106, STE 7W | 05401-8581 | |
106, STE 8E | 05401-8484 | |
106, STE 100 | 05401-8581 | |
106, STE 101 | 05401-8484 | |
108 | 05401-8420 | |
110 | 05401-8451 | |
110, STE Range 1A - 1C | 05401-8451 | |
110, STE Range 2A - 2F | 05401-8451 | |
110, STE Range 3A - 3D | 05401-8439 | |
110, STE Range 4A - 4F | 05401-8451 | |
112, 114, 116, 118, 120, 122, 124, 126, 128, 130 | 05401-8420 | |
From 93 To 129 Odd | 93, 95, 97, 99 | 05401-8409 |
101 | 05401-8448 | |
101, STE Range 1 - 12 | 05401-8448 | |
103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129 | 05401-8409 | |
From 131 To 167 Odd | 131 | 05401-5603 |
131, STE 2A | 05401-5600 | |
131, STE 2D | 05401-5603 | |
131, STE 8FL | 05401-5600 | |
131, STE 61 | 05401-5603 | |
131, APT Range 201 - 205 | 05401-5604 | |
131, APT Range 206 - 210 | 05401-5605 | |
131, APT Range 211 - 303 | 05401-5606 | |
131, APT Range 304 - 308 | 05401-5607 | |
131, APT Range 309 - 404 | 05401-5608 | |
131, APT Range 405 - 409 | 05401-5609 | |
131, APT Range 501 - 505 | 05401-5601 | |
131, APT Range 506 - 601 | 05401-5610 | |
131, APT Range 602 - 606 | 05401-5611 | |
131, APT Range 607 - 702 | 05401-5612 | |
131, APT Range 703 - 707 | 05401-5613 | |
131, APT Range 708 - 709 | 05401-5600 | |
133 | 05401-8402 | |
135 | 05401-8443 | |
135, APT Range 1 - 3 | 05401-8446 | |
135, STE 101 | 05401-8446 | |
137, 139 | 05401-8402 | |
141 | 05401-8493 | |
141, APT Range 1 - 3 | 05401-8493 | |
143, 145, 147, 149, 151, 153, 155 | 05401-8402 | |
157 | 05401-8658 | |
157, APT Range 1 - 3 | 05401-8659 | |
159, 161, 163 | 05401-8402 | |
165 | 05401-8413 | |
165, APT Range 1 - 5 | 05401-8413 | |
165, APT Range 6 - 7 | 05401-8481 | |
167 | 05401-8402 | |
From 169 To 217 Odd | 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197 | 05401-8310 |
199, COURTHOUSE PLAZA | 05401-8309 | |
199, STE 100 | 05401-8309 | |
199, STE 150 | 05401-8387 | |
199, COURTHOUSE PLAZA, STE 225 | 05401-8380 | |
199, STE Range 226 - 400 Even | 05401-8309 | |
199, DOWNS RACHLIN & MARTIN, STE 600 | 05401-8339 | |
199, STE 600 | 05401-8386 | |
201, 203, 205, 207, 209, 211, 213, 215, 217 | 05401-8310 | |
From 170 To 208 Even | 170, 172 | 05401-8311 |
174 | 05401-8361 | |
174, APT Range 200 - 301 | 05401-9000 | |
176, 178, 180 | 05401-8311 | |
182 | 05401-8349 | |
182, FL 2 | 05401-8390 | |
182, APT Range 22 - 33 | 05401-8349 | |
182, STE 301 | 05401-8366 | |
182, STE 302 | 05401-8390 | |
182, STE 304 | 05401-8366 | |
182, STE 305 | 05401-8349 | |
184, 186, 188, 190, 192, 194, 196, 198 | 05401-8311 | |
200 | 05401-8374 | |
200, STE Range 2 - 15 | 05401-8350 | |
202, 204, 206, 208 | 05401-8311 | |
From 210 To 266 Even | 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266 | 05401-8322 |
From 219 To 251 Odd | 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251 | 05401-8321 |
From 253 To 323 Odd | 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273 | 05401-8323 |
275, EDMUNDS SCHOOL | 05401-8369 | |
277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299, 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323 | 05401-8323 | |
From 278 To 324 Even | 278, 280, 282, 284, 286 | 05401-8336 |
288 | 05401-8342 | |
288, APT 1A | 05401-8351 | |
288, APT 1B | 05401-8324 | |
288, APT 2A | 05401-8351 | |
288, APT 2B | 05401-8324 | |
288, APT 3A | 05401-8351 | |
288, APT 3B | 05401-8324 | |
288, APT 4A | 05401-8351 | |
288, APT 4B | 05401-8324 | |
288, APT 5A | 05401-8351 | |
288, APT 5B | 05401-8324 | |
288, APT 6A | 05401-8351 | |
288, APT Range 6B - 10B | 05401-8325 | |
288, APT Range 11B - 15B | 05401-8340 | |
288, APT Range 16B - 19B | 05401-8341 | |
290, 292, 294, 296, 298 | 05401-8336 | |
300 | 05401-8330 | |
300, APT Range 1 - 7 | 05401-8370 | |
302, 304, 306 | 05401-8336 | |
308 | 05401-8590 | |
308, APT Range 1 - 4 | 05401-8591 | |
310, 312, 314 | 05401-8336 | |
316 | 05401-8326 | |
316, APT Range 1 - 6 | 05401-8326 | |
318, 320, 322 | 05401-8336 | |
324, RIDGEWOOD APTS | 05401-8327 | |
324, APT 1A | 05401-8327 | |
324, APT 2B | 05401-8327 | |
324, APT 3C | 05401-8327 | |
324, APT 4D | 05401-8327 | |
324, APT 5E | 05401-8327 | |
324, APT 6F | 05401-8327 | |
324, APT 7G | 05401-8327 | |
324, APT 8H | 05401-8327 | |
324, APT 9I | 05401-8388 | |
324, APT 10J | 05401-8327 | |
324, APT 11K | 05401-8327 | |
324, APT 12L | 05401-8327 | |
324, APT 13M | 05401-8327 | |
324, APT 14N | 05401-8327 | |
From 325 To 399 Odd | 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 | 05401-3411 |
From 326 To 394 Even | 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358 | 05401-3413 |
360, LANG HOUSE | 05401-3485 | |
362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394 | 05401-3413 | |
396 | 396 | 05401-3577 |
From 401 To 411 Odd | 401, 403, 405, 407, 409, 411 | 05401-7420 |
From 413 To 447 Odd | 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 | 05401-3414 |
461 | 461, ALLEN HOUSE | 05405-0010 |
461 | 461 | 05405-1754 |
479 | 479 | 05405-1751 |
From 481 To 489 Odd | 481, RELIGION & CLASSICS | 05405-0218 |
483, 485, 487 | 05405-1709 | |
489, POMEROY HALL | 05405-0130 | |
526 | 526, UVM BOOKSTORE | 05405-0152 |
526 | 526 | 05405-1711 |
From 536 To 538 Even | 536, CARRIGAN DAIRY SCIENCE BLDG | 05405-0044 |
538, BAILEY HOWE LIBRARY | 05405-0036 | |
565 | 565 | 05401-3457 |
From 567 To 601 Odd | 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587 | 05401-3439 |
589 | 05405-1769 | |
591, 593, 595, 597, 599 | 05401-3439 | |
601 | 05405-1761 | |
570 | 570, TERRILL HALL | 05405-0148 |
570 | 570 | 05405-1710 |
590 | 590 | 05405-1755 |
617 | 617 | 05405-1760 |
622 | 622 | 05405-1756 |
633 | 633, L/L COMMONS | 05405-0384 |
633 | 633, LIVING LEARNING A | 05405-0386 |
633 | 633, LIVING LEARNING B | 05405-0387 |
633 | 633, LIVING LEARNING C | 05405-0388 |
633 | 633, LIVING LEARNING D | 05405-0389 |
633 | 633, LIVING LEARNING E | 05405-0390 |
633 | 633 | 05405-1753 |
List of MAIN ST, BURLINGTON, VT ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
05401 | STANDARD | 32,724 |
05405 | UNIQUE | 2,015 |
Post offices
BURLINGTON — Post Office™ 11 ELMWOOD AVE LBBY BURLINGTON, VT 05401-9998 |
BURLINGTON CHAMPLAIN — Post Office™ 370 SHELBURNE RD STE 4 BURLINGTON, VT 05401-9712 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
367 MAIN ST
BURLINGTON VT 05401-3411
BURLINGTON VT 05401-3411
273 MAIN ST
BURLINGTON VT 05401-8323
BURLINGTON VT 05401-8323
67 MAIN ST
BURLINGTON VT 05401-8408
BURLINGTON VT 05401-8408
298 MAIN ST
BURLINGTON VT 05401-8336
BURLINGTON VT 05401-8336
575 MAIN ST
BURLINGTON VT 05401-3439
BURLINGTON VT 05401-3439
401 MAIN ST
BURLINGTON VT 05401-7420
BURLINGTON VT 05401-7420
Map
ZIP Codes for other locations
State and city for MAIN ST
ZIP Codes by ZIP count in Vermont
Other streets in BURLINGTON, Vermont