TUKWILA, WA ZIP Code
| City | TUKWILA |
| State | Washington |
| ZIP Codes count | 5 (see all) |
| Post offices count | 4 (see all) |
| Total population | 20,198 (see all) |
ZIP Codes in TUKWILA, Washington
The ZIP Codes in TUKWILA, Washington fall within the range from 98108 to 98188. TUKWILA is covered by 5 ZIP Codes: 4 Standard and 1 PO Box. Below is the complete list:
98108, 98138, 98168, 98178, 98188
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of TUKWILA, WA ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 98108 | STANDARD | 23,759 |
| 98138 | PO BOX | – |
| 98168 | STANDARD | 34,614 |
| 98178 | STANDARD | 26,282 |
| 98188 | STANDARD | 27,524 |
Post offices
GEORGETOWN — Post Office™ 620 S ORCAS ST SEATTLE, WA 98108-9998 |
RIVERTON HEIGHTS — Post Office™ 15250 32ND AVE S SEATAC, WA 98188-9998 |
SKYWAY — Post Office™ 7633 S 126TH ST SEATTLE, WA 98178-9998 |
TUKWILA — Post Office™ 225 ANDOVER PARK W TUKWILA, WA 98188-9997 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
14901 41ST PL S
TUKWILA WA 98168-4377
TUKWILA WA 98168-4377
14944 46TH AVE S
TUKWILA WA 98168-4441
TUKWILA WA 98168-4441
466 COSTCO DR
TUKWILA WA 98188-4808
TUKWILA WA 98188-4808
12108 E MARGINAL WAY S
TUKWILA WA 98168-2580
TUKWILA WA 98168-2580
3117 S 135TH ST
TUKWILA WA 98168-3990
TUKWILA WA 98168-3990
5836 S 144TH ST
TUKWILA WA 98168-4550
TUKWILA WA 98168-4550
Map
Hover over the map to see the ZIP code
Census data for TUKWILA, WA
Demographic and housing estimates in TUKWILA, WA
| Total population | 20,198 |
| Male | 10,339 |
| Female | 9,859 |
| Total population | 20,198 |
| Under 5 years | 1,417 |
| 5 to 9 years | 1,100 |
| 10 to 14 years | 1,248 |
| 15 to 19 years | 1,024 |
| 20 to 24 years | 1,507 |
| 25 to 34 years | 3,850 |
| 35 to 44 years | 3,207 |
| 45 to 54 years | 2,329 |
| 55 to 59 years | 1,164 |
| 60 to 64 years | 1,191 |
| 65 to 74 years | 1,415 |
| 75 to 84 years | 442 |
| 85 years and over | 304 |
| Median age (years) | 34.9 |
| Under 18 years | 4,408 |
| 16 years and over | 16,165 |
| 18 years and over | 15,790 |
| 21 years and over | 15,266 |
| 62 years and over | 2,761 |
| 65 years and over | 2,161 |
| Total population | 20,198 |
| One race | 18,303 |
| White | 7,448 |
| Black or African American | 3,432 |
| American Indian and Alaska Native | 214 |
| Asian | 5,095 |
| Native Hawaiian and Other Pacific Islander | 362 |
| Some other race | 1,752 |
| Two or more races | 1,895 |
| Citizen, VOTING AGE 18 and over population | 12,393 |
| Male Citizen, VOTING AGE 18 and over population | 6,409 |
| Female Citizen, VOTING AGE 18 and over population | 5,984 |
Social characteristics in TUKWILA, WA
| Total households | 7,012 |
| Family households (families) | 4,235 |
| Married-couple family | 2,664 |
| Male householder, no wife present, family | 696 |
| Female householder, no husband present, family | 875 |
| Nonfamily households | 2,777 |
| Average household size | 2.86 |
| Average family size | 3.58 |
Economic characteristics in TUKWILA, WA
| Total households | 7,012 |
| Less than $10,000 | 513 |
| $10,000 to $14,999 | 273 |
| $15,000 to $24,999 | 567 |
| $25,000 to $34,999 | 634 |
| $35,000 to $49,999 | 1,112 |
| $50,000 to $74,999 | 1,293 |
| $75,000 to $99,999 | 807 |
| $100,000 to $149,999 | 1,193 |
| $150,000 to $199,999 | 378 |
| $200,000 or more | 242 |
| Median household income (dollars) | 57,215 |
Housing characteristics in TUKWILA, WA
| Total housing units | 7,385 |
| Occupied housing units | 7,012 |
| Vacant housing units | 373 |
| Total housing units | 7,385 |
| 1-unit, detached | 2,895 |
| 1-unit, attached | 193 |
| 2 units | 213 |
| 3 or 4 units | 472 |
| 5 to 9 units | 510 |
| 10 to 19 units | 1,193 |
| 20 or more units | 1,592 |
| Mobile home | 276 |
| Boat, RV, van, etc. | 41 |
| Total housing units | 7,385 |
| Built 2014 or later | 34 |
| Built 2010 to 2013 | 46 |
| Built 2000 to 2009 | 350 |
| Built 1990 to 1999 | 687 |
| Built 1980 to 1989 | 986 |
| Built 1970 to 1979 | 1,426 |
| Built 1960 to 1969 | 1,717 |
| Built 1950 to 1959 | 975 |
| Built 1940 to 1949 | 550 |
| Built 1939 or earlier | 614 |
| Total housing units | 7,385 |
| 1 room | 258 |
| 2 rooms | 272 |
| 3 rooms | 1,479 |
| 4 rooms | 2,046 |
| 5 rooms | 858 |
| 6 rooms | 919 |
| 7 rooms | 584 |
| 8 rooms | 356 |
| 9 rooms or more | 613 |
| Median rooms | 4.3 |
| Total housing units | 7,385 |
| No bedroom | 292 |
| 1 bedroom | 1,606 |
| 2 bedrooms | 2,990 |
| 3 bedrooms | 1,201 |
| 4 bedrooms | 875 |
| 5 or more bedrooms | 421 |
| Occupied housing units | 7,012 |
| Owner-occupied | 2,792 |
| Renter-occupied | 4,220 |
| Average household size of owner-occupied unit | 2.81 |
| Average household size of renter-occupied unit | 2.89 |
| Occupied housing units | 7,012 |
| Moved in 2017 or later | 494 |
| Moved in 2015 to 2016 | 1,088 |
| Moved in 2010 to 2014 | 2,652 |
| Moved in 2000 to 2009 | 1,630 |
| Moved in 1990 to 1999 | 620 |
| Moved in 1989 and earlier | 528 |
| Owner-occupied units | 2,792 |
| Less than $50,000 | 76 |
| $50,000 to $99,999 | 122 |
| $100,000 to $149,999 | 243 |
| $150,000 to $199,999 | 243 |
| $200,000 to $299,999 | 818 |
| $300,000 to $499,999 | 1,008 |
| $500,000 to $999,999 | 269 |
| $1,000,000 or more | 13 |
| Median (dollars) | 287,300 |
| Owner-occupied units | 2,792 |
| Housing units with a mortgage | 1,965 |
| Housing units without a mortgage | 827 |
| Occupied units paying rent | 4,135 |
| Less than $500 | 163 |
| $500 to $999 | 946 |
| $1,000 to $1,499 | 2,033 |
| $1,500 to $1,999 | 760 |
| $2,000 to $2,499 | 173 |
| $2,500 to $2,999 | 33 |
| $3,000 or more | 27 |
| Median (dollars) | 1,208 |
| No rent paid | 85 |
Data is based on 2018 Census
ZIP Codes for other locations
State for TUKWILA
Washington ZIP CodesOther cities in Washington