WENATCHEE, WA ZIP Code
| City | WENATCHEE |
| State | Washington |
| ZIP Codes count | 3 (see all) |
| Post offices count | 1 (see all) |
| Total population | 34,094 (see all) |
ZIP Codes in WENATCHEE, Washington
98801, 98802, 98807
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of WENATCHEE, WA ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 98801 | STANDARD | 44,861 |
| 98802 | STANDARD | 31,480 |
| 98807 | PO BOX | – |
Post offices
WENATCHEE — Post Office™ 1050 MAPLE ST WENATCHEE, WA 98801-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
35 AVALON TER
WENATCHEE WA 98801-9172
WENATCHEE WA 98801-9172
1552 DANAWOOD DR
WENATCHEE WA 98801-1791
WENATCHEE WA 98801-1791
2850 MISSION RIDGE RD
WENATCHEE WA 98801-8820
WENATCHEE WA 98801-8820
836 OKANOGAN AVE
WENATCHEE WA 98801-3416
WENATCHEE WA 98801-3416
479 PEACHEY ST
WENATCHEE WA 98801-2982
WENATCHEE WA 98801-2982
2259 SANDY BROOKE
WENATCHEE WA 98801-2484
WENATCHEE WA 98801-2484
Map
Hover over the map to see the ZIP code
Census data for WENATCHEE, WA
Demographic and housing estimates in WENATCHEE, WA
| Total population | 34,094 |
| Male | 16,656 |
| Female | 17,438 |
| Total population | 34,094 |
| Under 5 years | 2,373 |
| 5 to 9 years | 2,605 |
| 10 to 14 years | 2,020 |
| 15 to 19 years | 1,919 |
| 20 to 24 years | 2,580 |
| 25 to 34 years | 4,850 |
| 35 to 44 years | 3,823 |
| 45 to 54 years | 4,049 |
| 55 to 59 years | 2,245 |
| 60 to 64 years | 2,041 |
| 65 to 74 years | 2,862 |
| 75 to 84 years | 1,648 |
| 85 years and over | 1,079 |
| Median age (years) | 36.2 |
| Under 18 years | 8,265 |
| 16 years and over | 26,671 |
| 18 years and over | 25,829 |
| 21 years and over | 24,382 |
| 62 years and over | 6,726 |
| 65 years and over | 5,589 |
| Total population | 34,094 |
| One race | 32,287 |
| White | 27,912 |
| Black or African American | 297 |
| American Indian and Alaska Native | 318 |
| Asian | 304 |
| Native Hawaiian and Other Pacific Islander | 48 |
| Some other race | 3,408 |
| Two or more races | 1,807 |
| Citizen, VOTING AGE 18 and over population | 23,398 |
| Male Citizen, VOTING AGE 18 and over population | 11,014 |
| Female Citizen, VOTING AGE 18 and over population | 12,384 |
Social characteristics in WENATCHEE, WA
| Total households | 12,562 |
| Family households (families) | 7,612 |
| Married-couple family | 5,498 |
| Male householder, no wife present, family | 888 |
| Female householder, no husband present, family | 1,226 |
| Nonfamily households | 4,950 |
| Average household size | 2.65 |
| Average family size | 3.48 |
Economic characteristics in WENATCHEE, WA
| Total households | 12,562 |
| Less than $10,000 | 681 |
| $10,000 to $14,999 | 547 |
| $15,000 to $24,999 | 1,529 |
| $25,000 to $34,999 | 1,439 |
| $35,000 to $49,999 | 1,967 |
| $50,000 to $74,999 | 2,168 |
| $75,000 to $99,999 | 1,518 |
| $100,000 to $149,999 | 1,639 |
| $150,000 to $199,999 | 523 |
| $200,000 or more | 551 |
| Median household income (dollars) | 51,561 |
Housing characteristics in WENATCHEE, WA
| Total housing units | 13,628 |
| Occupied housing units | 12,562 |
| Vacant housing units | 1,066 |
| Total housing units | 13,628 |
| 1-unit, detached | 8,138 |
| 1-unit, attached | 421 |
| 2 units | 648 |
| 3 or 4 units | 800 |
| 5 to 9 units | 722 |
| 10 to 19 units | 517 |
| 20 or more units | 1,645 |
| Mobile home | 737 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 13,628 |
| Built 2014 or later | 385 |
| Built 2010 to 2013 | 239 |
| Built 2000 to 2009 | 979 |
| Built 1990 to 1999 | 1,966 |
| Built 1980 to 1989 | 1,322 |
| Built 1970 to 1979 | 2,046 |
| Built 1960 to 1969 | 1,573 |
| Built 1950 to 1959 | 2,136 |
| Built 1940 to 1949 | 578 |
| Built 1939 or earlier | 2,404 |
| Total housing units | 13,628 |
| 1 room | 323 |
| 2 rooms | 423 |
| 3 rooms | 1,362 |
| 4 rooms | 2,474 |
| 5 rooms | 2,575 |
| 6 rooms | 2,412 |
| 7 rooms | 1,522 |
| 8 rooms | 1,271 |
| 9 rooms or more | 1,266 |
| Median rooms | 5.4 |
| Total housing units | 13,628 |
| No bedroom | 352 |
| 1 bedroom | 1,801 |
| 2 bedrooms | 4,054 |
| 3 bedrooms | 4,814 |
| 4 bedrooms | 2,133 |
| 5 or more bedrooms | 474 |
| Occupied housing units | 12,562 |
| Owner-occupied | 7,292 |
| Renter-occupied | 5,270 |
| Average household size of owner-occupied unit | 2.87 |
| Average household size of renter-occupied unit | 2.35 |
| Occupied housing units | 12,562 |
| Moved in 2017 or later | 837 |
| Moved in 2015 to 2016 | 2,137 |
| Moved in 2010 to 2014 | 3,482 |
| Moved in 2000 to 2009 | 3,655 |
| Moved in 1990 to 1999 | 1,534 |
| Moved in 1989 and earlier | 917 |
| Owner-occupied units | 7,292 |
| Less than $50,000 | 397 |
| $50,000 to $99,999 | 182 |
| $100,000 to $149,999 | 471 |
| $150,000 to $199,999 | 1,064 |
| $200,000 to $299,999 | 3,049 |
| $300,000 to $499,999 | 1,751 |
| $500,000 to $999,999 | 317 |
| $1,000,000 or more | 61 |
| Median (dollars) | 238,900 |
| Owner-occupied units | 7,292 |
| Housing units with a mortgage | 4,877 |
| Housing units without a mortgage | 2,415 |
| Occupied units paying rent | 5,203 |
| Less than $500 | 475 |
| $500 to $999 | 2,882 |
| $1,000 to $1,499 | 1,437 |
| $1,500 to $1,999 | 350 |
| $2,000 to $2,499 | 19 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 40 |
| Median (dollars) | 885 |
| No rent paid | 67 |
Data is based on 2018 Census
ZIP Codes for other locations
State for WENATCHEE
Washington ZIP CodesOther cities in Washington