ZIP Code 00638
| ZIP Code | 00638 |
| City | CIALES |
| State | PR |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 17,689 (see all) |
Cities in ZIP Code 00638
Primary city: CIALES, PRUnacceptable: QTAS DE CIALES, URB DOS RIOS, URB LOS LLANOS, URB MONTE REY, URB VERDE REAL
Post offices
CIALES — Post Office™ 25 CARR 149 CIALES, PR 00638-9998 MoreCIALES — Post Office™25 CARR 149 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 00638
Demographic and housing estimates in ZIP Code 00638
| Total population | 17,689 |
| Male | 8,612 |
| Female | 9,077 |
| Total population | 17,689 |
| Under 5 years | 679 |
| 5 to 9 years | 931 |
| 10 to 14 years | 1,187 |
| 15 to 19 years | 1,016 |
| 20 to 24 years | 991 |
| 25 to 34 years | 2,029 |
| 35 to 44 years | 2,065 |
| 45 to 54 years | 1,992 |
| 55 to 59 years | 1,154 |
| 60 to 64 years | 1,547 |
| 65 to 74 years | 2,231 |
| 75 to 84 years | 1,440 |
| 85 years and over | 427 |
| Median age (years) | 44.5 |
| Under 18 years | 3,441 |
| 16 years and over | 14,703 |
| 18 years and over | 14,248 |
| 21 years and over | 13,594 |
| 62 years and over | 5,049 |
| 65 years and over | 4,098 |
| Total population | 17,689 |
| One race | 13,915 |
| White | 12,140 |
| Black or African American | 409 |
| American Indian and Alaska Native | 219 |
| Asian | 72 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,075 |
| Two or more races | 3,774 |
| Citizen, VOTING AGE 18 and over population | 14,211 |
| Male Citizen, VOTING AGE 18 and over population | 6,889 |
| Female Citizen, VOTING AGE 18 and over population | 7,322 |
Economic characteristics in ZIP Code 00638
| Total households | 6,032 |
| Less than $10,000 | 1,570 |
| $10,000 to $14,999 | 806 |
| $15,000 to $24,999 | 1,481 |
| $25,000 to $34,999 | 685 |
| $35,000 to $49,999 | 994 |
| $50,000 to $74,999 | 307 |
| $75,000 to $99,999 | 144 |
| $100,000 to $149,999 | 24 |
| $150,000 to $199,999 | 11 |
| $200,000 or more | 10 |
| Median household income (dollars) | 18,968 |
Housing characteristics in ZIP Code 00638
| Total housing units | 7,930 |
| Occupied housing units | 6,032 |
| Vacant housing units | 1,898 |
| Total housing units | 7,930 |
| 1-unit, detached | 6,563 |
| 1-unit, attached | 1,000 |
| 2 units | 9 |
| 3 or 4 units | 33 |
| 5 to 9 units | 52 |
| 10 to 19 units | 115 |
| 20 or more units | 125 |
| Mobile home | 33 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 7,930 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 112 |
| Built 2000 to 2009 | 587 |
| Built 1990 to 1999 | 1,698 |
| Built 1980 to 1989 | 2,093 |
| Built 1970 to 1979 | 1,738 |
| Built 1960 to 1969 | 1,102 |
| Built 1950 to 1959 | 382 |
| Built 1940 to 1949 | 134 |
| Built 1939 or earlier | 84 |
| Total housing units | 7,930 |
| 1 room | 48 |
| 2 rooms | 189 |
| 3 rooms | 600 |
| 4 rooms | 1,989 |
| 5 rooms | 3,324 |
| 6 rooms | 1,356 |
| 7 rooms | 283 |
| 8 rooms | 97 |
| 9 rooms or more | 44 |
| Median rooms | 4.8 |
| Total housing units | 7,930 |
| No bedroom | 48 |
| 1 bedroom | 288 |
| 2 bedrooms | 1,893 |
| 3 bedrooms | 4,456 |
| 4 bedrooms | 1,156 |
| 5 or more bedrooms | 89 |
| Occupied housing units | 6,032 |
| Owner-occupied | 4,487 |
| Renter-occupied | 1,545 |
| Average household size of owner-occupied unit | 3.03 |
| Average household size of renter-occupied unit | 2.65 |
| Occupied housing units | 6,032 |
| Moved in 2017 or later | 225 |
| Moved in 2015 to 2016 | 771 |
| Moved in 2010 to 2014 | 614 |
| Moved in 2000 to 2009 | 976 |
| Moved in 1990 to 1999 | 1,459 |
| Moved in 1989 and earlier | 1,987 |
| Owner-occupied units | 4,487 |
| Less than $50,000 | 703 |
| $50,000 to $99,999 | 2,080 |
| $100,000 to $149,999 | 827 |
| $150,000 to $199,999 | 554 |
| $200,000 to $299,999 | 275 |
| $300,000 to $499,999 | 39 |
| $500,000 to $999,999 | 9 |
| $1,000,000 or more | 0 |
| Median (dollars) | 86,200 |
| Owner-occupied units | 4,487 |
| Housing units with a mortgage | 1,106 |
| Housing units without a mortgage | 3,381 |
| Occupied units paying rent | 790 |
| Less than $500 | 628 |
| $500 to $999 | 162 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 351 |
| No rent paid | 755 |
Data is based on 2021 Census