ZIP Code 01030
ZIP Code | 01030 |
City | FEEDING HILLS |
State | MA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 12,627 (see all) |
Cities in ZIP Code 01030
Primary city: FEEDING HILLS, MAPost offices
AGAWAM — Post Office™ 600 SUFFIELD ST AGAWAM, MA 01001-9998 MoreAGAWAM — Post Office™600 SUFFIELD ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
FEEDING HILLS — Post Office™ 1339 SPRINGFIELD ST FEEDING HILLS, MA 01030-9998 MoreFEEDING HILLS — Post Office™1339 SPRINGFIELD ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 01030
Demographic and housing estimates in ZIP Code 01030
Total population | 12,627 |
Male | 6,187 |
Female | 6,440 |
Total population | 12,627 |
Under 5 years | 471 |
5 to 9 years | 445 |
10 to 14 years | 755 |
15 to 19 years | 928 |
20 to 24 years | 774 |
25 to 34 years | 1,215 |
35 to 44 years | 1,221 |
45 to 54 years | 2,318 |
55 to 59 years | 1,369 |
60 to 64 years | 897 |
65 to 74 years | 1,365 |
75 to 84 years | 427 |
85 years and over | 442 |
Median age (years) | 47.6 |
Under 18 years | 2,242 |
16 years and over | 10,667 |
18 years and over | 10,385 |
21 years and over | 9,840 |
62 years and over | 2,920 |
65 years and over | 2,234 |
Total population | 12,627 |
One race | 12,188 |
White | 11,849 |
Black or African American | 186 |
American Indian and Alaska Native | 0 |
Asian | 74 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 79 |
Two or more races | 439 |
Citizen, VOTING AGE 18 and over population | 10,333 |
Male Citizen, VOTING AGE 18 and over population | 4,894 |
Female Citizen, VOTING AGE 18 and over population | 5,439 |
Social characteristics in ZIP Code 01030
Total households | 4,994 |
Family households (families) | 2,945 |
Married-couple family | 315 |
Male householder, no wife present, family | 736 |
Female householder, no husband present, family | 673 |
Nonfamily households | 998 |
Average household size | 1,556 |
Average family size | 2.52 |
Economic characteristics in ZIP Code 01030
Total households | 4,994 |
Less than $10,000 | 203 |
$10,000 to $14,999 | 121 |
$15,000 to $24,999 | 241 |
$25,000 to $34,999 | 248 |
$35,000 to $49,999 | 380 |
$50,000 to $74,999 | 903 |
$75,000 to $99,999 | 773 |
$100,000 to $149,999 | 734 |
$150,000 to $199,999 | 686 |
$200,000 or more | 705 |
Median household income (dollars) | 86,136 |
Housing characteristics in ZIP Code 01030
Total housing units | 5,173 |
Occupied housing units | 4,994 |
Vacant housing units | 179 |
Total housing units | 5,173 |
1-unit, detached | 4,280 |
1-unit, attached | 67 |
2 units | 236 |
3 or 4 units | 95 |
5 to 9 units | 150 |
10 to 19 units | 89 |
20 or more units | 256 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,173 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 133 |
Built 2000 to 2009 | 189 |
Built 1990 to 1999 | 270 |
Built 1980 to 1989 | 563 |
Built 1970 to 1979 | 1,520 |
Built 1960 to 1969 | 798 |
Built 1950 to 1959 | 1,018 |
Built 1940 to 1949 | 181 |
Built 1939 or earlier | 501 |
Total housing units | 5,173 |
1 room | 40 |
2 rooms | 135 |
3 rooms | 213 |
4 rooms | 496 |
5 rooms | 1,080 |
6 rooms | 1,132 |
7 rooms | 948 |
8 rooms | 640 |
9 rooms or more | 489 |
Median rooms | 6.0 |
Total housing units | 5,173 |
No bedroom | 91 |
1 bedroom | 244 |
2 bedrooms | 980 |
3 bedrooms | 2,463 |
4 bedrooms | 1,315 |
5 or more bedrooms | 80 |
Occupied housing units | 4,994 |
Owner-occupied | 3,987 |
Renter-occupied | 1,007 |
Average household size of owner-occupied unit | 2.74 |
Average household size of renter-occupied unit | 1.68 |
Occupied housing units | 4,994 |
Moved in 2017 or later | 205 |
Moved in 2015 to 2016 | 975 |
Moved in 2010 to 2014 | 597 |
Moved in 2000 to 2009 | 1,292 |
Moved in 1990 to 1999 | 780 |
Moved in 1989 and earlier | 1,145 |
Owner-occupied units | 3,987 |
Less than $50,000 | 73 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 9 |
$150,000 to $199,999 | 752 |
$200,000 to $299,999 | 1,912 |
$300,000 to $499,999 | 1,046 |
$500,000 to $999,999 | 168 |
$1,000,000 or more | 27 |
Median (dollars) | 262,700 |
Owner-occupied units | 3,987 |
Housing units with a mortgage | 2,906 |
Housing units without a mortgage | 1,081 |
Occupied units paying rent | 966 |
Less than $500 | 69 |
$500 to $999 | 335 |
$1,000 to $1,499 | 344 |
$1,500 to $1,999 | 170 |
$2,000 to $2,499 | 36 |
$2,500 to $2,999 | 12 |
$3,000 or more | 0 |
Median (dollars) | 1,091 |
No rent paid | 41 |
Data is based on 2021 Census