ZIP Code 01527
ZIP Code | 01527 |
City | MILLBURY |
State | MA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 13,827 (see all) |
Cities in ZIP Code 01527
Primary city: MILLBURY, MAUnacceptable: EAST MILLBURY
Post offices
MILLBURY — Post Office™ 119 ELM ST MILLBURY, MA 01527-9998 MoreMILLBURY — Post Office™119 ELM ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 01527
Demographic and housing estimates in ZIP Code 01527
Total population | 13,827 |
Male | 6,567 |
Female | 7,260 |
Total population | 13,827 |
Under 5 years | 646 |
5 to 9 years | 822 |
10 to 14 years | 638 |
15 to 19 years | 754 |
20 to 24 years | 649 |
25 to 34 years | 1,796 |
35 to 44 years | 1,739 |
45 to 54 years | 2,073 |
55 to 59 years | 1,455 |
60 to 64 years | 752 |
65 to 74 years | 1,511 |
75 to 84 years | 672 |
85 years and over | 320 |
Median age (years) | 43.9 |
Under 18 years | 2,730 |
16 years and over | 11,565 |
18 years and over | 11,097 |
21 years and over | 10,826 |
62 years and over | 2,993 |
65 years and over | 2,503 |
Total population | 13,827 |
One race | 13,140 |
White | 12,261 |
Black or African American | 192 |
American Indian and Alaska Native | 22 |
Asian | 533 |
Native Hawaiian and Other Pacific Islander | 33 |
Some other race | 99 |
Two or more races | 687 |
Citizen, VOTING AGE 18 and over population | 10,512 |
Male Citizen, VOTING AGE 18 and over population | 4,988 |
Female Citizen, VOTING AGE 18 and over population | 5,524 |
Social characteristics in ZIP Code 01527
Total households | 5,165 |
Family households (families) | 2,810 |
Married-couple family | 492 |
Male householder, no wife present, family | 761 |
Female householder, no husband present, family | 467 |
Nonfamily households | 1,102 |
Average household size | 1,745 |
Average family size | 2.65 |
Economic characteristics in ZIP Code 01527
Total households | 5,165 |
Less than $10,000 | 233 |
$10,000 to $14,999 | 118 |
$15,000 to $24,999 | 320 |
$25,000 to $34,999 | 282 |
$35,000 to $49,999 | 385 |
$50,000 to $74,999 | 610 |
$75,000 to $99,999 | 697 |
$100,000 to $149,999 | 1,183 |
$150,000 to $199,999 | 754 |
$200,000 or more | 583 |
Median household income (dollars) | 96,672 |
Housing characteristics in ZIP Code 01527
Total housing units | 5,472 |
Occupied housing units | 5,165 |
Vacant housing units | 307 |
Total housing units | 5,472 |
1-unit, detached | 3,533 |
1-unit, attached | 474 |
2 units | 489 |
3 or 4 units | 455 |
5 to 9 units | 134 |
10 to 19 units | 158 |
20 or more units | 229 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,472 |
Built 2014 or later | 36 |
Built 2010 to 2013 | 373 |
Built 2000 to 2009 | 390 |
Built 1990 to 1999 | 281 |
Built 1980 to 1989 | 722 |
Built 1970 to 1979 | 630 |
Built 1960 to 1969 | 733 |
Built 1950 to 1959 | 482 |
Built 1940 to 1949 | 359 |
Built 1939 or earlier | 1,466 |
Total housing units | 5,472 |
1 room | 29 |
2 rooms | 121 |
3 rooms | 485 |
4 rooms | 582 |
5 rooms | 1,095 |
6 rooms | 1,217 |
7 rooms | 901 |
8 rooms | 502 |
9 rooms or more | 540 |
Median rooms | 5.8 |
Total housing units | 5,472 |
No bedroom | 48 |
1 bedroom | 528 |
2 bedrooms | 1,602 |
3 bedrooms | 2,241 |
4 bedrooms | 974 |
5 or more bedrooms | 79 |
Occupied housing units | 5,165 |
Owner-occupied | 3,786 |
Renter-occupied | 1,379 |
Average household size of owner-occupied unit | 2.79 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 5,165 |
Moved in 2017 or later | 350 |
Moved in 2015 to 2016 | 1,238 |
Moved in 2010 to 2014 | 899 |
Moved in 2000 to 2009 | 1,112 |
Moved in 1990 to 1999 | 600 |
Moved in 1989 and earlier | 966 |
Owner-occupied units | 3,786 |
Less than $50,000 | 93 |
$50,000 to $99,999 | 61 |
$100,000 to $149,999 | 63 |
$150,000 to $199,999 | 398 |
$200,000 to $299,999 | 1,069 |
$300,000 to $499,999 | 1,740 |
$500,000 to $999,999 | 339 |
$1,000,000 or more | 23 |
Median (dollars) | 316,600 |
Owner-occupied units | 3,786 |
Housing units with a mortgage | 2,772 |
Housing units without a mortgage | 1,014 |
Occupied units paying rent | 1,254 |
Less than $500 | 92 |
$500 to $999 | 257 |
$1,000 to $1,499 | 503 |
$1,500 to $1,999 | 201 |
$2,000 to $2,499 | 181 |
$2,500 to $2,999 | 20 |
$3,000 or more | 0 |
Median (dollars) | 1,284 |
No rent paid | 125 |
Data is based on 2021 Census