ZIP Code 02171
ZIP Code | 02171 |
City | QUINCY |
State | MA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 19,923 (see all) |
Cities in ZIP Code 02171
Primary city: QUINCY, MAAcceptable: NORTH QUINCY, SQUANTUM
Unacceptable: MARINA BAY, N QUINCY, NO QUINCY, NORFOLK DOWNS
Post offices
NORTH QUINCY — Post Office™ 454 HANCOCK ST QUINCY, MA 02171-9998 MoreNORTH QUINCY — Post Office™454 HANCOCK ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
WOLLASTON — Post Office™ 5 BEACH ST QUINCY, MA 02170-9998 MoreWOLLASTON — Post Office™5 BEACH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02171
Demographic and housing estimates in ZIP Code 02171
Total population | 19,923 |
Male | 10,046 |
Female | 9,877 |
Total population | 19,923 |
Under 5 years | 546 |
5 to 9 years | 710 |
10 to 14 years | 960 |
15 to 19 years | 845 |
20 to 24 years | 1,251 |
25 to 34 years | 4,068 |
35 to 44 years | 2,583 |
45 to 54 years | 2,203 |
55 to 59 years | 1,463 |
60 to 64 years | 1,594 |
65 to 74 years | 2,206 |
75 to 84 years | 987 |
85 years and over | 507 |
Median age (years) | 40.7 |
Under 18 years | 2,705 |
16 years and over | 17,565 |
18 years and over | 17,218 |
21 years and over | 16,791 |
62 years and over | 4,556 |
65 years and over | 3,700 |
Total population | 19,923 |
One race | 19,204 |
White | 10,995 |
Black or African American | 682 |
American Indian and Alaska Native | 53 |
Asian | 7,255 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 219 |
Two or more races | 719 |
Citizen, VOTING AGE 18 and over population | 14,098 |
Male Citizen, VOTING AGE 18 and over population | 7,212 |
Female Citizen, VOTING AGE 18 and over population | 6,886 |
Social characteristics in ZIP Code 02171
Total households | 8,869 |
Family households (families) | 3,444 |
Married-couple family | 635 |
Male householder, no wife present, family | 2,156 |
Female householder, no husband present, family | 1,637 |
Nonfamily households | 2,634 |
Average household size | 2,843 |
Average family size | 2.23 |
Economic characteristics in ZIP Code 02171
Total households | 8,869 |
Less than $10,000 | 522 |
$10,000 to $14,999 | 365 |
$15,000 to $24,999 | 527 |
$25,000 to $34,999 | 235 |
$35,000 to $49,999 | 663 |
$50,000 to $74,999 | 1,521 |
$75,000 to $99,999 | 842 |
$100,000 to $149,999 | 1,850 |
$150,000 to $199,999 | 970 |
$200,000 or more | 1,374 |
Median household income (dollars) | 90,558 |
Housing characteristics in ZIP Code 02171
Total housing units | 9,216 |
Occupied housing units | 8,869 |
Vacant housing units | 347 |
Total housing units | 9,216 |
1-unit, detached | 3,057 |
1-unit, attached | 487 |
2 units | 840 |
3 or 4 units | 671 |
5 to 9 units | 472 |
10 to 19 units | 445 |
20 or more units | 3,201 |
Mobile home | 43 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,216 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 584 |
Built 2000 to 2009 | 1,031 |
Built 1990 to 1999 | 555 |
Built 1980 to 1989 | 1,302 |
Built 1970 to 1979 | 833 |
Built 1960 to 1969 | 429 |
Built 1950 to 1959 | 786 |
Built 1940 to 1949 | 787 |
Built 1939 or earlier | 2,909 |
Total housing units | 9,216 |
1 room | 584 |
2 rooms | 648 |
3 rooms | 1,767 |
4 rooms | 1,776 |
5 rooms | 1,388 |
6 rooms | 1,461 |
7 rooms | 762 |
8 rooms | 438 |
9 rooms or more | 392 |
Median rooms | 4.4 |
Total housing units | 9,216 |
No bedroom | 619 |
1 bedroom | 2,283 |
2 bedrooms | 3,224 |
3 bedrooms | 2,155 |
4 bedrooms | 734 |
5 or more bedrooms | 201 |
Occupied housing units | 8,869 |
Owner-occupied | 4,440 |
Renter-occupied | 4,429 |
Average household size of owner-occupied unit | 2.66 |
Average household size of renter-occupied unit | 1.79 |
Occupied housing units | 8,869 |
Moved in 2017 or later | 1,130 |
Moved in 2015 to 2016 | 2,628 |
Moved in 2010 to 2014 | 1,528 |
Moved in 2000 to 2009 | 1,758 |
Moved in 1990 to 1999 | 770 |
Moved in 1989 and earlier | 1,055 |
Owner-occupied units | 4,440 |
Less than $50,000 | 12 |
$50,000 to $99,999 | 39 |
$100,000 to $149,999 | 20 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 363 |
$300,000 to $499,999 | 1,796 |
$500,000 to $999,999 | 1,983 |
$1,000,000 or more | 227 |
Median (dollars) | 499,100 |
Owner-occupied units | 4,440 |
Housing units with a mortgage | 2,767 |
Housing units without a mortgage | 1,673 |
Occupied units paying rent | 4,241 |
Less than $500 | 224 |
$500 to $999 | 137 |
$1,000 to $1,499 | 747 |
$1,500 to $1,999 | 1,448 |
$2,000 to $2,499 | 703 |
$2,500 to $2,999 | 599 |
$3,000 or more | 383 |
Median (dollars) | 1,850 |
No rent paid | 188 |
Data is based on 2021 Census