ZIP Code 02356
ZIP Code | 02356 |
City | NORTH EASTON |
State | MA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 11,943 (see all) |
Cities in ZIP Code 02356
Primary city: NORTH EASTON, MAUnacceptable: N EASTON, NO EASTON
Post offices
NORTH EASTON — Post Office™ 300 MAIN ST NORTH EASTON, MA 02356-9998 MoreNORTH EASTON — Post Office™300 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02356
Demographic and housing estimates in ZIP Code 02356
Total population | 11,943 |
Male | 5,875 |
Female | 6,068 |
Total population | 11,943 |
Under 5 years | 423 |
5 to 9 years | 700 |
10 to 14 years | 1,066 |
15 to 19 years | 900 |
20 to 24 years | 540 |
25 to 34 years | 1,179 |
35 to 44 years | 1,419 |
45 to 54 years | 1,867 |
55 to 59 years | 836 |
60 to 64 years | 582 |
65 to 74 years | 1,601 |
75 to 84 years | 617 |
85 years and over | 213 |
Median age (years) | 44.2 |
Under 18 years | 2,712 |
16 years and over | 9,546 |
18 years and over | 9,231 |
21 years and over | 8,739 |
62 years and over | 2,814 |
65 years and over | 2,431 |
Total population | 11,943 |
One race | 11,665 |
White | 10,249 |
Black or African American | 654 |
American Indian and Alaska Native | 18 |
Asian | 298 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 446 |
Two or more races | 278 |
Citizen, VOTING AGE 18 and over population | 9,059 |
Male Citizen, VOTING AGE 18 and over population | 4,567 |
Female Citizen, VOTING AGE 18 and over population | 4,492 |
Social characteristics in ZIP Code 02356
Total households | 4,511 |
Family households (families) | 2,728 |
Married-couple family | 179 |
Male householder, no wife present, family | 638 |
Female householder, no husband present, family | 496 |
Nonfamily households | 966 |
Average household size | 1,647 |
Average family size | 2.56 |
Economic characteristics in ZIP Code 02356
Total households | 4,511 |
Less than $10,000 | 85 |
$10,000 to $14,999 | 124 |
$15,000 to $24,999 | 240 |
$25,000 to $34,999 | 213 |
$35,000 to $49,999 | 230 |
$50,000 to $74,999 | 432 |
$75,000 to $99,999 | 702 |
$100,000 to $149,999 | 685 |
$150,000 to $199,999 | 689 |
$200,000 or more | 1,111 |
Median household income (dollars) | 114,682 |
Housing characteristics in ZIP Code 02356
Total housing units | 4,576 |
Occupied housing units | 4,511 |
Vacant housing units | 65 |
Total housing units | 4,576 |
1-unit, detached | 3,050 |
1-unit, attached | 392 |
2 units | 266 |
3 or 4 units | 181 |
5 to 9 units | 284 |
10 to 19 units | 234 |
20 or more units | 157 |
Mobile home | 0 |
Boat, RV, van, etc. | 12 |
Total housing units | 4,576 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 295 |
Built 2000 to 2009 | 288 |
Built 1990 to 1999 | 523 |
Built 1980 to 1989 | 954 |
Built 1970 to 1979 | 685 |
Built 1960 to 1969 | 323 |
Built 1950 to 1959 | 430 |
Built 1940 to 1949 | 90 |
Built 1939 or earlier | 988 |
Total housing units | 4,576 |
1 room | 28 |
2 rooms | 162 |
3 rooms | 426 |
4 rooms | 282 |
5 rooms | 703 |
6 rooms | 782 |
7 rooms | 482 |
8 rooms | 706 |
9 rooms or more | 1,005 |
Median rooms | 6.4 |
Total housing units | 4,576 |
No bedroom | 28 |
1 bedroom | 561 |
2 bedrooms | 1,084 |
3 bedrooms | 1,623 |
4 bedrooms | 1,083 |
5 or more bedrooms | 197 |
Occupied housing units | 4,511 |
Owner-occupied | 3,316 |
Renter-occupied | 1,195 |
Average household size of owner-occupied unit | 2.70 |
Average household size of renter-occupied unit | 2.15 |
Occupied housing units | 4,511 |
Moved in 2017 or later | 405 |
Moved in 2015 to 2016 | 938 |
Moved in 2010 to 2014 | 667 |
Moved in 2000 to 2009 | 902 |
Moved in 1990 to 1999 | 742 |
Moved in 1989 and earlier | 857 |
Owner-occupied units | 3,316 |
Less than $50,000 | 15 |
$50,000 to $99,999 | 14 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 40 |
$200,000 to $299,999 | 231 |
$300,000 to $499,999 | 1,475 |
$500,000 to $999,999 | 1,426 |
$1,000,000 or more | 115 |
Median (dollars) | 485,200 |
Owner-occupied units | 3,316 |
Housing units with a mortgage | 2,127 |
Housing units without a mortgage | 1,189 |
Occupied units paying rent | 1,171 |
Less than $500 | 157 |
$500 to $999 | 69 |
$1,000 to $1,499 | 333 |
$1,500 to $1,999 | 291 |
$2,000 to $2,499 | 256 |
$2,500 to $2,999 | 47 |
$3,000 or more | 18 |
Median (dollars) | 1,546 |
No rent paid | 24 |
Data is based on 2021 Census