ZIP Code 02563
ZIP Code | 02563 |
City | SANDWICH |
State | MA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 9,514 (see all) |
Cities in ZIP Code 02563
Primary city: SANDWICH, MAPost offices
SANDWICH — Post Office™ 69 ROUTE 6A SANDWICH, MA 02563-9998 MoreSANDWICH — Post Office™69 ROUTE 6A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02563
Demographic and housing estimates in ZIP Code 02563
Total population | 9,514 |
Male | 4,696 |
Female | 4,818 |
Total population | 9,514 |
Under 5 years | 173 |
5 to 9 years | 259 |
10 to 14 years | 452 |
15 to 19 years | 646 |
20 to 24 years | 587 |
25 to 34 years | 572 |
35 to 44 years | 576 |
45 to 54 years | 1,470 |
55 to 59 years | 786 |
60 to 64 years | 1,034 |
65 to 74 years | 2,131 |
75 to 84 years | 588 |
85 years and over | 240 |
Median age (years) | 55.1 |
Under 18 years | 1,298 |
16 years and over | 8,543 |
18 years and over | 8,216 |
21 years and over | 7,911 |
62 years and over | 3,521 |
65 years and over | 2,959 |
Total population | 9,514 |
One race | 9,275 |
White | 8,853 |
Black or African American | 15 |
American Indian and Alaska Native | 42 |
Asian | 234 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 131 |
Two or more races | 239 |
Citizen, VOTING AGE 18 and over population | 8,160 |
Male Citizen, VOTING AGE 18 and over population | 4,077 |
Female Citizen, VOTING AGE 18 and over population | 4,083 |
Social characteristics in ZIP Code 02563
Total households | 3,983 |
Family households (families) | 2,413 |
Married-couple family | 161 |
Male householder, no wife present, family | 641 |
Female householder, no husband present, family | 386 |
Nonfamily households | 768 |
Average household size | 2,073 |
Average family size | 2.35 |
Economic characteristics in ZIP Code 02563
Total households | 3,983 |
Less than $10,000 | 105 |
$10,000 to $14,999 | 47 |
$15,000 to $24,999 | 175 |
$25,000 to $34,999 | 149 |
$35,000 to $49,999 | 258 |
$50,000 to $74,999 | 616 |
$75,000 to $99,999 | 472 |
$100,000 to $149,999 | 932 |
$150,000 to $199,999 | 505 |
$200,000 or more | 724 |
Median household income (dollars) | 105,302 |
Housing characteristics in ZIP Code 02563
Total housing units | 4,665 |
Occupied housing units | 3,983 |
Vacant housing units | 682 |
Total housing units | 4,665 |
1-unit, detached | 4,021 |
1-unit, attached | 159 |
2 units | 61 |
3 or 4 units | 36 |
5 to 9 units | 213 |
10 to 19 units | 29 |
20 or more units | 146 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,665 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 70 |
Built 2000 to 2009 | 472 |
Built 1990 to 1999 | 766 |
Built 1980 to 1989 | 1,359 |
Built 1970 to 1979 | 668 |
Built 1960 to 1969 | 377 |
Built 1950 to 1959 | 285 |
Built 1940 to 1949 | 8 |
Built 1939 or earlier | 660 |
Total housing units | 4,665 |
1 room | 39 |
2 rooms | 78 |
3 rooms | 155 |
4 rooms | 421 |
5 rooms | 892 |
6 rooms | 1,220 |
7 rooms | 676 |
8 rooms | 484 |
9 rooms or more | 700 |
Median rooms | 6.1 |
Total housing units | 4,665 |
No bedroom | 39 |
1 bedroom | 193 |
2 bedrooms | 828 |
3 bedrooms | 2,346 |
4 bedrooms | 963 |
5 or more bedrooms | 296 |
Occupied housing units | 3,983 |
Owner-occupied | 3,456 |
Renter-occupied | 527 |
Average household size of owner-occupied unit | 2.43 |
Average household size of renter-occupied unit | 1.85 |
Occupied housing units | 3,983 |
Moved in 2017 or later | 152 |
Moved in 2015 to 2016 | 744 |
Moved in 2010 to 2014 | 648 |
Moved in 2000 to 2009 | 943 |
Moved in 1990 to 1999 | 1,008 |
Moved in 1989 and earlier | 488 |
Owner-occupied units | 3,456 |
Less than $50,000 | 14 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 17 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 340 |
$300,000 to $499,999 | 2,039 |
$500,000 to $999,999 | 755 |
$1,000,000 or more | 291 |
Median (dollars) | 417,100 |
Owner-occupied units | 3,456 |
Housing units with a mortgage | 2,564 |
Housing units without a mortgage | 892 |
Occupied units paying rent | 499 |
Less than $500 | 27 |
$500 to $999 | 73 |
$1,000 to $1,499 | 113 |
$1,500 to $1,999 | 204 |
$2,000 to $2,499 | 54 |
$2,500 to $2,999 | 14 |
$3,000 or more | 14 |
Median (dollars) | 1,589 |
No rent paid | 28 |
Data is based on 2021 Census