ZIP Code 02739
ZIP Code | 02739 |
City | MATTAPOISETT |
State | MA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 6,478 (see all) |
Cities in ZIP Code 02739
Primary city: MATTAPOISETT, MAPost offices
MATTAPOISETT — Post Office™ 30 COUNTY RD MATTAPOISETT, MA 02739-1553 MoreMATTAPOISETT — Post Office™30 COUNTY RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
ROCHESTER — Post Office™ 603 NEW BEDFORD RD ROCHESTER, MA 02770-4125 MoreROCHESTER — Post Office™603 NEW BEDFORD RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02739
Demographic and housing estimates in ZIP Code 02739
Total population | 6,478 |
Male | 3,426 |
Female | 3,052 |
Total population | 6,478 |
Under 5 years | 201 |
5 to 9 years | 247 |
10 to 14 years | 421 |
15 to 19 years | 344 |
20 to 24 years | 346 |
25 to 34 years | 441 |
35 to 44 years | 572 |
45 to 54 years | 573 |
55 to 59 years | 818 |
60 to 64 years | 738 |
65 to 74 years | 873 |
75 to 84 years | 521 |
85 years and over | 383 |
Median age (years) | 56.6 |
Under 18 years | 1,029 |
16 years and over | 5,564 |
18 years and over | 5,449 |
21 years and over | 5,230 |
62 years and over | 2,306 |
65 years and over | 1,777 |
Total population | 6,478 |
One race | 6,130 |
White | 6,013 |
Black or African American | 0 |
American Indian and Alaska Native | 45 |
Asian | 27 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 45 |
Two or more races | 348 |
Citizen, VOTING AGE 18 and over population | 5,398 |
Male Citizen, VOTING AGE 18 and over population | 2,671 |
Female Citizen, VOTING AGE 18 and over population | 2,727 |
Social characteristics in ZIP Code 02739
Total households | 2,926 |
Family households (families) | 1,780 |
Married-couple family | 109 |
Male householder, no wife present, family | 530 |
Female householder, no husband present, family | 465 |
Nonfamily households | 507 |
Average household size | 1,282 |
Average family size | 2.21 |
Economic characteristics in ZIP Code 02739
Total households | 2,926 |
Less than $10,000 | 67 |
$10,000 to $14,999 | 23 |
$15,000 to $24,999 | 55 |
$25,000 to $34,999 | 90 |
$35,000 to $49,999 | 235 |
$50,000 to $74,999 | 584 |
$75,000 to $99,999 | 362 |
$100,000 to $149,999 | 654 |
$150,000 to $199,999 | 336 |
$200,000 or more | 520 |
Median household income (dollars) | 101,487 |
Housing characteristics in ZIP Code 02739
Total housing units | 3,529 |
Occupied housing units | 2,926 |
Vacant housing units | 603 |
Total housing units | 3,529 |
1-unit, detached | 3,043 |
1-unit, attached | 147 |
2 units | 129 |
3 or 4 units | 123 |
5 to 9 units | 0 |
10 to 19 units | 27 |
20 or more units | 60 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,529 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 174 |
Built 2000 to 2009 | 336 |
Built 1990 to 1999 | 495 |
Built 1980 to 1989 | 603 |
Built 1970 to 1979 | 490 |
Built 1960 to 1969 | 209 |
Built 1950 to 1959 | 500 |
Built 1940 to 1949 | 161 |
Built 1939 or earlier | 561 |
Total housing units | 3,529 |
1 room | 0 |
2 rooms | 46 |
3 rooms | 129 |
4 rooms | 674 |
5 rooms | 404 |
6 rooms | 653 |
7 rooms | 863 |
8 rooms | 381 |
9 rooms or more | 379 |
Median rooms | 6.3 |
Total housing units | 3,529 |
No bedroom | 0 |
1 bedroom | 202 |
2 bedrooms | 1,073 |
3 bedrooms | 1,608 |
4 bedrooms | 461 |
5 or more bedrooms | 185 |
Occupied housing units | 2,926 |
Owner-occupied | 2,237 |
Renter-occupied | 689 |
Average household size of owner-occupied unit | 2.20 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 2,926 |
Moved in 2017 or later | 214 |
Moved in 2015 to 2016 | 499 |
Moved in 2010 to 2014 | 247 |
Moved in 2000 to 2009 | 865 |
Moved in 1990 to 1999 | 579 |
Moved in 1989 and earlier | 522 |
Owner-occupied units | 2,237 |
Less than $50,000 | 16 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 21 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 123 |
$300,000 to $499,999 | 1,019 |
$500,000 to $999,999 | 881 |
$1,000,000 or more | 177 |
Median (dollars) | 491,000 |
Owner-occupied units | 2,237 |
Housing units with a mortgage | 923 |
Housing units without a mortgage | 1,314 |
Occupied units paying rent | 557 |
Less than $500 | 46 |
$500 to $999 | 16 |
$1,000 to $1,499 | 200 |
$1,500 to $1,999 | 180 |
$2,000 to $2,499 | 91 |
$2,500 to $2,999 | 14 |
$3,000 or more | 10 |
Median (dollars) | 1,546 |
No rent paid | 132 |
Data is based on 2021 Census