ZIP Code 03070
ZIP Code | 03070 |
City | NEW BOSTON |
State | NH |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,051 (see all) |
Cities in ZIP Code 03070
Primary city: NEW BOSTON, NHPost offices
NEW BOSTON — Post Office™ 71 MONT VERNON RD NEW BOSTON, NH 03070-9998 MoreNEW BOSTON — Post Office™71 MONT VERNON RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 03070
Demographic and housing estimates in ZIP Code 03070
Total population | 6,051 |
Male | 2,893 |
Female | 3,158 |
Total population | 6,051 |
Under 5 years | 279 |
5 to 9 years | 417 |
10 to 14 years | 490 |
15 to 19 years | 441 |
20 to 24 years | 272 |
25 to 34 years | 537 |
35 to 44 years | 828 |
45 to 54 years | 1,202 |
55 to 59 years | 437 |
60 to 64 years | 436 |
65 to 74 years | 457 |
75 to 84 years | 196 |
85 years and over | 59 |
Median age (years) | 41.0 |
Under 18 years | 1,535 |
16 years and over | 4,767 |
18 years and over | 4,516 |
21 years and over | 4,412 |
62 years and over | 854 |
65 years and over | 712 |
Total population | 6,051 |
One race | 5,948 |
White | 5,935 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 103 |
Citizen, VOTING AGE 18 and over population | 4,495 |
Male Citizen, VOTING AGE 18 and over population | 2,266 |
Female Citizen, VOTING AGE 18 and over population | 2,229 |
Social characteristics in ZIP Code 03070
Total households | 2,045 |
Family households (families) | 1,296 |
Married-couple family | 169 |
Male householder, no wife present, family | 238 |
Female householder, no husband present, family | 133 |
Nonfamily households | 342 |
Average household size | 482 |
Average family size | 2.95 |
Economic characteristics in ZIP Code 03070
Total households | 2,045 |
Less than $10,000 | 31 |
$10,000 to $14,999 | 29 |
$15,000 to $24,999 | 67 |
$25,000 to $34,999 | 75 |
$35,000 to $49,999 | 56 |
$50,000 to $74,999 | 239 |
$75,000 to $99,999 | 292 |
$100,000 to $149,999 | 438 |
$150,000 to $199,999 | 338 |
$200,000 or more | 480 |
Median household income (dollars) | 122,292 |
Housing characteristics in ZIP Code 03070
Total housing units | 2,058 |
Occupied housing units | 2,045 |
Vacant housing units | 13 |
Total housing units | 2,058 |
1-unit, detached | 1,612 |
1-unit, attached | 74 |
2 units | 204 |
3 or 4 units | 0 |
5 to 9 units | 44 |
10 to 19 units | 16 |
20 or more units | 0 |
Mobile home | 108 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,058 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 101 |
Built 2000 to 2009 | 604 |
Built 1990 to 1999 | 325 |
Built 1980 to 1989 | 588 |
Built 1970 to 1979 | 141 |
Built 1960 to 1969 | 62 |
Built 1950 to 1959 | 23 |
Built 1940 to 1949 | 70 |
Built 1939 or earlier | 144 |
Total housing units | 2,058 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 76 |
4 rooms | 80 |
5 rooms | 362 |
6 rooms | 297 |
7 rooms | 454 |
8 rooms | 323 |
9 rooms or more | 466 |
Median rooms | 7.0 |
Total housing units | 2,058 |
No bedroom | 0 |
1 bedroom | 59 |
2 bedrooms | 342 |
3 bedrooms | 1,073 |
4 bedrooms | 555 |
5 or more bedrooms | 29 |
Occupied housing units | 2,045 |
Owner-occupied | 1,753 |
Renter-occupied | 292 |
Average household size of owner-occupied unit | 3.09 |
Average household size of renter-occupied unit | 2.12 |
Occupied housing units | 2,045 |
Moved in 2017 or later | 132 |
Moved in 2015 to 2016 | 460 |
Moved in 2010 to 2014 | 371 |
Moved in 2000 to 2009 | 488 |
Moved in 1990 to 1999 | 270 |
Moved in 1989 and earlier | 324 |
Owner-occupied units | 1,753 |
Less than $50,000 | 112 |
$50,000 to $99,999 | 84 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 54 |
$200,000 to $299,999 | 401 |
$300,000 to $499,999 | 924 |
$500,000 to $999,999 | 178 |
$1,000,000 or more | 0 |
Median (dollars) | 334,800 |
Owner-occupied units | 1,753 |
Housing units with a mortgage | 1,262 |
Housing units without a mortgage | 491 |
Occupied units paying rent | 292 |
Less than $500 | 0 |
$500 to $999 | 144 |
$1,000 to $1,499 | 107 |
$1,500 to $1,999 | 41 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,005 |
No rent paid | 0 |
Data is based on 2021 Census