ZIP Code 04746
| ZIP Code | 04746 |
| City | GRAND ISLE |
| State | ME |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 419 (see all) |
Cities in ZIP Code 04746
Primary city: GRAND ISLE, MEAcceptable: LILLE
Post offices
GRAND ISLE — Post Office™ 6 TRAVERSE ST GRAND ISLE, ME 04746-9998 MoreGRAND ISLE — Post Office™6 TRAVERSE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 04746
Demographic and housing estimates in ZIP Code 04746
| Total population | 419 |
| Male | 230 |
| Female | 189 |
| Total population | 419 |
| Under 5 years | 18 |
| 5 to 9 years | 19 |
| 10 to 14 years | 10 |
| 15 to 19 years | 12 |
| 20 to 24 years | 14 |
| 25 to 34 years | 63 |
| 35 to 44 years | 39 |
| 45 to 54 years | 41 |
| 55 to 59 years | 23 |
| 60 to 64 years | 61 |
| 65 to 74 years | 72 |
| 75 to 84 years | 37 |
| 85 years and over | 10 |
| Median age (years) | 52.3 |
| Under 18 years | 57 |
| 16 years and over | 372 |
| 18 years and over | 362 |
| 21 years and over | 360 |
| 62 years and over | 161 |
| 65 years and over | 119 |
| Total population | 419 |
| One race | 415 |
| White | 410 |
| Black or African American | 0 |
| American Indian and Alaska Native | 5 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 4 |
| Citizen, VOTING AGE 18 and over population | 356 |
| Male Citizen, VOTING AGE 18 and over population | 202 |
| Female Citizen, VOTING AGE 18 and over population | 154 |
Social characteristics in ZIP Code 04746
| Total households | 201 |
| Family households (families) | 73 |
| Married-couple family | 16 |
| Male householder, no wife present, family | 64 |
| Female householder, no husband present, family | 57 |
| Nonfamily households | 48 |
| Average household size | 101 |
| Average family size | 2.08 |
Economic characteristics in ZIP Code 04746
| Total households | 201 |
| Less than $10,000 | 8 |
| $10,000 to $14,999 | 27 |
| $15,000 to $24,999 | 38 |
| $25,000 to $34,999 | 34 |
| $35,000 to $49,999 | 33 |
| $50,000 to $74,999 | 29 |
| $75,000 to $99,999 | 22 |
| $100,000 to $149,999 | 4 |
| $150,000 to $199,999 | 6 |
| $200,000 or more | 0 |
| Median household income (dollars) | 31,339 |
Housing characteristics in ZIP Code 04746
| Total housing units | 262 |
| Occupied housing units | 201 |
| Vacant housing units | 61 |
| Total housing units | 262 |
| 1-unit, detached | 218 |
| 1-unit, attached | 0 |
| 2 units | 2 |
| 3 or 4 units | 0 |
| 5 to 9 units | 0 |
| 10 to 19 units | 21 |
| 20 or more units | 7 |
| Mobile home | 14 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 262 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 1 |
| Built 2000 to 2009 | 0 |
| Built 1990 to 1999 | 34 |
| Built 1980 to 1989 | 22 |
| Built 1970 to 1979 | 30 |
| Built 1960 to 1969 | 35 |
| Built 1950 to 1959 | 9 |
| Built 1940 to 1949 | 73 |
| Built 1939 or earlier | 58 |
| Total housing units | 262 |
| 1 room | 8 |
| 2 rooms | 2 |
| 3 rooms | 22 |
| 4 rooms | 36 |
| 5 rooms | 42 |
| 6 rooms | 64 |
| 7 rooms | 52 |
| 8 rooms | 6 |
| 9 rooms or more | 30 |
| Median rooms | 5.8 |
| Total housing units | 262 |
| No bedroom | 8 |
| 1 bedroom | 14 |
| 2 bedrooms | 74 |
| 3 bedrooms | 83 |
| 4 bedrooms | 55 |
| 5 or more bedrooms | 28 |
| Occupied housing units | 201 |
| Owner-occupied | 169 |
| Renter-occupied | 32 |
| Average household size of owner-occupied unit | 2.24 |
| Average household size of renter-occupied unit | 1.25 |
| Occupied housing units | 201 |
| Moved in 2017 or later | 8 |
| Moved in 2015 to 2016 | 38 |
| Moved in 2010 to 2014 | 14 |
| Moved in 2000 to 2009 | 49 |
| Moved in 1990 to 1999 | 45 |
| Moved in 1989 and earlier | 47 |
| Owner-occupied units | 169 |
| Less than $50,000 | 67 |
| $50,000 to $99,999 | 71 |
| $100,000 to $149,999 | 18 |
| $150,000 to $199,999 | 8 |
| $200,000 to $299,999 | 5 |
| $300,000 to $499,999 | 0 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 58,800 |
| Owner-occupied units | 169 |
| Housing units with a mortgage | 82 |
| Housing units without a mortgage | 87 |
| Occupied units paying rent | 26 |
| Less than $500 | 22 |
| $500 to $999 | 4 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 443 |
| No rent paid | 6 |
Data is based on 2021 Census