ZIP Code 04786
ZIP Code | 04786 |
City | WASHBURN |
State | ME |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 1,718 (see all) |
Cities in ZIP Code 04786
Primary city: WASHBURN, MEAcceptable: WADE
Post offices
WASHBURN — Post Office™ 9 WOODMAN ST WASHBURN, ME 04786-9998 MoreWASHBURN — Post Office™9 WOODMAN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 04786
Demographic and housing estimates in ZIP Code 04786
Total population | 1,718 |
Male | 886 |
Female | 832 |
Total population | 1,718 |
Under 5 years | 69 |
5 to 9 years | 76 |
10 to 14 years | 77 |
15 to 19 years | 80 |
20 to 24 years | 85 |
25 to 34 years | 171 |
35 to 44 years | 180 |
45 to 54 years | 220 |
55 to 59 years | 147 |
60 to 64 years | 165 |
65 to 74 years | 307 |
75 to 84 years | 99 |
85 years and over | 42 |
Median age (years) | 50.3 |
Under 18 years | 278 |
16 years and over | 1,479 |
18 years and over | 1,440 |
21 years and over | 1,411 |
62 years and over | 534 |
65 years and over | 448 |
Total population | 1,718 |
One race | 1,687 |
White | 1,669 |
Black or African American | 0 |
American Indian and Alaska Native | 18 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 31 |
Citizen, VOTING AGE 18 and over population | 1,429 |
Male Citizen, VOTING AGE 18 and over population | 739 |
Female Citizen, VOTING AGE 18 and over population | 690 |
Social characteristics in ZIP Code 04786
Total households | 743 |
Family households (families) | 422 |
Married-couple family | 46 |
Male householder, no wife present, family | 130 |
Female householder, no husband present, family | 101 |
Nonfamily households | 145 |
Average household size | 310 |
Average family size | 2.31 |
Economic characteristics in ZIP Code 04786
Total households | 743 |
Less than $10,000 | 57 |
$10,000 to $14,999 | 62 |
$15,000 to $24,999 | 129 |
$25,000 to $34,999 | 75 |
$35,000 to $49,999 | 91 |
$50,000 to $74,999 | 142 |
$75,000 to $99,999 | 65 |
$100,000 to $149,999 | 97 |
$150,000 to $199,999 | 23 |
$200,000 or more | 2 |
Median household income (dollars) | 42,330 |
Housing characteristics in ZIP Code 04786
Total housing units | 851 |
Occupied housing units | 743 |
Vacant housing units | 108 |
Total housing units | 851 |
1-unit, detached | 563 |
1-unit, attached | 15 |
2 units | 15 |
3 or 4 units | 95 |
5 to 9 units | 21 |
10 to 19 units | 3 |
20 or more units | 17 |
Mobile home | 122 |
Boat, RV, van, etc. | 0 |
Total housing units | 851 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 3 |
Built 2000 to 2009 | 88 |
Built 1990 to 1999 | 73 |
Built 1980 to 1989 | 61 |
Built 1970 to 1979 | 224 |
Built 1960 to 1969 | 81 |
Built 1950 to 1959 | 94 |
Built 1940 to 1949 | 18 |
Built 1939 or earlier | 209 |
Total housing units | 851 |
1 room | 37 |
2 rooms | 7 |
3 rooms | 95 |
4 rooms | 101 |
5 rooms | 198 |
6 rooms | 139 |
7 rooms | 108 |
8 rooms | 64 |
9 rooms or more | 102 |
Median rooms | 5.4 |
Total housing units | 851 |
No bedroom | 37 |
1 bedroom | 78 |
2 bedrooms | 278 |
3 bedrooms | 309 |
4 bedrooms | 127 |
5 or more bedrooms | 22 |
Occupied housing units | 743 |
Owner-occupied | 560 |
Renter-occupied | 183 |
Average household size of owner-occupied unit | 2.55 |
Average household size of renter-occupied unit | 1.57 |
Occupied housing units | 743 |
Moved in 2017 or later | 24 |
Moved in 2015 to 2016 | 113 |
Moved in 2010 to 2014 | 129 |
Moved in 2000 to 2009 | 220 |
Moved in 1990 to 1999 | 92 |
Moved in 1989 and earlier | 165 |
Owner-occupied units | 560 |
Less than $50,000 | 94 |
$50,000 to $99,999 | 257 |
$100,000 to $149,999 | 94 |
$150,000 to $199,999 | 49 |
$200,000 to $299,999 | 20 |
$300,000 to $499,999 | 35 |
$500,000 to $999,999 | 11 |
$1,000,000 or more | 0 |
Median (dollars) | 87,000 |
Owner-occupied units | 560 |
Housing units with a mortgage | 284 |
Housing units without a mortgage | 276 |
Occupied units paying rent | 168 |
Less than $500 | 103 |
$500 to $999 | 62 |
$1,000 to $1,499 | 3 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 413 |
No rent paid | 15 |
Data is based on 2021 Census