ZIP Code 06106
| ZIP Code | 06106 |
| City | HARTFORD |
| State | CT |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 38,410 (see all) |
Cities in ZIP Code 06106
Primary city: HARTFORD, CTUnacceptable: HTFD
Post offices
WASHINGTON STREET — Post Office™ 189 WASHINGTON ST HARTFORD, CT 06106-9998 MoreWASHINGTON STREET — Post Office™189 WASHINGTON ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 06106
Demographic and housing estimates in ZIP Code 06106
| Total population | 38,410 |
| Male | 19,080 |
| Female | 19,330 |
| Total population | 38,410 |
| Under 5 years | 1,798 |
| 5 to 9 years | 2,569 |
| 10 to 14 years | 2,924 |
| 15 to 19 years | 3,447 |
| 20 to 24 years | 3,434 |
| 25 to 34 years | 5,694 |
| 35 to 44 years | 5,463 |
| 45 to 54 years | 4,272 |
| 55 to 59 years | 2,034 |
| 60 to 64 years | 1,982 |
| 65 to 74 years | 3,148 |
| 75 to 84 years | 958 |
| 85 years and over | 687 |
| Median age (years) | 33.6 |
| Under 18 years | 8,623 |
| 16 years and over | 30,828 |
| 18 years and over | 29,787 |
| 21 years and over | 26,643 |
| 62 years and over | 5,866 |
| 65 years and over | 4,793 |
| Total population | 38,410 |
| One race | 31,179 |
| White | 13,252 |
| Black or African American | 8,038 |
| American Indian and Alaska Native | 237 |
| Asian | 1,047 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 8,605 |
| Two or more races | 7,231 |
| Citizen, VOTING AGE 18 and over population | 25,609 |
| Male Citizen, VOTING AGE 18 and over population | 12,370 |
| Female Citizen, VOTING AGE 18 and over population | 13,239 |
Social characteristics in ZIP Code 06106
| Total households | 14,176 |
| Family households (families) | 3,858 |
| Married-couple family | 1,396 |
| Male householder, no wife present, family | 3,336 |
| Female householder, no husband present, family | 2,347 |
| Nonfamily households | 5,586 |
| Average household size | 3,860 |
| Average family size | 2.51 |
Economic characteristics in ZIP Code 06106
| Total households | 14,176 |
| Less than $10,000 | 1,887 |
| $10,000 to $14,999 | 1,521 |
| $15,000 to $24,999 | 1,432 |
| $25,000 to $34,999 | 1,579 |
| $35,000 to $49,999 | 1,850 |
| $50,000 to $74,999 | 2,313 |
| $75,000 to $99,999 | 1,247 |
| $100,000 to $149,999 | 1,341 |
| $150,000 to $199,999 | 732 |
| $200,000 or more | 274 |
| Median household income (dollars) | 40,463 |
Housing characteristics in ZIP Code 06106
| Total housing units | 16,354 |
| Occupied housing units | 14,176 |
| Vacant housing units | 2,178 |
| Total housing units | 16,354 |
| 1-unit, detached | 2,856 |
| 1-unit, attached | 826 |
| 2 units | 1,899 |
| 3 or 4 units | 3,990 |
| 5 to 9 units | 1,921 |
| 10 to 19 units | 1,139 |
| 20 or more units | 3,723 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 16,354 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 339 |
| Built 2000 to 2009 | 472 |
| Built 1990 to 1999 | 562 |
| Built 1980 to 1989 | 1,809 |
| Built 1970 to 1979 | 1,370 |
| Built 1960 to 1969 | 1,637 |
| Built 1950 to 1959 | 2,530 |
| Built 1940 to 1949 | 1,104 |
| Built 1939 or earlier | 6,531 |
| Total housing units | 16,354 |
| 1 room | 674 |
| 2 rooms | 1,033 |
| 3 rooms | 2,913 |
| 4 rooms | 3,644 |
| 5 rooms | 4,759 |
| 6 rooms | 2,087 |
| 7 rooms | 621 |
| 8 rooms | 323 |
| 9 rooms or more | 300 |
| Median rooms | 4.5 |
| Total housing units | 16,354 |
| No bedroom | 698 |
| 1 bedroom | 4,106 |
| 2 bedrooms | 6,369 |
| 3 bedrooms | 4,388 |
| 4 bedrooms | 538 |
| 5 or more bedrooms | 255 |
| Occupied housing units | 14,176 |
| Owner-occupied | 3,773 |
| Renter-occupied | 10,403 |
| Average household size of owner-occupied unit | 2.99 |
| Average household size of renter-occupied unit | 2.34 |
| Occupied housing units | 14,176 |
| Moved in 2017 or later | 1,412 |
| Moved in 2015 to 2016 | 5,177 |
| Moved in 2010 to 2014 | 2,668 |
| Moved in 2000 to 2009 | 2,820 |
| Moved in 1990 to 1999 | 1,303 |
| Moved in 1989 and earlier | 796 |
| Owner-occupied units | 3,773 |
| Less than $50,000 | 97 |
| $50,000 to $99,999 | 161 |
| $100,000 to $149,999 | 895 |
| $150,000 to $199,999 | 1,692 |
| $200,000 to $299,999 | 622 |
| $300,000 to $499,999 | 245 |
| $500,000 to $999,999 | 61 |
| $1,000,000 or more | 0 |
| Median (dollars) | 165,800 |
| Owner-occupied units | 3,773 |
| Housing units with a mortgage | 2,953 |
| Housing units without a mortgage | 820 |
| Occupied units paying rent | 10,164 |
| Less than $500 | 1,392 |
| $500 to $999 | 3,083 |
| $1,000 to $1,499 | 4,478 |
| $1,500 to $1,999 | 1,021 |
| $2,000 to $2,499 | 92 |
| $2,500 to $2,999 | 68 |
| $3,000 or more | 30 |
| Median (dollars) | 1,055 |
| No rent paid | 239 |
Data is based on 2021 Census