ZIP Code 06451
| ZIP Code | 06451 |
| City | MERIDEN |
| State | CT |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 24,423 (see all) |
Cities in ZIP Code 06451
Primary city: MERIDEN, CTPost offices
MERIDEN — Post Office™ 190 CENTER ST MERIDEN, CT 06450-9998 MoreMERIDEN — Post Office™190 CENTER ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 06451
Demographic and housing estimates in ZIP Code 06451
| Total population | 24,423 |
| Male | 11,631 |
| Female | 12,792 |
| Total population | 24,423 |
| Under 5 years | 1,303 |
| 5 to 9 years | 1,225 |
| 10 to 14 years | 1,464 |
| 15 to 19 years | 1,688 |
| 20 to 24 years | 1,309 |
| 25 to 34 years | 3,487 |
| 35 to 44 years | 3,423 |
| 45 to 54 years | 3,044 |
| 55 to 59 years | 1,857 |
| 60 to 64 years | 2,281 |
| 65 to 74 years | 1,800 |
| 75 to 84 years | 962 |
| 85 years and over | 580 |
| Median age (years) | 40.1 |
| Under 18 years | 4,754 |
| 16 years and over | 20,165 |
| 18 years and over | 19,669 |
| 21 years and over | 18,442 |
| 62 years and over | 4,575 |
| 65 years and over | 3,342 |
| Total population | 24,423 |
| One race | 19,877 |
| White | 15,027 |
| Black or African American | 2,615 |
| American Indian and Alaska Native | 82 |
| Asian | 548 |
| Native Hawaiian and Other Pacific Islander | 19 |
| Some other race | 1,586 |
| Two or more races | 4,546 |
| Citizen, VOTING AGE 18 and over population | 18,276 |
| Male Citizen, VOTING AGE 18 and over population | 8,300 |
| Female Citizen, VOTING AGE 18 and over population | 9,976 |
Social characteristics in ZIP Code 06451
| Total households | 10,079 |
| Family households (families) | 3,401 |
| Married-couple family | 695 |
| Male householder, no wife present, family | 1,828 |
| Female householder, no husband present, family | 1,351 |
| Nonfamily households | 4,155 |
| Average household size | 2,407 |
| Average family size | 2.41 |
Economic characteristics in ZIP Code 06451
| Total households | 10,079 |
| Less than $10,000 | 674 |
| $10,000 to $14,999 | 450 |
| $15,000 to $24,999 | 1,096 |
| $25,000 to $34,999 | 735 |
| $35,000 to $49,999 | 1,222 |
| $50,000 to $74,999 | 1,750 |
| $75,000 to $99,999 | 1,433 |
| $100,000 to $149,999 | 1,559 |
| $150,000 to $199,999 | 686 |
| $200,000 or more | 474 |
| Median household income (dollars) | 60,034 |
Housing characteristics in ZIP Code 06451
| Total housing units | 11,179 |
| Occupied housing units | 10,079 |
| Vacant housing units | 1,100 |
| Total housing units | 11,179 |
| 1-unit, detached | 5,482 |
| 1-unit, attached | 429 |
| 2 units | 1,658 |
| 3 or 4 units | 1,288 |
| 5 to 9 units | 539 |
| 10 to 19 units | 229 |
| 20 or more units | 1,475 |
| Mobile home | 79 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 11,179 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 109 |
| Built 2000 to 2009 | 690 |
| Built 1990 to 1999 | 563 |
| Built 1980 to 1989 | 903 |
| Built 1970 to 1979 | 1,653 |
| Built 1960 to 1969 | 1,110 |
| Built 1950 to 1959 | 2,116 |
| Built 1940 to 1949 | 715 |
| Built 1939 or earlier | 3,320 |
| Total housing units | 11,179 |
| 1 room | 431 |
| 2 rooms | 442 |
| 3 rooms | 1,522 |
| 4 rooms | 2,099 |
| 5 rooms | 2,017 |
| 6 rooms | 2,466 |
| 7 rooms | 953 |
| 8 rooms | 700 |
| 9 rooms or more | 549 |
| Median rooms | 5.0 |
| Total housing units | 11,179 |
| No bedroom | 431 |
| 1 bedroom | 2,047 |
| 2 bedrooms | 3,343 |
| 3 bedrooms | 3,824 |
| 4 bedrooms | 1,320 |
| 5 or more bedrooms | 214 |
| Occupied housing units | 10,079 |
| Owner-occupied | 5,203 |
| Renter-occupied | 4,876 |
| Average household size of owner-occupied unit | 2.61 |
| Average household size of renter-occupied unit | 2.19 |
| Occupied housing units | 10,079 |
| Moved in 2017 or later | 923 |
| Moved in 2015 to 2016 | 3,405 |
| Moved in 2010 to 2014 | 1,656 |
| Moved in 2000 to 2009 | 1,812 |
| Moved in 1990 to 1999 | 890 |
| Moved in 1989 and earlier | 1,393 |
| Owner-occupied units | 5,203 |
| Less than $50,000 | 131 |
| $50,000 to $99,999 | 217 |
| $100,000 to $149,999 | 1,004 |
| $150,000 to $199,999 | 1,755 |
| $200,000 to $299,999 | 1,416 |
| $300,000 to $499,999 | 542 |
| $500,000 to $999,999 | 138 |
| $1,000,000 or more | 0 |
| Median (dollars) | 184,700 |
| Owner-occupied units | 5,203 |
| Housing units with a mortgage | 3,568 |
| Housing units without a mortgage | 1,635 |
| Occupied units paying rent | 4,658 |
| Less than $500 | 681 |
| $500 to $999 | 1,396 |
| $1,000 to $1,499 | 1,833 |
| $1,500 to $1,999 | 592 |
| $2,000 to $2,499 | 124 |
| $2,500 to $2,999 | 4 |
| $3,000 or more | 28 |
| Median (dollars) | 1,081 |
| No rent paid | 218 |
Data is based on 2021 Census