ZIP Code 07450
ZIP Code | 07450 |
City | RIDGEWOOD |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 25,999 (see all) |
Cities in ZIP Code 07450
Primary city: RIDGEWOOD, NJPost offices
RIDGEWOOD — Post Office™ 143 E RIDGEWOOD AVE RIDGEWOOD, NJ 07450-9998 MoreRIDGEWOOD — Post Office™143 E RIDGEWOOD AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 07450
Demographic and housing estimates in ZIP Code 07450
Total population | 25,999 |
Male | 12,717 |
Female | 13,282 |
Total population | 25,999 |
Under 5 years | 1,520 |
5 to 9 years | 2,079 |
10 to 14 years | 2,465 |
15 to 19 years | 2,231 |
20 to 24 years | 1,009 |
25 to 34 years | 1,638 |
35 to 44 years | 3,246 |
45 to 54 years | 4,885 |
55 to 59 years | 1,940 |
60 to 64 years | 1,417 |
65 to 74 years | 1,907 |
75 to 84 years | 941 |
85 years and over | 721 |
Median age (years) | 41.5 |
Under 18 years | 7,614 |
16 years and over | 19,481 |
18 years and over | 18,385 |
21 years and over | 17,558 |
62 years and over | 4,412 |
65 years and over | 3,569 |
Total population | 25,999 |
One race | 24,234 |
White | 19,837 |
Black or African American | 314 |
American Indian and Alaska Native | 78 |
Asian | 3,869 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 136 |
Two or more races | 1,765 |
Citizen, VOTING AGE 18 and over population | 16,855 |
Male Citizen, VOTING AGE 18 and over population | 8,175 |
Female Citizen, VOTING AGE 18 and over population | 8,680 |
Social characteristics in ZIP Code 07450
Total households | 8,659 |
Family households (families) | 5,938 |
Married-couple family | 322 |
Male householder, no wife present, family | 994 |
Female householder, no husband present, family | 764 |
Nonfamily households | 1,405 |
Average household size | 2,295 |
Average family size | 2.98 |
Economic characteristics in ZIP Code 07450
Total households | 8,659 |
Less than $10,000 | 242 |
$10,000 to $14,999 | 42 |
$15,000 to $24,999 | 98 |
$25,000 to $34,999 | 279 |
$35,000 to $49,999 | 310 |
$50,000 to $74,999 | 530 |
$75,000 to $99,999 | 456 |
$100,000 to $149,999 | 1,162 |
$150,000 to $199,999 | 1,346 |
$200,000 or more | 4,194 |
Median household income (dollars) | 194,198 |
Housing characteristics in ZIP Code 07450
Total housing units | 8,979 |
Occupied housing units | 8,659 |
Vacant housing units | 320 |
Total housing units | 8,979 |
1-unit, detached | 7,289 |
1-unit, attached | 187 |
2 units | 416 |
3 or 4 units | 249 |
5 to 9 units | 168 |
10 to 19 units | 180 |
20 or more units | 490 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,979 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 128 |
Built 2000 to 2009 | 76 |
Built 1990 to 1999 | 169 |
Built 1980 to 1989 | 491 |
Built 1970 to 1979 | 507 |
Built 1960 to 1969 | 1,071 |
Built 1950 to 1959 | 2,031 |
Built 1940 to 1949 | 1,088 |
Built 1939 or earlier | 3,418 |
Total housing units | 8,979 |
1 room | 73 |
2 rooms | 118 |
3 rooms | 460 |
4 rooms | 621 |
5 rooms | 601 |
6 rooms | 1,082 |
7 rooms | 1,352 |
8 rooms | 1,397 |
9 rooms or more | 3,275 |
Median rooms | 7.6 |
Total housing units | 8,979 |
No bedroom | 73 |
1 bedroom | 692 |
2 bedrooms | 989 |
3 bedrooms | 2,692 |
4 bedrooms | 3,028 |
5 or more bedrooms | 1,505 |
Occupied housing units | 8,659 |
Owner-occupied | 7,108 |
Renter-occupied | 1,551 |
Average household size of owner-occupied unit | 3.08 |
Average household size of renter-occupied unit | 2.51 |
Occupied housing units | 8,659 |
Moved in 2017 or later | 746 |
Moved in 2015 to 2016 | 2,061 |
Moved in 2010 to 2014 | 1,457 |
Moved in 2000 to 2009 | 1,579 |
Moved in 1990 to 1999 | 1,544 |
Moved in 1989 and earlier | 1,272 |
Owner-occupied units | 7,108 |
Less than $50,000 | 31 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 61 |
$150,000 to $199,999 | 11 |
$200,000 to $299,999 | 125 |
$300,000 to $499,999 | 645 |
$500,000 to $999,999 | 4,527 |
$1,000,000 or more | 1,708 |
Median (dollars) | 789,500 |
Owner-occupied units | 7,108 |
Housing units with a mortgage | 5,055 |
Housing units without a mortgage | 2,053 |
Occupied units paying rent | 1,466 |
Less than $500 | 74 |
$500 to $999 | 38 |
$1,000 to $1,499 | 94 |
$1,500 to $1,999 | 390 |
$2,000 to $2,499 | 343 |
$2,500 to $2,999 | 150 |
$3,000 or more | 377 |
Median (dollars) | 2,200 |
No rent paid | 85 |
Data is based on 2021 Census