ZIP Code 07508
ZIP Code | 07508 |
City | HALEDON |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 23,730 (see all) |
Cities in ZIP Code 07508
Primary city: HALEDON, NJAcceptable: NORTH HALEDON, PATERSON, PROSPECT PARK
Unacceptable: PROSPECT PK
Post offices
HALEDON — Post Office™ 400 HALEDON AVE HALEDON, NJ 07508-9998 MoreHALEDON — Post Office™400 HALEDON AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 07508
Demographic and housing estimates in ZIP Code 07508
Total population | 23,730 |
Male | 11,548 |
Female | 12,182 |
Total population | 23,730 |
Under 5 years | 1,512 |
5 to 9 years | 1,126 |
10 to 14 years | 1,511 |
15 to 19 years | 1,605 |
20 to 24 years | 1,097 |
25 to 34 years | 2,938 |
35 to 44 years | 3,251 |
45 to 54 years | 3,482 |
55 to 59 years | 1,684 |
60 to 64 years | 1,259 |
65 to 74 years | 2,088 |
75 to 84 years | 1,639 |
85 years and over | 538 |
Median age (years) | 40.8 |
Under 18 years | 5,184 |
16 years and over | 19,240 |
18 years and over | 18,546 |
21 years and over | 17,713 |
62 years and over | 4,978 |
65 years and over | 4,265 |
Total population | 23,730 |
One race | 21,797 |
White | 15,926 |
Black or African American | 2,692 |
American Indian and Alaska Native | 100 |
Asian | 600 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,479 |
Two or more races | 1,933 |
Citizen, VOTING AGE 18 and over population | 16,876 |
Male Citizen, VOTING AGE 18 and over population | 8,449 |
Female Citizen, VOTING AGE 18 and over population | 8,427 |
Social characteristics in ZIP Code 07508
Total households | 8,045 |
Family households (families) | 4,482 |
Married-couple family | 437 |
Male householder, no wife present, family | 1,017 |
Female householder, no husband present, family | 396 |
Nonfamily households | 2,109 |
Average household size | 3,055 |
Average family size | 2.94 |
Economic characteristics in ZIP Code 07508
Total households | 8,045 |
Less than $10,000 | 276 |
$10,000 to $14,999 | 189 |
$15,000 to $24,999 | 563 |
$25,000 to $34,999 | 566 |
$35,000 to $49,999 | 475 |
$50,000 to $74,999 | 1,244 |
$75,000 to $99,999 | 1,344 |
$100,000 to $149,999 | 1,197 |
$150,000 to $199,999 | 941 |
$200,000 or more | 1,250 |
Median household income (dollars) | 89,160 |
Housing characteristics in ZIP Code 07508
Total housing units | 8,399 |
Occupied housing units | 8,045 |
Vacant housing units | 354 |
Total housing units | 8,399 |
1-unit, detached | 4,147 |
1-unit, attached | 447 |
2 units | 2,651 |
3 or 4 units | 519 |
5 to 9 units | 102 |
10 to 19 units | 101 |
20 or more units | 419 |
Mobile home | 0 |
Boat, RV, van, etc. | 13 |
Total housing units | 8,399 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 72 |
Built 2000 to 2009 | 570 |
Built 1990 to 1999 | 372 |
Built 1980 to 1989 | 483 |
Built 1970 to 1979 | 962 |
Built 1960 to 1969 | 1,540 |
Built 1950 to 1959 | 1,457 |
Built 1940 to 1949 | 744 |
Built 1939 or earlier | 2,199 |
Total housing units | 8,399 |
1 room | 136 |
2 rooms | 54 |
3 rooms | 671 |
4 rooms | 1,576 |
5 rooms | 1,865 |
6 rooms | 1,373 |
7 rooms | 1,173 |
8 rooms | 570 |
9 rooms or more | 981 |
Median rooms | 5.4 |
Total housing units | 8,399 |
No bedroom | 161 |
1 bedroom | 938 |
2 bedrooms | 2,381 |
3 bedrooms | 3,301 |
4 bedrooms | 1,221 |
5 or more bedrooms | 397 |
Occupied housing units | 8,045 |
Owner-occupied | 5,058 |
Renter-occupied | 2,987 |
Average household size of owner-occupied unit | 3.05 |
Average household size of renter-occupied unit | 2.74 |
Occupied housing units | 8,045 |
Moved in 2017 or later | 507 |
Moved in 2015 to 2016 | 1,692 |
Moved in 2010 to 2014 | 1,480 |
Moved in 2000 to 2009 | 2,236 |
Moved in 1990 to 1999 | 1,087 |
Moved in 1989 and earlier | 1,043 |
Owner-occupied units | 5,058 |
Less than $50,000 | 161 |
$50,000 to $99,999 | 40 |
$100,000 to $149,999 | 51 |
$150,000 to $199,999 | 155 |
$200,000 to $299,999 | 1,156 |
$300,000 to $499,999 | 2,530 |
$500,000 to $999,999 | 945 |
$1,000,000 or more | 20 |
Median (dollars) | 365,400 |
Owner-occupied units | 5,058 |
Housing units with a mortgage | 3,388 |
Housing units without a mortgage | 1,670 |
Occupied units paying rent | 2,882 |
Less than $500 | 84 |
$500 to $999 | 310 |
$1,000 to $1,499 | 972 |
$1,500 to $1,999 | 1,200 |
$2,000 to $2,499 | 210 |
$2,500 to $2,999 | 46 |
$3,000 or more | 60 |
Median (dollars) | 1,531 |
No rent paid | 105 |
Data is based on 2021 Census