ZIP Code 07652
| ZIP Code | 07652 |
| City | PARAMUS |
| State | NJ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 26,650 (see all) |
Cities in ZIP Code 07652
Primary city: PARAMUS, NJPost offices
PARAMUS — Post Office™ 33 E MIDLAND AVE PARAMUS, NJ 07652-9998 MorePARAMUS — Post Office™33 E MIDLAND AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 07652
Demographic and housing estimates in ZIP Code 07652
| Total population | 26,650 |
| Male | 13,225 |
| Female | 13,425 |
| Total population | 26,650 |
| Under 5 years | 1,034 |
| 5 to 9 years | 1,135 |
| 10 to 14 years | 1,670 |
| 15 to 19 years | 1,646 |
| 20 to 24 years | 1,477 |
| 25 to 34 years | 2,308 |
| 35 to 44 years | 2,760 |
| 45 to 54 years | 3,360 |
| 55 to 59 years | 2,071 |
| 60 to 64 years | 2,434 |
| 65 to 74 years | 3,420 |
| 75 to 84 years | 1,935 |
| 85 years and over | 1,400 |
| Median age (years) | 50.0 |
| Under 18 years | 4,865 |
| 16 years and over | 22,512 |
| 18 years and over | 21,785 |
| 21 years and over | 20,936 |
| 62 years and over | 8,234 |
| 65 years and over | 6,755 |
| Total population | 26,650 |
| One race | 25,135 |
| White | 17,109 |
| Black or African American | 875 |
| American Indian and Alaska Native | 150 |
| Asian | 6,643 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 358 |
| Two or more races | 1,515 |
| Citizen, VOTING AGE 18 and over population | 20,353 |
| Male Citizen, VOTING AGE 18 and over population | 9,966 |
| Female Citizen, VOTING AGE 18 and over population | 10,387 |
Social characteristics in ZIP Code 07652
| Total households | 8,354 |
| Family households (families) | 5,519 |
| Married-couple family | 179 |
| Male householder, no wife present, family | 803 |
| Female householder, no husband present, family | 518 |
| Nonfamily households | 1,853 |
| Average household size | 4,039 |
| Average family size | 2.98 |
Economic characteristics in ZIP Code 07652
| Total households | 8,354 |
| Less than $10,000 | 196 |
| $10,000 to $14,999 | 22 |
| $15,000 to $24,999 | 514 |
| $25,000 to $34,999 | 371 |
| $35,000 to $49,999 | 456 |
| $50,000 to $74,999 | 785 |
| $75,000 to $99,999 | 832 |
| $100,000 to $149,999 | 1,807 |
| $150,000 to $199,999 | 1,339 |
| $200,000 or more | 2,032 |
| Median household income (dollars) | 130,446 |
Housing characteristics in ZIP Code 07652
| Total housing units | 8,886 |
| Occupied housing units | 8,354 |
| Vacant housing units | 532 |
| Total housing units | 8,886 |
| 1-unit, detached | 7,545 |
| 1-unit, attached | 271 |
| 2 units | 350 |
| 3 or 4 units | 22 |
| 5 to 9 units | 50 |
| 10 to 19 units | 10 |
| 20 or more units | 626 |
| Mobile home | 12 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 8,886 |
| Built 2014 or later | 10 |
| Built 2010 to 2013 | 336 |
| Built 2000 to 2009 | 803 |
| Built 1990 to 1999 | 763 |
| Built 1980 to 1989 | 456 |
| Built 1970 to 1979 | 860 |
| Built 1960 to 1969 | 1,279 |
| Built 1950 to 1959 | 3,079 |
| Built 1940 to 1949 | 804 |
| Built 1939 or earlier | 496 |
| Total housing units | 8,886 |
| 1 room | 241 |
| 2 rooms | 71 |
| 3 rooms | 205 |
| 4 rooms | 546 |
| 5 rooms | 893 |
| 6 rooms | 1,491 |
| 7 rooms | 1,673 |
| 8 rooms | 1,388 |
| 9 rooms or more | 2,378 |
| Median rooms | 7.1 |
| Total housing units | 8,886 |
| No bedroom | 241 |
| 1 bedroom | 320 |
| 2 bedrooms | 896 |
| 3 bedrooms | 3,247 |
| 4 bedrooms | 3,124 |
| 5 or more bedrooms | 1,058 |
| Occupied housing units | 8,354 |
| Owner-occupied | 6,803 |
| Renter-occupied | 1,551 |
| Average household size of owner-occupied unit | 3.00 |
| Average household size of renter-occupied unit | 2.87 |
| Occupied housing units | 8,354 |
| Moved in 2017 or later | 324 |
| Moved in 2015 to 2016 | 1,426 |
| Moved in 2010 to 2014 | 924 |
| Moved in 2000 to 2009 | 2,236 |
| Moved in 1990 to 1999 | 1,362 |
| Moved in 1989 and earlier | 2,082 |
| Owner-occupied units | 6,803 |
| Less than $50,000 | 56 |
| $50,000 to $99,999 | 79 |
| $100,000 to $149,999 | 37 |
| $150,000 to $199,999 | 6 |
| $200,000 to $299,999 | 160 |
| $300,000 to $499,999 | 1,330 |
| $500,000 to $999,999 | 4,461 |
| $1,000,000 or more | 674 |
| Median (dollars) | 623,900 |
| Owner-occupied units | 6,803 |
| Housing units with a mortgage | 4,108 |
| Housing units without a mortgage | 2,695 |
| Occupied units paying rent | 1,405 |
| Less than $500 | 80 |
| $500 to $999 | 90 |
| $1,000 to $1,499 | 239 |
| $1,500 to $1,999 | 161 |
| $2,000 to $2,499 | 141 |
| $2,500 to $2,999 | 257 |
| $3,000 or more | 437 |
| Median (dollars) | 2,470 |
| No rent paid | 146 |
Data is based on 2021 Census