ZIP Code 07932
| ZIP Code | 07932 |
| City | FLORHAM PARK |
| State | NJ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 10,915 (see all) |
Cities in ZIP Code 07932
Primary city: FLORHAM PARK, NJPost offices
FLORHAM PARK — Post Office™ 187 COLUMBIA TPKE STE 15 FLORHAM PARK, NJ 07932-9998 MoreFLORHAM PARK — Post Office™187 COLUMBIA TPKE STE 15 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 07932
Demographic and housing estimates in ZIP Code 07932
| Total population | 10,915 |
| Male | 5,417 |
| Female | 5,498 |
| Total population | 10,915 |
| Under 5 years | 555 |
| 5 to 9 years | 579 |
| 10 to 14 years | 512 |
| 15 to 19 years | 687 |
| 20 to 24 years | 729 |
| 25 to 34 years | 1,147 |
| 35 to 44 years | 1,292 |
| 45 to 54 years | 1,424 |
| 55 to 59 years | 931 |
| 60 to 64 years | 746 |
| 65 to 74 years | 1,134 |
| 75 to 84 years | 688 |
| 85 years and over | 491 |
| Median age (years) | 44.8 |
| Under 18 years | 2,144 |
| 16 years and over | 9,208 |
| 18 years and over | 8,771 |
| 21 years and over | 8,350 |
| 62 years and over | 2,685 |
| 65 years and over | 2,313 |
| Total population | 10,915 |
| One race | 10,565 |
| White | 8,674 |
| Black or African American | 406 |
| American Indian and Alaska Native | 31 |
| Asian | 1,320 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 134 |
| Two or more races | 350 |
| Citizen, VOTING AGE 18 and over population | 8,067 |
| Male Citizen, VOTING AGE 18 and over population | 3,811 |
| Female Citizen, VOTING AGE 18 and over population | 4,256 |
Social characteristics in ZIP Code 07932
| Total households | 4,351 |
| Family households (families) | 2,419 |
| Married-couple family | 233 |
| Male householder, no wife present, family | 646 |
| Female householder, no husband present, family | 522 |
| Nonfamily households | 1,053 |
| Average household size | 1,591 |
| Average family size | 2.47 |
Economic characteristics in ZIP Code 07932
| Total households | 4,351 |
| Less than $10,000 | 180 |
| $10,000 to $14,999 | 88 |
| $15,000 to $24,999 | 93 |
| $25,000 to $34,999 | 203 |
| $35,000 to $49,999 | 362 |
| $50,000 to $74,999 | 469 |
| $75,000 to $99,999 | 202 |
| $100,000 to $149,999 | 842 |
| $150,000 to $199,999 | 628 |
| $200,000 or more | 1,284 |
| Median household income (dollars) | 132,154 |
Housing characteristics in ZIP Code 07932
| Total housing units | 4,567 |
| Occupied housing units | 4,351 |
| Vacant housing units | 216 |
| Total housing units | 4,567 |
| 1-unit, detached | 2,412 |
| 1-unit, attached | 710 |
| 2 units | 42 |
| 3 or 4 units | 197 |
| 5 to 9 units | 359 |
| 10 to 19 units | 214 |
| 20 or more units | 633 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 4,567 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 673 |
| Built 2000 to 2009 | 362 |
| Built 1990 to 1999 | 347 |
| Built 1980 to 1989 | 872 |
| Built 1970 to 1979 | 428 |
| Built 1960 to 1969 | 550 |
| Built 1950 to 1959 | 884 |
| Built 1940 to 1949 | 240 |
| Built 1939 or earlier | 211 |
| Total housing units | 4,567 |
| 1 room | 146 |
| 2 rooms | 77 |
| 3 rooms | 336 |
| 4 rooms | 498 |
| 5 rooms | 321 |
| 6 rooms | 341 |
| 7 rooms | 838 |
| 8 rooms | 795 |
| 9 rooms or more | 1,215 |
| Median rooms | 7.2 |
| Total housing units | 4,567 |
| No bedroom | 146 |
| 1 bedroom | 438 |
| 2 bedrooms | 1,219 |
| 3 bedrooms | 1,281 |
| 4 bedrooms | 1,042 |
| 5 or more bedrooms | 441 |
| Occupied housing units | 4,351 |
| Owner-occupied | 3,065 |
| Renter-occupied | 1,286 |
| Average household size of owner-occupied unit | 2.59 |
| Average household size of renter-occupied unit | 2.20 |
| Occupied housing units | 4,351 |
| Moved in 2017 or later | 418 |
| Moved in 2015 to 2016 | 1,294 |
| Moved in 2010 to 2014 | 707 |
| Moved in 2000 to 2009 | 741 |
| Moved in 1990 to 1999 | 571 |
| Moved in 1989 and earlier | 620 |
| Owner-occupied units | 3,065 |
| Less than $50,000 | 29 |
| $50,000 to $99,999 | 12 |
| $100,000 to $149,999 | 24 |
| $150,000 to $199,999 | 12 |
| $200,000 to $299,999 | 51 |
| $300,000 to $499,999 | 949 |
| $500,000 to $999,999 | 1,703 |
| $1,000,000 or more | 285 |
| Median (dollars) | 622,800 |
| Owner-occupied units | 3,065 |
| Housing units with a mortgage | 1,847 |
| Housing units without a mortgage | 1,218 |
| Occupied units paying rent | 1,260 |
| Less than $500 | 0 |
| $500 to $999 | 26 |
| $1,000 to $1,499 | 93 |
| $1,500 to $1,999 | 11 |
| $2,000 to $2,499 | 399 |
| $2,500 to $2,999 | 382 |
| $3,000 or more | 349 |
| Median (dollars) | 2,632 |
| No rent paid | 26 |
Data is based on 2021 Census