ZIP Code 08021
| ZIP Code | 08021 |
| City | CLEMENTON |
| State | NJ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 48,202 (see all) |
Cities in ZIP Code 08021
Primary city: CLEMENTON, NJAcceptable: LAUREL SPGS, LAUREL SPRINGS, LINDENWOLD, PINE HILL, PINE VALLEY
Post offices
CLEMENTON — Post Office™ 22 BERLIN RD CLEMENTON, NJ 08021-9998 MoreCLEMENTON — Post Office™22 BERLIN RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08021
Demographic and housing estimates in ZIP Code 08021
| Total population | 48,202 |
| Male | 23,569 |
| Female | 24,633 |
| Total population | 48,202 |
| Under 5 years | 3,513 |
| 5 to 9 years | 3,148 |
| 10 to 14 years | 2,802 |
| 15 to 19 years | 1,760 |
| 20 to 24 years | 2,732 |
| 25 to 34 years | 8,181 |
| 35 to 44 years | 5,846 |
| 45 to 54 years | 6,274 |
| 55 to 59 years | 3,036 |
| 60 to 64 years | 3,604 |
| 65 to 74 years | 4,714 |
| 75 to 84 years | 1,900 |
| 85 years and over | 692 |
| Median age (years) | 37.4 |
| Under 18 years | 10,587 |
| 16 years and over | 38,351 |
| 18 years and over | 37,615 |
| 21 years and over | 36,443 |
| 62 years and over | 9,312 |
| 65 years and over | 7,306 |
| Total population | 48,202 |
| One race | 45,266 |
| White | 25,502 |
| Black or African American | 13,702 |
| American Indian and Alaska Native | 189 |
| Asian | 1,574 |
| Native Hawaiian and Other Pacific Islander | 8 |
| Some other race | 4,291 |
| Two or more races | 2,936 |
| Citizen, VOTING AGE 18 and over population | 35,385 |
| Male Citizen, VOTING AGE 18 and over population | 16,793 |
| Female Citizen, VOTING AGE 18 and over population | 18,592 |
Social characteristics in ZIP Code 08021
| Total households | 21,033 |
| Family households (families) | 7,227 |
| Married-couple family | 2,044 |
| Male householder, no wife present, family | 4,456 |
| Female householder, no husband present, family | 3,599 |
| Nonfamily households | 7,306 |
| Average household size | 5,709 |
| Average family size | 2.29 |
Economic characteristics in ZIP Code 08021
| Total households | 21,033 |
| Less than $10,000 | 1,121 |
| $10,000 to $14,999 | 1,306 |
| $15,000 to $24,999 | 1,948 |
| $25,000 to $34,999 | 2,098 |
| $35,000 to $49,999 | 2,449 |
| $50,000 to $74,999 | 4,358 |
| $75,000 to $99,999 | 2,778 |
| $100,000 to $149,999 | 3,044 |
| $150,000 to $199,999 | 1,134 |
| $200,000 or more | 797 |
| Median household income (dollars) | 58,116 |
Housing characteristics in ZIP Code 08021
| Total housing units | 22,452 |
| Occupied housing units | 21,033 |
| Vacant housing units | 1,419 |
| Total housing units | 22,452 |
| 1-unit, detached | 8,943 |
| 1-unit, attached | 2,643 |
| 2 units | 793 |
| 3 or 4 units | 1,757 |
| 5 to 9 units | 2,074 |
| 10 to 19 units | 2,660 |
| 20 or more units | 3,432 |
| Mobile home | 150 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 22,452 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 469 |
| Built 2000 to 2009 | 1,217 |
| Built 1990 to 1999 | 1,682 |
| Built 1980 to 1989 | 2,143 |
| Built 1970 to 1979 | 9,381 |
| Built 1960 to 1969 | 2,827 |
| Built 1950 to 1959 | 2,243 |
| Built 1940 to 1949 | 914 |
| Built 1939 or earlier | 1,576 |
| Total housing units | 22,452 |
| 1 room | 841 |
| 2 rooms | 833 |
| 3 rooms | 3,762 |
| 4 rooms | 4,273 |
| 5 rooms | 3,686 |
| 6 rooms | 3,605 |
| 7 rooms | 1,942 |
| 8 rooms | 1,538 |
| 9 rooms or more | 1,972 |
| Median rooms | 4.9 |
| Total housing units | 22,452 |
| No bedroom | 902 |
| 1 bedroom | 6,497 |
| 2 bedrooms | 5,873 |
| 3 bedrooms | 6,219 |
| 4 bedrooms | 2,609 |
| 5 or more bedrooms | 352 |
| Occupied housing units | 21,033 |
| Owner-occupied | 10,402 |
| Renter-occupied | 10,631 |
| Average household size of owner-occupied unit | 2.60 |
| Average household size of renter-occupied unit | 1.98 |
| Occupied housing units | 21,033 |
| Moved in 2017 or later | 1,731 |
| Moved in 2015 to 2016 | 7,001 |
| Moved in 2010 to 2014 | 3,661 |
| Moved in 2000 to 2009 | 4,025 |
| Moved in 1990 to 1999 | 1,858 |
| Moved in 1989 and earlier | 2,757 |
| Owner-occupied units | 10,402 |
| Less than $50,000 | 343 |
| $50,000 to $99,999 | 1,502 |
| $100,000 to $149,999 | 3,096 |
| $150,000 to $199,999 | 2,920 |
| $200,000 to $299,999 | 1,916 |
| $300,000 to $499,999 | 484 |
| $500,000 to $999,999 | 96 |
| $1,000,000 or more | 45 |
| Median (dollars) | 154,000 |
| Owner-occupied units | 10,402 |
| Housing units with a mortgage | 7,073 |
| Housing units without a mortgage | 3,329 |
| Occupied units paying rent | 10,360 |
| Less than $500 | 950 |
| $500 to $999 | 3,123 |
| $1,000 to $1,499 | 4,866 |
| $1,500 to $1,999 | 1,073 |
| $2,000 to $2,499 | 254 |
| $2,500 to $2,999 | 30 |
| $3,000 or more | 64 |
| Median (dollars) | 1,083 |
| No rent paid | 271 |
Data is based on 2021 Census