ZIP Code 08056
ZIP Code | 08056 |
City | MICKLETON |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 5,656 (see all) |
Cities in ZIP Code 08056
Primary city: MICKLETON, NJPost offices
MICKLETON — Post Office™ 159 DEMOCRAT RD STE A MICKLETON, NJ 08056-9998 MoreMICKLETON — Post Office™159 DEMOCRAT RD STE A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08056
Demographic and housing estimates in ZIP Code 08056
Total population | 5,656 |
Male | 2,838 |
Female | 2,818 |
Total population | 5,656 |
Under 5 years | 302 |
5 to 9 years | 598 |
10 to 14 years | 560 |
15 to 19 years | 318 |
20 to 24 years | 256 |
25 to 34 years | 414 |
35 to 44 years | 790 |
45 to 54 years | 869 |
55 to 59 years | 287 |
60 to 64 years | 327 |
65 to 74 years | 647 |
75 to 84 years | 215 |
85 years and over | 73 |
Median age (years) | 41.5 |
Under 18 years | 1,664 |
16 years and over | 4,145 |
18 years and over | 3,992 |
21 years and over | 3,827 |
62 years and over | 1,021 |
65 years and over | 935 |
Total population | 5,656 |
One race | 5,565 |
White | 4,802 |
Black or African American | 91 |
American Indian and Alaska Native | 0 |
Asian | 672 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 91 |
Citizen, VOTING AGE 18 and over population | 3,845 |
Male Citizen, VOTING AGE 18 and over population | 1,888 |
Female Citizen, VOTING AGE 18 and over population | 1,957 |
Social characteristics in ZIP Code 08056
Total households | 1,729 |
Family households (families) | 1,375 |
Married-couple family | 67 |
Male householder, no wife present, family | 117 |
Female householder, no husband present, family | 101 |
Nonfamily households | 170 |
Average household size | 626 |
Average family size | 3.27 |
Economic characteristics in ZIP Code 08056
Total households | 1,729 |
Less than $10,000 | 33 |
$10,000 to $14,999 | 16 |
$15,000 to $24,999 | 38 |
$25,000 to $34,999 | 33 |
$35,000 to $49,999 | 34 |
$50,000 to $74,999 | 250 |
$75,000 to $99,999 | 99 |
$100,000 to $149,999 | 441 |
$150,000 to $199,999 | 322 |
$200,000 or more | 463 |
Median household income (dollars) | 130,037 |
Housing characteristics in ZIP Code 08056
Total housing units | 1,848 |
Occupied housing units | 1,729 |
Vacant housing units | 119 |
Total housing units | 1,848 |
1-unit, detached | 1,793 |
1-unit, attached | 55 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,848 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 87 |
Built 2000 to 2009 | 660 |
Built 1990 to 1999 | 169 |
Built 1980 to 1989 | 361 |
Built 1970 to 1979 | 225 |
Built 1960 to 1969 | 35 |
Built 1950 to 1959 | 47 |
Built 1940 to 1949 | 16 |
Built 1939 or earlier | 248 |
Total housing units | 1,848 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 0 |
4 rooms | 25 |
5 rooms | 155 |
6 rooms | 236 |
7 rooms | 343 |
8 rooms | 301 |
9 rooms or more | 788 |
Median rooms | 8.0 |
Total housing units | 1,848 |
No bedroom | 0 |
1 bedroom | 20 |
2 bedrooms | 204 |
3 bedrooms | 646 |
4 bedrooms | 891 |
5 or more bedrooms | 87 |
Occupied housing units | 1,729 |
Owner-occupied | 1,680 |
Renter-occupied | 49 |
Average household size of owner-occupied unit | 3.31 |
Average household size of renter-occupied unit | 1.67 |
Occupied housing units | 1,729 |
Moved in 2017 or later | 69 |
Moved in 2015 to 2016 | 236 |
Moved in 2010 to 2014 | 204 |
Moved in 2000 to 2009 | 747 |
Moved in 1990 to 1999 | 271 |
Moved in 1989 and earlier | 202 |
Owner-occupied units | 1,680 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 89 |
$200,000 to $299,999 | 482 |
$300,000 to $499,999 | 854 |
$500,000 to $999,999 | 255 |
$1,000,000 or more | 0 |
Median (dollars) | 361,000 |
Owner-occupied units | 1,680 |
Housing units with a mortgage | 1,310 |
Housing units without a mortgage | 370 |
Occupied units paying rent | 29 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 29 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | -666,666,666 |
No rent paid | 20 |
Data is based on 2021 Census