ZIP Code 08243
ZIP Code | 08243 |
City | SEA ISLE CITY |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 2,068 (see all) |
Cities in ZIP Code 08243
Primary city: SEA ISLE CITY, NJAcceptable: TOWNSEND INLT, TOWNSENDS INLET
Post offices
SEA ISLE CITY — Post Office™ 145 JOHN F KENNEDY BLVD SEA ISLE CITY, NJ 08243-9998 MoreSEA ISLE CITY — Post Office™145 JOHN F KENNEDY BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08243
Demographic and housing estimates in ZIP Code 08243
Total population | 2,068 |
Male | 994 |
Female | 1,074 |
Total population | 2,068 |
Under 5 years | 18 |
5 to 9 years | 54 |
10 to 14 years | 61 |
15 to 19 years | 68 |
20 to 24 years | 56 |
25 to 34 years | 28 |
35 to 44 years | 91 |
45 to 54 years | 199 |
55 to 59 years | 244 |
60 to 64 years | 229 |
65 to 74 years | 550 |
75 to 84 years | 375 |
85 years and over | 95 |
Median age (years) | 64.7 |
Under 18 years | 170 |
16 years and over | 1,931 |
18 years and over | 1,898 |
21 years and over | 1,867 |
62 years and over | 1,163 |
65 years and over | 1,020 |
Total population | 2,068 |
One race | 2,038 |
White | 2,024 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1 |
Two or more races | 30 |
Citizen, VOTING AGE 18 and over population | 1,880 |
Male Citizen, VOTING AGE 18 and over population | 927 |
Female Citizen, VOTING AGE 18 and over population | 953 |
Social characteristics in ZIP Code 08243
Total households | 1,083 |
Family households (families) | 650 |
Married-couple family | 34 |
Male householder, no wife present, family | 171 |
Female householder, no husband present, family | 168 |
Nonfamily households | 228 |
Average household size | 648 |
Average family size | 1.90 |
Economic characteristics in ZIP Code 08243
Total households | 1,083 |
Less than $10,000 | 44 |
$10,000 to $14,999 | 17 |
$15,000 to $24,999 | 20 |
$25,000 to $34,999 | 83 |
$35,000 to $49,999 | 161 |
$50,000 to $74,999 | 143 |
$75,000 to $99,999 | 135 |
$100,000 to $149,999 | 217 |
$150,000 to $199,999 | 82 |
$200,000 or more | 181 |
Median household income (dollars) | 86,359 |
Housing characteristics in ZIP Code 08243
Total housing units | 6,821 |
Occupied housing units | 1,083 |
Vacant housing units | 5,738 |
Total housing units | 6,821 |
1-unit, detached | 935 |
1-unit, attached | 4,138 |
2 units | 845 |
3 or 4 units | 137 |
5 to 9 units | 298 |
10 to 19 units | 222 |
20 or more units | 246 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 6,821 |
Built 2014 or later | 15 |
Built 2010 to 2013 | 692 |
Built 2000 to 2009 | 1,862 |
Built 1990 to 1999 | 818 |
Built 1980 to 1989 | 1,591 |
Built 1970 to 1979 | 919 |
Built 1960 to 1969 | 233 |
Built 1950 to 1959 | 247 |
Built 1940 to 1949 | 176 |
Built 1939 or earlier | 268 |
Total housing units | 6,821 |
1 room | 86 |
2 rooms | 14 |
3 rooms | 88 |
4 rooms | 391 |
5 rooms | 1,257 |
6 rooms | 1,312 |
7 rooms | 1,768 |
8 rooms | 1,141 |
9 rooms or more | 764 |
Median rooms | 6.6 |
Total housing units | 6,821 |
No bedroom | 86 |
1 bedroom | 67 |
2 bedrooms | 758 |
3 bedrooms | 1,555 |
4 bedrooms | 2,955 |
5 or more bedrooms | 1,400 |
Occupied housing units | 1,083 |
Owner-occupied | 1,006 |
Renter-occupied | 77 |
Average household size of owner-occupied unit | 1.86 |
Average household size of renter-occupied unit | 2.44 |
Occupied housing units | 1,083 |
Moved in 2017 or later | 68 |
Moved in 2015 to 2016 | 124 |
Moved in 2010 to 2014 | 199 |
Moved in 2000 to 2009 | 328 |
Moved in 1990 to 1999 | 276 |
Moved in 1989 and earlier | 88 |
Owner-occupied units | 1,006 |
Less than $50,000 | 9 |
$50,000 to $99,999 | 5 |
$100,000 to $149,999 | 4 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 10 |
$300,000 to $499,999 | 101 |
$500,000 to $999,999 | 658 |
$1,000,000 or more | 219 |
Median (dollars) | 794,800 |
Owner-occupied units | 1,006 |
Housing units with a mortgage | 550 |
Housing units without a mortgage | 456 |
Occupied units paying rent | 55 |
Less than $500 | 0 |
$500 to $999 | 17 |
$1,000 to $1,499 | 8 |
$1,500 to $1,999 | 14 |
$2,000 to $2,499 | 5 |
$2,500 to $2,999 | 0 |
$3,000 or more | 11 |
Median (dollars) | 1,589 |
No rent paid | 22 |
Data is based on 2021 Census