ZIP Code 08361
| ZIP Code | 08361 |
| City | VINELAND |
| State | NJ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 18,953 (see all) |
Cities in ZIP Code 08361
Primary city: VINELAND, NJAcceptable: S VINELAND, SOUTH VINELAND
Post offices
NORMA — Post Office™ 809 GERSHAL AVE NORMA, NJ 08347-9998 MoreNORMA — Post Office™809 GERSHAL AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08361
Demographic and housing estimates in ZIP Code 08361
| Total population | 18,953 |
| Male | 9,317 |
| Female | 9,636 |
| Total population | 18,953 |
| Under 5 years | 808 |
| 5 to 9 years | 1,380 |
| 10 to 14 years | 1,080 |
| 15 to 19 years | 1,431 |
| 20 to 24 years | 1,214 |
| 25 to 34 years | 1,644 |
| 35 to 44 years | 1,933 |
| 45 to 54 years | 2,404 |
| 55 to 59 years | 1,434 |
| 60 to 64 years | 1,354 |
| 65 to 74 years | 2,576 |
| 75 to 84 years | 1,035 |
| 85 years and over | 660 |
| Median age (years) | 44.9 |
| Under 18 years | 4,171 |
| 16 years and over | 15,565 |
| 18 years and over | 14,782 |
| 21 years and over | 14,068 |
| 62 years and over | 4,974 |
| 65 years and over | 4,271 |
| Total population | 18,953 |
| One race | 17,386 |
| White | 14,553 |
| Black or African American | 1,940 |
| American Indian and Alaska Native | 3 |
| Asian | 499 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 391 |
| Two or more races | 1,567 |
| Citizen, VOTING AGE 18 and over population | 14,572 |
| Male Citizen, VOTING AGE 18 and over population | 6,749 |
| Female Citizen, VOTING AGE 18 and over population | 7,823 |
Social characteristics in ZIP Code 08361
| Total households | 6,520 |
| Family households (families) | 3,514 |
| Married-couple family | 296 |
| Male householder, no wife present, family | 1,050 |
| Female householder, no husband present, family | 635 |
| Nonfamily households | 1,660 |
| Average household size | 2,731 |
| Average family size | 2.69 |
Economic characteristics in ZIP Code 08361
| Total households | 6,520 |
| Less than $10,000 | 420 |
| $10,000 to $14,999 | 150 |
| $15,000 to $24,999 | 392 |
| $25,000 to $34,999 | 417 |
| $35,000 to $49,999 | 629 |
| $50,000 to $74,999 | 934 |
| $75,000 to $99,999 | 697 |
| $100,000 to $149,999 | 1,775 |
| $150,000 to $199,999 | 380 |
| $200,000 or more | 726 |
| Median household income (dollars) | 83,728 |
Housing characteristics in ZIP Code 08361
| Total housing units | 7,017 |
| Occupied housing units | 6,520 |
| Vacant housing units | 497 |
| Total housing units | 7,017 |
| 1-unit, detached | 5,376 |
| 1-unit, attached | 321 |
| 2 units | 195 |
| 3 or 4 units | 73 |
| 5 to 9 units | 183 |
| 10 to 19 units | 150 |
| 20 or more units | 526 |
| Mobile home | 193 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 7,017 |
| Built 2014 or later | 7 |
| Built 2010 to 2013 | 287 |
| Built 2000 to 2009 | 1,339 |
| Built 1990 to 1999 | 755 |
| Built 1980 to 1989 | 984 |
| Built 1970 to 1979 | 1,218 |
| Built 1960 to 1969 | 794 |
| Built 1950 to 1959 | 908 |
| Built 1940 to 1949 | 235 |
| Built 1939 or earlier | 490 |
| Total housing units | 7,017 |
| 1 room | 153 |
| 2 rooms | 50 |
| 3 rooms | 269 |
| 4 rooms | 549 |
| 5 rooms | 1,201 |
| 6 rooms | 1,426 |
| 7 rooms | 1,014 |
| 8 rooms | 865 |
| 9 rooms or more | 1,490 |
| Median rooms | 6.4 |
| Total housing units | 7,017 |
| No bedroom | 153 |
| 1 bedroom | 404 |
| 2 bedrooms | 1,482 |
| 3 bedrooms | 3,334 |
| 4 bedrooms | 1,439 |
| 5 or more bedrooms | 205 |
| Occupied housing units | 6,520 |
| Owner-occupied | 5,193 |
| Renter-occupied | 1,327 |
| Average household size of owner-occupied unit | 2.86 |
| Average household size of renter-occupied unit | 2.05 |
| Occupied housing units | 6,520 |
| Moved in 2017 or later | 491 |
| Moved in 2015 to 2016 | 1,322 |
| Moved in 2010 to 2014 | 877 |
| Moved in 2000 to 2009 | 1,855 |
| Moved in 1990 to 1999 | 931 |
| Moved in 1989 and earlier | 1,044 |
| Owner-occupied units | 5,193 |
| Less than $50,000 | 204 |
| $50,000 to $99,999 | 171 |
| $100,000 to $149,999 | 541 |
| $150,000 to $199,999 | 1,067 |
| $200,000 to $299,999 | 2,376 |
| $300,000 to $499,999 | 592 |
| $500,000 to $999,999 | 242 |
| $1,000,000 or more | 0 |
| Median (dollars) | 226,100 |
| Owner-occupied units | 5,193 |
| Housing units with a mortgage | 3,043 |
| Housing units without a mortgage | 2,150 |
| Occupied units paying rent | 1,302 |
| Less than $500 | 118 |
| $500 to $999 | 113 |
| $1,000 to $1,499 | 896 |
| $1,500 to $1,999 | 118 |
| $2,000 to $2,499 | 57 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,250 |
| No rent paid | 25 |
Data is based on 2021 Census