ZIP Code 08518
ZIP Code | 08518 |
City | FLORENCE |
State | NJ |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 5,632 (see all) |
Cities in ZIP Code 08518
Primary city: FLORENCE, NJPost offices
BORDENTOWN — Post Office™ 14 WALNUT ST BORDENTOWN, NJ 08505-9998 MoreBORDENTOWN — Post Office™14 WALNUT ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
FLORENCE — Post Office™ 400 BROAD ST FLORENCE, NJ 08518-9998 MoreFLORENCE — Post Office™400 BROAD ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08518
Demographic and housing estimates in ZIP Code 08518
Total population | 5,632 |
Male | 2,772 |
Female | 2,860 |
Total population | 5,632 |
Under 5 years | 177 |
5 to 9 years | 594 |
10 to 14 years | 340 |
15 to 19 years | 259 |
20 to 24 years | 384 |
25 to 34 years | 665 |
35 to 44 years | 779 |
45 to 54 years | 858 |
55 to 59 years | 345 |
60 to 64 years | 351 |
65 to 74 years | 618 |
75 to 84 years | 176 |
85 years and over | 86 |
Median age (years) | 40.9 |
Under 18 years | 1,293 |
16 years and over | 4,377 |
18 years and over | 4,339 |
21 years and over | 4,250 |
62 years and over | 1,063 |
65 years and over | 880 |
Total population | 5,632 |
One race | 5,273 |
White | 4,404 |
Black or African American | 387 |
American Indian and Alaska Native | 0 |
Asian | 467 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 15 |
Two or more races | 359 |
Citizen, VOTING AGE 18 and over population | 3,958 |
Male Citizen, VOTING AGE 18 and over population | 1,888 |
Female Citizen, VOTING AGE 18 and over population | 2,070 |
Social characteristics in ZIP Code 08518
Total households | 2,214 |
Family households (families) | 1,020 |
Married-couple family | 170 |
Male householder, no wife present, family | 297 |
Female householder, no husband present, family | 254 |
Nonfamily households | 727 |
Average household size | 618 |
Average family size | 2.54 |
Economic characteristics in ZIP Code 08518
Total households | 2,214 |
Less than $10,000 | 62 |
$10,000 to $14,999 | 25 |
$15,000 to $24,999 | 213 |
$25,000 to $34,999 | 114 |
$35,000 to $49,999 | 224 |
$50,000 to $74,999 | 334 |
$75,000 to $99,999 | 266 |
$100,000 to $149,999 | 578 |
$150,000 to $199,999 | 140 |
$200,000 or more | 258 |
Median household income (dollars) | 88,431 |
Housing characteristics in ZIP Code 08518
Total housing units | 2,373 |
Occupied housing units | 2,214 |
Vacant housing units | 159 |
Total housing units | 2,373 |
1-unit, detached | 1,243 |
1-unit, attached | 318 |
2 units | 174 |
3 or 4 units | 180 |
5 to 9 units | 250 |
10 to 19 units | 14 |
20 or more units | 174 |
Mobile home | 20 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,373 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 226 |
Built 2000 to 2009 | 181 |
Built 1990 to 1999 | 126 |
Built 1980 to 1989 | 242 |
Built 1970 to 1979 | 457 |
Built 1960 to 1969 | 152 |
Built 1950 to 1959 | 379 |
Built 1940 to 1949 | 90 |
Built 1939 or earlier | 520 |
Total housing units | 2,373 |
1 room | 10 |
2 rooms | 78 |
3 rooms | 379 |
4 rooms | 269 |
5 rooms | 347 |
6 rooms | 490 |
7 rooms | 227 |
8 rooms | 251 |
9 rooms or more | 322 |
Median rooms | 5.7 |
Total housing units | 2,373 |
No bedroom | 10 |
1 bedroom | 571 |
2 bedrooms | 484 |
3 bedrooms | 858 |
4 bedrooms | 404 |
5 or more bedrooms | 46 |
Occupied housing units | 2,214 |
Owner-occupied | 1,387 |
Renter-occupied | 827 |
Average household size of owner-occupied unit | 2.81 |
Average household size of renter-occupied unit | 2.09 |
Occupied housing units | 2,214 |
Moved in 2017 or later | 183 |
Moved in 2015 to 2016 | 628 |
Moved in 2010 to 2014 | 627 |
Moved in 2000 to 2009 | 316 |
Moved in 1990 to 1999 | 242 |
Moved in 1989 and earlier | 218 |
Owner-occupied units | 1,387 |
Less than $50,000 | 31 |
$50,000 to $99,999 | 46 |
$100,000 to $149,999 | 136 |
$150,000 to $199,999 | 219 |
$200,000 to $299,999 | 589 |
$300,000 to $499,999 | 285 |
$500,000 to $999,999 | 72 |
$1,000,000 or more | 9 |
Median (dollars) | 248,100 |
Owner-occupied units | 1,387 |
Housing units with a mortgage | 1,186 |
Housing units without a mortgage | 201 |
Occupied units paying rent | 827 |
Less than $500 | 96 |
$500 to $999 | 196 |
$1,000 to $1,499 | 498 |
$1,500 to $1,999 | 21 |
$2,000 to $2,499 | 3 |
$2,500 to $2,999 | 0 |
$3,000 or more | 13 |
Median (dollars) | 1,080 |
No rent paid | 0 |
Data is based on 2021 Census