ZIP Code 08840
ZIP Code | 08840 |
City | METUCHEN |
State | NJ |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 17,757 (see all) |
Cities in ZIP Code 08840
Primary city: METUCHEN, NJPost offices
BRAINY BORO — Post Office™ 195 CENTRAL AVE METUCHEN, NJ 08840-9997 MoreBRAINY BORO — Post Office™195 CENTRAL AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
METUCHEN — Post Office™ 360 MAIN ST METUCHEN, NJ 08840-9998 MoreMETUCHEN — Post Office™360 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08840
Demographic and housing estimates in ZIP Code 08840
Total population | 17,757 |
Male | 8,319 |
Female | 9,438 |
Total population | 17,757 |
Under 5 years | 1,242 |
5 to 9 years | 1,425 |
10 to 14 years | 1,150 |
15 to 19 years | 1,034 |
20 to 24 years | 666 |
25 to 34 years | 2,183 |
35 to 44 years | 2,807 |
45 to 54 years | 2,479 |
55 to 59 years | 1,003 |
60 to 64 years | 1,140 |
65 to 74 years | 1,712 |
75 to 84 years | 672 |
85 years and over | 244 |
Median age (years) | 39.4 |
Under 18 years | 4,611 |
16 years and over | 13,623 |
18 years and over | 13,146 |
21 years and over | 12,819 |
62 years and over | 3,432 |
65 years and over | 2,628 |
Total population | 17,757 |
One race | 15,953 |
White | 11,389 |
Black or African American | 1,108 |
American Indian and Alaska Native | 4 |
Asian | 2,901 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 551 |
Two or more races | 1,804 |
Citizen, VOTING AGE 18 and over population | 12,057 |
Male Citizen, VOTING AGE 18 and over population | 5,641 |
Female Citizen, VOTING AGE 18 and over population | 6,416 |
Social characteristics in ZIP Code 08840
Total households | 6,083 |
Family households (families) | 3,995 |
Married-couple family | 236 |
Male householder, no wife present, family | 539 |
Female householder, no husband present, family | 397 |
Nonfamily households | 1,313 |
Average household size | 1,990 |
Average family size | 2.92 |
Economic characteristics in ZIP Code 08840
Total households | 6,083 |
Less than $10,000 | 154 |
$10,000 to $14,999 | 148 |
$15,000 to $24,999 | 100 |
$25,000 to $34,999 | 203 |
$35,000 to $49,999 | 414 |
$50,000 to $74,999 | 522 |
$75,000 to $99,999 | 722 |
$100,000 to $149,999 | 1,137 |
$150,000 to $199,999 | 1,132 |
$200,000 or more | 1,551 |
Median household income (dollars) | 137,399 |
Housing characteristics in ZIP Code 08840
Total housing units | 6,340 |
Occupied housing units | 6,083 |
Vacant housing units | 257 |
Total housing units | 6,340 |
1-unit, detached | 4,447 |
1-unit, attached | 550 |
2 units | 231 |
3 or 4 units | 255 |
5 to 9 units | 152 |
10 to 19 units | 146 |
20 or more units | 559 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 6,340 |
Built 2014 or later | 11 |
Built 2010 to 2013 | 483 |
Built 2000 to 2009 | 346 |
Built 1990 to 1999 | 255 |
Built 1980 to 1989 | 277 |
Built 1970 to 1979 | 554 |
Built 1960 to 1969 | 766 |
Built 1950 to 1959 | 1,880 |
Built 1940 to 1949 | 723 |
Built 1939 or earlier | 1,045 |
Total housing units | 6,340 |
1 room | 41 |
2 rooms | 205 |
3 rooms | 424 |
4 rooms | 405 |
5 rooms | 951 |
6 rooms | 1,236 |
7 rooms | 1,140 |
8 rooms | 891 |
9 rooms or more | 1,047 |
Median rooms | 6.4 |
Total housing units | 6,340 |
No bedroom | 41 |
1 bedroom | 779 |
2 bedrooms | 1,016 |
3 bedrooms | 2,517 |
4 bedrooms | 1,499 |
5 or more bedrooms | 488 |
Occupied housing units | 6,083 |
Owner-occupied | 4,723 |
Renter-occupied | 1,360 |
Average household size of owner-occupied unit | 3.12 |
Average household size of renter-occupied unit | 2.23 |
Occupied housing units | 6,083 |
Moved in 2017 or later | 491 |
Moved in 2015 to 2016 | 1,325 |
Moved in 2010 to 2014 | 834 |
Moved in 2000 to 2009 | 1,269 |
Moved in 1990 to 1999 | 974 |
Moved in 1989 and earlier | 1,190 |
Owner-occupied units | 4,723 |
Less than $50,000 | 40 |
$50,000 to $99,999 | 21 |
$100,000 to $149,999 | 24 |
$150,000 to $199,999 | 91 |
$200,000 to $299,999 | 531 |
$300,000 to $499,999 | 2,400 |
$500,000 to $999,999 | 1,495 |
$1,000,000 or more | 121 |
Median (dollars) | 435,000 |
Owner-occupied units | 4,723 |
Housing units with a mortgage | 3,143 |
Housing units without a mortgage | 1,580 |
Occupied units paying rent | 1,336 |
Less than $500 | 166 |
$500 to $999 | 21 |
$1,000 to $1,499 | 271 |
$1,500 to $1,999 | 309 |
$2,000 to $2,499 | 314 |
$2,500 to $2,999 | 156 |
$3,000 or more | 99 |
Median (dollars) | 1,840 |
No rent paid | 24 |
Data is based on 2021 Census