ZIP Code 08876
ZIP Code | 08876 |
City | SOMERVILLE |
State | NJ |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 22,691 (see all) |
Cities in ZIP Code 08876
Primary city: SOMERVILLE, NJAcceptable: BRANCHBURG, NORTH BRANCH
Unacceptable: FINDERNE, SOUTH BRANCH
Post offices
SOMERVILLE — Post Office™ 39 DIVISION ST SOMERVILLE, NJ 08876-9998 MoreSOMERVILLE — Post Office™39 DIVISION ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
NORTH BRANCH — Post Office™ 3274 US HIGHWAY 22 BRANCHBURG, NJ 08876-9997 MoreNORTH BRANCH — Post Office™3274 US HIGHWAY 22 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08876
Demographic and housing estimates in ZIP Code 08876
Total population | 22,691 |
Male | 11,524 |
Female | 11,167 |
Total population | 22,691 |
Under 5 years | 1,098 |
5 to 9 years | 1,014 |
10 to 14 years | 1,251 |
15 to 19 years | 1,356 |
20 to 24 years | 1,617 |
25 to 34 years | 2,887 |
35 to 44 years | 3,086 |
45 to 54 years | 3,392 |
55 to 59 years | 1,862 |
60 to 64 years | 1,917 |
65 to 74 years | 1,792 |
75 to 84 years | 1,175 |
85 years and over | 244 |
Median age (years) | 41.1 |
Under 18 years | 4,151 |
16 years and over | 19,041 |
18 years and over | 18,540 |
21 years and over | 17,812 |
62 years and over | 4,267 |
65 years and over | 3,211 |
Total population | 22,691 |
One race | 22,112 |
White | 16,864 |
Black or African American | 1,761 |
American Indian and Alaska Native | 68 |
Asian | 2,489 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 930 |
Two or more races | 579 |
Citizen, VOTING AGE 18 and over population | 16,803 |
Male Citizen, VOTING AGE 18 and over population | 8,499 |
Female Citizen, VOTING AGE 18 and over population | 8,304 |
Social characteristics in ZIP Code 08876
Total households | 8,926 |
Family households (families) | 4,529 |
Married-couple family | 640 |
Male householder, no wife present, family | 1,538 |
Female householder, no husband present, family | 1,139 |
Nonfamily households | 2,219 |
Average household size | 2,275 |
Average family size | 2.50 |
Economic characteristics in ZIP Code 08876
Total households | 8,926 |
Less than $10,000 | 205 |
$10,000 to $14,999 | 167 |
$15,000 to $24,999 | 430 |
$25,000 to $34,999 | 474 |
$35,000 to $49,999 | 626 |
$50,000 to $74,999 | 1,033 |
$75,000 to $99,999 | 946 |
$100,000 to $149,999 | 2,109 |
$150,000 to $199,999 | 1,267 |
$200,000 or more | 1,669 |
Median household income (dollars) | 108,769 |
Housing characteristics in ZIP Code 08876
Total housing units | 9,324 |
Occupied housing units | 8,926 |
Vacant housing units | 398 |
Total housing units | 9,324 |
1-unit, detached | 5,284 |
1-unit, attached | 784 |
2 units | 744 |
3 or 4 units | 511 |
5 to 9 units | 407 |
10 to 19 units | 254 |
20 or more units | 1,117 |
Mobile home | 223 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,324 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 283 |
Built 2000 to 2009 | 291 |
Built 1990 to 1999 | 1,258 |
Built 1980 to 1989 | 1,312 |
Built 1970 to 1979 | 1,093 |
Built 1960 to 1969 | 1,388 |
Built 1950 to 1959 | 1,538 |
Built 1940 to 1949 | 637 |
Built 1939 or earlier | 1,524 |
Total housing units | 9,324 |
1 room | 134 |
2 rooms | 257 |
3 rooms | 1,062 |
4 rooms | 1,628 |
5 rooms | 978 |
6 rooms | 1,306 |
7 rooms | 944 |
8 rooms | 1,331 |
9 rooms or more | 1,684 |
Median rooms | 6.0 |
Total housing units | 9,324 |
No bedroom | 172 |
1 bedroom | 1,403 |
2 bedrooms | 2,459 |
3 bedrooms | 2,579 |
4 bedrooms | 2,355 |
5 or more bedrooms | 356 |
Occupied housing units | 8,926 |
Owner-occupied | 5,925 |
Renter-occupied | 3,001 |
Average household size of owner-occupied unit | 2.64 |
Average household size of renter-occupied unit | 2.21 |
Occupied housing units | 8,926 |
Moved in 2017 or later | 1,026 |
Moved in 2015 to 2016 | 2,213 |
Moved in 2010 to 2014 | 1,492 |
Moved in 2000 to 2009 | 1,662 |
Moved in 1990 to 1999 | 1,369 |
Moved in 1989 and earlier | 1,164 |
Owner-occupied units | 5,925 |
Less than $50,000 | 104 |
$50,000 to $99,999 | 46 |
$100,000 to $149,999 | 85 |
$150,000 to $199,999 | 48 |
$200,000 to $299,999 | 876 |
$300,000 to $499,999 | 3,084 |
$500,000 to $999,999 | 1,638 |
$1,000,000 or more | 44 |
Median (dollars) | 397,300 |
Owner-occupied units | 5,925 |
Housing units with a mortgage | 3,994 |
Housing units without a mortgage | 1,931 |
Occupied units paying rent | 2,913 |
Less than $500 | 107 |
$500 to $999 | 299 |
$1,000 to $1,499 | 1,019 |
$1,500 to $1,999 | 1,043 |
$2,000 to $2,499 | 323 |
$2,500 to $2,999 | 108 |
$3,000 or more | 14 |
Median (dollars) | 1,515 |
No rent paid | 88 |
Data is based on 2021 Census