ZIP Code 10012
| ZIP Code | 10012 |
| City | NEW YORK |
| State | NY |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 22,269 (see all) |
Cities in ZIP Code 10012
Primary city: NEW YORK, NYAcceptable: PRINCE
Unacceptable: MANHATTAN, NEW YORK CITY, NY, NY CITY, NYC
Post offices
CANAL STREET — Post Office™ 350 CANAL ST STE 2A NEW YORK, NY 10013-9998 MoreCANAL STREET — Post Office™350 CANAL ST STE 2A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 10012
Demographic and housing estimates in ZIP Code 10012
| Total population | 22,269 |
| Male | 11,100 |
| Female | 11,169 |
| Total population | 22,269 |
| Under 5 years | 664 |
| 5 to 9 years | 199 |
| 10 to 14 years | 506 |
| 15 to 19 years | 637 |
| 20 to 24 years | 2,773 |
| 25 to 34 years | 6,262 |
| 35 to 44 years | 3,232 |
| 45 to 54 years | 3,106 |
| 55 to 59 years | 780 |
| 60 to 64 years | 902 |
| 65 to 74 years | 2,181 |
| 75 to 84 years | 833 |
| 85 years and over | 194 |
| Median age (years) | 35.2 |
| Under 18 years | 1,820 |
| 16 years and over | 20,759 |
| 18 years and over | 20,449 |
| 21 years and over | 20,057 |
| 62 years and over | 3,845 |
| 65 years and over | 3,208 |
| Total population | 22,269 |
| One race | 21,181 |
| White | 15,836 |
| Black or African American | 806 |
| American Indian and Alaska Native | 0 |
| Asian | 4,131 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 408 |
| Two or more races | 1,088 |
| Citizen, VOTING AGE 18 and over population | 17,126 |
| Male Citizen, VOTING AGE 18 and over population | 8,318 |
| Female Citizen, VOTING AGE 18 and over population | 8,808 |
Social characteristics in ZIP Code 10012
| Total households | 11,964 |
| Family households (families) | 2,993 |
| Married-couple family | 593 |
| Male householder, no wife present, family | 3,791 |
| Female householder, no husband present, family | 3,095 |
| Nonfamily households | 4,587 |
| Average household size | 2,326 |
| Average family size | 1.77 |
Economic characteristics in ZIP Code 10012
| Total households | 11,964 |
| Less than $10,000 | 1,035 |
| $10,000 to $14,999 | 175 |
| $15,000 to $24,999 | 549 |
| $25,000 to $34,999 | 418 |
| $35,000 to $49,999 | 545 |
| $50,000 to $74,999 | 1,583 |
| $75,000 to $99,999 | 779 |
| $100,000 to $149,999 | 2,209 |
| $150,000 to $199,999 | 1,160 |
| $200,000 or more | 3,511 |
| Median household income (dollars) | 117,581 |
Housing characteristics in ZIP Code 10012
| Total housing units | 14,612 |
| Occupied housing units | 11,964 |
| Vacant housing units | 2,648 |
| Total housing units | 14,612 |
| 1-unit, detached | 91 |
| 1-unit, attached | 105 |
| 2 units | 122 |
| 3 or 4 units | 476 |
| 5 to 9 units | 2,032 |
| 10 to 19 units | 3,120 |
| 20 or more units | 8,648 |
| Mobile home | 18 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 14,612 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 359 |
| Built 2000 to 2009 | 423 |
| Built 1990 to 1999 | 680 |
| Built 1980 to 1989 | 583 |
| Built 1970 to 1979 | 596 |
| Built 1960 to 1969 | 1,194 |
| Built 1950 to 1959 | 1,222 |
| Built 1940 to 1949 | 340 |
| Built 1939 or earlier | 9,215 |
| Total housing units | 14,612 |
| 1 room | 2,761 |
| 2 rooms | 2,629 |
| 3 rooms | 4,439 |
| 4 rooms | 2,255 |
| 5 rooms | 1,449 |
| 6 rooms | 570 |
| 7 rooms | 320 |
| 8 rooms | 115 |
| 9 rooms or more | 74 |
| Median rooms | 2.9 |
| Total housing units | 14,612 |
| No bedroom | 3,192 |
| 1 bedroom | 5,925 |
| 2 bedrooms | 3,498 |
| 3 bedrooms | 1,762 |
| 4 bedrooms | 200 |
| 5 or more bedrooms | 35 |
| Occupied housing units | 11,964 |
| Owner-occupied | 2,359 |
| Renter-occupied | 9,605 |
| Average household size of owner-occupied unit | 2.03 |
| Average household size of renter-occupied unit | 1.71 |
| Occupied housing units | 11,964 |
| Moved in 2017 or later | 1,439 |
| Moved in 2015 to 2016 | 4,208 |
| Moved in 2010 to 2014 | 1,918 |
| Moved in 2000 to 2009 | 1,076 |
| Moved in 1990 to 1999 | 1,257 |
| Moved in 1989 and earlier | 2,066 |
| Owner-occupied units | 2,359 |
| Less than $50,000 | 56 |
| $50,000 to $99,999 | 15 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 0 |
| $200,000 to $299,999 | 42 |
| $300,000 to $499,999 | 136 |
| $500,000 to $999,999 | 552 |
| $1,000,000 or more | 1,558 |
| Median (dollars) | 2,000,001 |
| Owner-occupied units | 2,359 |
| Housing units with a mortgage | 959 |
| Housing units without a mortgage | 1,400 |
| Occupied units paying rent | 9,520 |
| Less than $500 | 406 |
| $500 to $999 | 854 |
| $1,000 to $1,499 | 1,411 |
| $1,500 to $1,999 | 840 |
| $2,000 to $2,499 | 1,540 |
| $2,500 to $2,999 | 1,324 |
| $3,000 or more | 3,145 |
| Median (dollars) | 2,406 |
| No rent paid | 85 |
Data is based on 2021 Census