ZIP Code 10457
| ZIP Code | 10457 |
| City | BRONX |
| State | NY |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 79,443 (see all) |
Cities in ZIP Code 10457
Primary city: BRONX, NYPost offices
TREMONT — Post Office™ 575 E TREMONT AVE BRONX, NY 10457-9998 MoreTREMONT — Post Office™575 E TREMONT AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 10457
Demographic and housing estimates in ZIP Code 10457
| Total population | 79,443 |
| Male | 37,138 |
| Female | 42,305 |
| Total population | 79,443 |
| Under 5 years | 7,306 |
| 5 to 9 years | 6,498 |
| 10 to 14 years | 7,157 |
| 15 to 19 years | 5,060 |
| 20 to 24 years | 6,209 |
| 25 to 34 years | 12,953 |
| 35 to 44 years | 10,001 |
| 45 to 54 years | 8,813 |
| 55 to 59 years | 4,656 |
| 60 to 64 years | 3,586 |
| 65 to 74 years | 4,533 |
| 75 to 84 years | 2,163 |
| 85 years and over | 508 |
| Median age (years) | 30.6 |
| Under 18 years | 24,307 |
| 16 years and over | 57,393 |
| 18 years and over | 55,136 |
| 21 years and over | 52,139 |
| 62 years and over | 9,233 |
| 65 years and over | 7,204 |
| Total population | 79,443 |
| One race | 69,405 |
| White | 14,120 |
| Black or African American | 36,024 |
| American Indian and Alaska Native | 767 |
| Asian | 498 |
| Native Hawaiian and Other Pacific Islander | 91 |
| Some other race | 17,905 |
| Two or more races | 10,038 |
| Citizen, VOTING AGE 18 and over population | 41,386 |
| Male Citizen, VOTING AGE 18 and over population | 18,583 |
| Female Citizen, VOTING AGE 18 and over population | 22,803 |
Social characteristics in ZIP Code 10457
| Total households | 25,682 |
| Family households (families) | 5,868 |
| Married-couple family | 1,774 |
| Male householder, no wife present, family | 5,892 |
| Female householder, no husband present, family | 3,597 |
| Nonfamily households | 12,148 |
| Average household size | 5,881 |
| Average family size | 2.95 |
Economic characteristics in ZIP Code 10457
| Total households | 25,682 |
| Less than $10,000 | 3,905 |
| $10,000 to $14,999 | 2,868 |
| $15,000 to $24,999 | 3,313 |
| $25,000 to $34,999 | 2,331 |
| $35,000 to $49,999 | 3,290 |
| $50,000 to $74,999 | 4,339 |
| $75,000 to $99,999 | 2,302 |
| $100,000 to $149,999 | 2,115 |
| $150,000 to $199,999 | 824 |
| $200,000 or more | 395 |
| Median household income (dollars) | 38,066 |
Housing characteristics in ZIP Code 10457
| Total housing units | 26,662 |
| Occupied housing units | 25,682 |
| Vacant housing units | 980 |
| Total housing units | 26,662 |
| 1-unit, detached | 846 |
| 1-unit, attached | 364 |
| 2 units | 1,282 |
| 3 or 4 units | 2,005 |
| 5 to 9 units | 992 |
| 10 to 19 units | 2,026 |
| 20 or more units | 19,087 |
| Mobile home | 25 |
| Boat, RV, van, etc. | 35 |
| Total housing units | 26,662 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 1,445 |
| Built 2000 to 2009 | 1,932 |
| Built 1990 to 1999 | 2,570 |
| Built 1980 to 1989 | 1,248 |
| Built 1970 to 1979 | 2,611 |
| Built 1960 to 1969 | 1,992 |
| Built 1950 to 1959 | 2,131 |
| Built 1940 to 1949 | 2,098 |
| Built 1939 or earlier | 10,635 |
| Total housing units | 26,662 |
| 1 room | 2,189 |
| 2 rooms | 828 |
| 3 rooms | 7,953 |
| 4 rooms | 9,341 |
| 5 rooms | 4,199 |
| 6 rooms | 1,113 |
| 7 rooms | 620 |
| 8 rooms | 176 |
| 9 rooms or more | 243 |
| Median rooms | 3.8 |
| Total housing units | 26,662 |
| No bedroom | 2,350 |
| 1 bedroom | 8,580 |
| 2 bedrooms | 10,197 |
| 3 bedrooms | 4,253 |
| 4 bedrooms | 886 |
| 5 or more bedrooms | 396 |
| Occupied housing units | 25,682 |
| Owner-occupied | 1,560 |
| Renter-occupied | 24,122 |
| Average household size of owner-occupied unit | 3.28 |
| Average household size of renter-occupied unit | 2.93 |
| Occupied housing units | 25,682 |
| Moved in 2017 or later | 1,297 |
| Moved in 2015 to 2016 | 6,376 |
| Moved in 2010 to 2014 | 6,640 |
| Moved in 2000 to 2009 | 5,974 |
| Moved in 1990 to 1999 | 2,645 |
| Moved in 1989 and earlier | 2,750 |
| Owner-occupied units | 1,560 |
| Less than $50,000 | 269 |
| $50,000 to $99,999 | 101 |
| $100,000 to $149,999 | 48 |
| $150,000 to $199,999 | 63 |
| $200,000 to $299,999 | 236 |
| $300,000 to $499,999 | 344 |
| $500,000 to $999,999 | 486 |
| $1,000,000 or more | 13 |
| Median (dollars) | 370,000 |
| Owner-occupied units | 1,560 |
| Housing units with a mortgage | 823 |
| Housing units without a mortgage | 737 |
| Occupied units paying rent | 23,494 |
| Less than $500 | 3,370 |
| $500 to $999 | 4,445 |
| $1,000 to $1,499 | 8,344 |
| $1,500 to $1,999 | 5,600 |
| $2,000 to $2,499 | 1,317 |
| $2,500 to $2,999 | 229 |
| $3,000 or more | 189 |
| Median (dollars) | 1,254 |
| No rent paid | 628 |
Data is based on 2021 Census