ZIP Code 10468
| ZIP Code | 10468 |
| City | BRONX |
| State | NY |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 82,480 (see all) |
Cities in ZIP Code 10468
Primary city: BRONX, NYUnacceptable: JEROME
Post offices
JEROME STATION — Post Office™ 2549 JEROME AVE BRONX, NY 10468-9998 MoreJEROME STATION — Post Office™2549 JEROME AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 10468
Demographic and housing estimates in ZIP Code 10468
| Total population | 82,480 |
| Male | 39,749 |
| Female | 42,731 |
| Total population | 82,480 |
| Under 5 years | 7,336 |
| 5 to 9 years | 5,392 |
| 10 to 14 years | 5,943 |
| 15 to 19 years | 5,595 |
| 20 to 24 years | 5,097 |
| 25 to 34 years | 13,920 |
| 35 to 44 years | 10,931 |
| 45 to 54 years | 9,660 |
| 55 to 59 years | 5,255 |
| 60 to 64 years | 4,274 |
| 65 to 74 years | 5,152 |
| 75 to 84 years | 2,849 |
| 85 years and over | 1,076 |
| Median age (years) | 33.3 |
| Under 18 years | 22,105 |
| 16 years and over | 62,548 |
| 18 years and over | 60,375 |
| 21 years and over | 57,550 |
| 62 years and over | 11,109 |
| 65 years and over | 9,077 |
| Total population | 82,480 |
| One race | 74,884 |
| White | 11,015 |
| Black or African American | 18,434 |
| American Indian and Alaska Native | 1,259 |
| Asian | 2,165 |
| Native Hawaiian and Other Pacific Islander | 310 |
| Some other race | 41,701 |
| Two or more races | 7,596 |
| Citizen, VOTING AGE 18 and over population | 41,549 |
| Male Citizen, VOTING AGE 18 and over population | 18,990 |
| Female Citizen, VOTING AGE 18 and over population | 22,559 |
Social characteristics in ZIP Code 10468
| Total households | 27,795 |
| Family households (families) | 7,274 |
| Married-couple family | 1,720 |
| Male householder, no wife present, family | 5,809 |
| Female householder, no husband present, family | 3,333 |
| Nonfamily households | 12,992 |
| Average household size | 7,510 |
| Average family size | 2.90 |
Economic characteristics in ZIP Code 10468
| Total households | 27,795 |
| Less than $10,000 | 4,206 |
| $10,000 to $14,999 | 1,866 |
| $15,000 to $24,999 | 3,770 |
| $25,000 to $34,999 | 2,625 |
| $35,000 to $49,999 | 3,890 |
| $50,000 to $74,999 | 4,651 |
| $75,000 to $99,999 | 3,063 |
| $100,000 to $149,999 | 2,701 |
| $150,000 to $199,999 | 443 |
| $200,000 or more | 580 |
| Median household income (dollars) | 40,138 |
Housing characteristics in ZIP Code 10468
| Total housing units | 28,837 |
| Occupied housing units | 27,795 |
| Vacant housing units | 1,042 |
| Total housing units | 28,837 |
| 1-unit, detached | 554 |
| 1-unit, attached | 502 |
| 2 units | 869 |
| 3 or 4 units | 529 |
| 5 to 9 units | 497 |
| 10 to 19 units | 1,828 |
| 20 or more units | 23,975 |
| Mobile home | 40 |
| Boat, RV, van, etc. | 43 |
| Total housing units | 28,837 |
| Built 2014 or later | 14 |
| Built 2010 to 2013 | 1,108 |
| Built 2000 to 2009 | 408 |
| Built 1990 to 1999 | 534 |
| Built 1980 to 1989 | 1,377 |
| Built 1970 to 1979 | 1,609 |
| Built 1960 to 1969 | 3,267 |
| Built 1950 to 1959 | 2,646 |
| Built 1940 to 1949 | 1,720 |
| Built 1939 or earlier | 16,154 |
| Total housing units | 28,837 |
| 1 room | 2,010 |
| 2 rooms | 1,049 |
| 3 rooms | 9,432 |
| 4 rooms | 9,559 |
| 5 rooms | 4,489 |
| 6 rooms | 1,168 |
| 7 rooms | 431 |
| 8 rooms | 365 |
| 9 rooms or more | 334 |
| Median rooms | 3.7 |
| Total housing units | 28,837 |
| No bedroom | 2,136 |
| 1 bedroom | 11,214 |
| 2 bedrooms | 10,556 |
| 3 bedrooms | 4,150 |
| 4 bedrooms | 514 |
| 5 or more bedrooms | 267 |
| Occupied housing units | 27,795 |
| Owner-occupied | 2,210 |
| Renter-occupied | 25,585 |
| Average household size of owner-occupied unit | 2.35 |
| Average household size of renter-occupied unit | 2.95 |
| Occupied housing units | 27,795 |
| Moved in 2017 or later | 1,785 |
| Moved in 2015 to 2016 | 6,383 |
| Moved in 2010 to 2014 | 6,481 |
| Moved in 2000 to 2009 | 6,201 |
| Moved in 1990 to 1999 | 3,292 |
| Moved in 1989 and earlier | 3,653 |
| Owner-occupied units | 2,210 |
| Less than $50,000 | 191 |
| $50,000 to $99,999 | 119 |
| $100,000 to $149,999 | 248 |
| $150,000 to $199,999 | 254 |
| $200,000 to $299,999 | 476 |
| $300,000 to $499,999 | 309 |
| $500,000 to $999,999 | 582 |
| $1,000,000 or more | 31 |
| Median (dollars) | 240,900 |
| Owner-occupied units | 2,210 |
| Housing units with a mortgage | 1,162 |
| Housing units without a mortgage | 1,048 |
| Occupied units paying rent | 24,935 |
| Less than $500 | 2,128 |
| $500 to $999 | 2,628 |
| $1,000 to $1,499 | 10,221 |
| $1,500 to $1,999 | 7,776 |
| $2,000 to $2,499 | 1,711 |
| $2,500 to $2,999 | 360 |
| $3,000 or more | 111 |
| Median (dollars) | 1,392 |
| No rent paid | 650 |
Data is based on 2021 Census